SPHERE Filters
IRDIS filters
Broad-band filters
| Filter Name | Central Wavelength (nm) | Width (nm) | Transmission | 
| B_Y | 1043 | 140 | Plot - Numerical values | 
| B_J | 1245 | 240 | Plot - Numerical values | 
| B_H | 1625 | 290 | Plot - Numerical values | 
| B_Ks | 2182 | 300 | Plot - Numerical values | 
Dual-band filters
| Filter Name | Central Wavelength (nm) | Width (nm) | Transmission | 
| D_Y23 | 1022 , 1076 | 49 , 50 | Plot - Numerical values | 
| D_J23 | 1190 , 1273 | 42 , 46 | Plot - Numerical values | 
| D_H23 | 1593 , 1667 | 52 , 54 | Plot - Numerical values | 
| D_ND-H23 | 1593 , 1667 | 52 , 54 | Plot - Numerical values | 
| D_H34 | 1667 , 1733 | 54 , 57 | Plot - Numerical values | 
| D_K12 | 2110 , 2251 | 102 , 109 | Plot - Numerical values | 
Narrow-band filters
| Filter Name | Central Wavelength (nm) | Width (nm) | Transmission | 
| N_HeI | 1085 | 14 | Plot - Numerical values | 
| N_CntJ | 1213 | 17 | Plot - Numerical values | 
| N_PaB | 1283 | 18 | Plot - Numerical values | 
| N_CntH | 1573 | 23 | Plot - Numerical values | 
| N_FeII | 1642 | 24 | Plot - Numerical values | 
| N_CntK1 | 2091 | 34 | Plot - Numerical values | 
| N_H2 | 2124 | 31 | Plot - Numerical values | 
| N_BrG | 2170 | 31 | Plot - Numerical values | 
| N_CntK2 | 2266 | 32 | Plot - Numerical values | 
| N_CO | 2290 | 33 | Plot - Numerical values | 
Near-infrared neutral density filters

ZIMPOL filters
Very broad-band and broad-band filters
| Filter Name | Central Wavelength (nm) | Width (nm) | Transmission | 
| VBB | 735.4 | 290.5 | Plot - Numerical values | 
| R_PRIM | 626.3 | 148.6 | Plot - Numerical values | 
| I_PRIM | 789.7 | 152.7 | Plot - Numerical values | 
Medium-band filters
| Filter Name | Central Wavelength (nm) | Width (nm) | Transmission | 
| V | 554 | 80.6 | Plot - Numerical values | 
| V_S | 531.6 | 37.2 | Plot - Numerical values | 
| V_L | 581.5 | 41.1 | Plot - Numerical values | 
| N_R | 645.9 | 56.7 | Plot - Numerical values | 
| 730_NB | 733 | 54.9 | Plot - Numerical values | 
| N_I | 816.8 | 80.5 | Plot - Numerical values | 
| I_L | 870.6 | 56.4 | Plot - Numerical values | 
| KI | 770.2 | 21.2 | Plot - Numerical values | 
| TiO_717 | 716.8 | 19.7 | Plot - Numerical values | 
| CH4_727 | 730.3 | 20.5 | Plot - Numerical values | 
| Cnt748 | 747.4 | 20.6 | Plot - Numerical values | 
| Cnt820 | 817.3 | 19.8 | Plot - Numerical values | 
Narrow-band filters
| Filter Name | Central Wavelength (nm) | Width (nm) | Transmission | 
| B_Ha | 655.6 | 5.5 | Plot - Numerical values | 
| Cnt_Ha | 644.9 | 4.1 | Plot - Numerical values | 
| HeI | 588 | 5.4 | Plot - Numerical values | 
| OI_630 | 629.5 | 5.4 | Plot - Numerical values | 
| N_Ha | 656.34 | 0.97 | Plot - Numerical values | 
| Ha_NB | 656.49 | 0.98 | NA | 
Visible neutral density filters




















