GIRAFFE Low Resolution grating settings
These values correspond to up-to-date measurements and are valid for observations taken after February 2nd 2015. For observations taken before that date please see here. From P84 in ARGUS/GIRAFFE, the setting LR01 is available in VISITOR MODE ONLY due to the problem of obtaining sufficient counts in blue attached flats. For Medusa and IFUall settings are available in service and visitor mode.
Filter | Theta | Order | p2pp name | ETC name | Wl start | Wl center | Wl end | Band | R IFU/Argus | R MEDUSA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.4 | 5 | L385.7 | LR1 | 362.0 | 385.7 | 408.1 | 46.1 | 12000 | 7500 |
2 | 27.9 | 4 | L427.2 | LR2 | 396.4 | 427.2 | 456.7 | 60.3 | 8500 | 6000 |
3 | 32.2 | 4 | L479.7 | LR3 | 450.1 | 479.7 | 507.8 | 57.8 | 10150 | 7500 |
4 | 26.3 | 3 | L543.1 | LR4 | 501.5 | 543.1 | 583.1 | 81.6 | 8500 | 5750 |
5 | 30.6 | 3 | L614.2 | LR5 | 574.1 | 614.2 | 652.4 | 78.3 | 10500 | 6750 |
6 | 34.9 | 3 | L682.2 | LR6 | 643.8 | 682.2 | 718.4 | 74.6 | 13500 | 8500 |
7 | 24.7 | 2 | L773.4 | LR7 | 710.2 | 773.4 | 834.3 | 124.0 | 8200 | 5500 |
8 | 29.0 | 2 | L881.7 | LR8 | 820.6 | 881.7 | 940.0 | 119.0 | 10000 | 6500 |
Legend
- Filter is the filter number;
- Theta is the angle of diffraction with the grating normal;
- Order is the working echelle order;
- Wl star, center, end are the wavelengths at the edges and center of the CCD;
- Band is the covered spectral passband;
- resolving power, R, obtained in IFU/Argus mode;
- resolving power, R, obtained in MEDUSA mode.