DATABASE OF TECHNICAL DATA
PHOTOMETRIC SYSTEM DEFINITIONS
The following table lists the central wavelengths, widths and zeropoints for a variety of filters. f0 refers to the flux at 0 mag, and Nphot to the number of photons at 0 mag.
The table below is also available as a data file which also contains the zeropoints in additional units. Note that these definitions differ slightly from the values used by the Exposure Time Calculators.
The filter names are linked to data files containing the corresponding filter curves. These have been arbitrarily normalised to a unity peak value. Plots of the filter curves: optical, near infrared, mid infrared, SDSS.
Filter |
λc [μm] |
FWHM [μm] |
2.5 log fλ0 [erg/s/cm2/Å] |
2.5 log fν0 [erg/s/cm2/Hz] |
Nphot [γ/s/cm2/Å] |
---|---|---|---|---|---|
U | 0.366 | 0.065 | -20.95 | -49.32 | 7.69e+02 |
B | 0.436 | 0.089 | -20.50 | -48.48 | 1.39e+03 |
V | 0.545 | 0.084 | -21.10 | -48.61 | 9.96e+02 |
Rc | 0.641 | 0.160 | -21.66 | -48.81 | 7.02e+02 |
Ic | 0.798 | 0.150 | -22.37 | -49.05 | 4.52e+02 |
J | 1.22 | 0.213 | -23.76 | -49.52 | 1.93e+02 |
H | 1.63 | 0.307 | -24.86 | -49.99 | 9.34e+01 |
Ks | 2.12 | 0.32 | -25.87 | -50.43 | 4.78e+01 |
K | 2.19 | 0.39 | -26.01 | -50.50 | 4.37e+01 |
L | 3.45 | 0.472 | -27.87 | -51.38 | 1.23e+01 |
L' | 3.80 | 0.65 | -28.28 | -51.57 | 9.35e+00 |
R | 0.7 | 0.22 | -21.89 | -48.86 | 6.17e+02 |
I | 0.88 | 0.24 | -22.69 | -49.16 | 3.72e+02 |
M | 4.769 | 0.45 | -29.19 | -51.99 | 5.06e+00 |
N | 10.472 | 5.19 | -32.54 | -53.63 | 5.08e-01 |
Q | 20.130 | 7.8 | -35.36 | -55.03 | 7.28e-02 |
UAB | 0.366 | 0.066 | -20.23 | -48.60 | 1.50e+03 |
BAB | 0.438 | 0.094 | -20.62 | -48.60 | 1.25e+03 |
VAB | 0.545 | 0.085 | -21.09 | -48.60 | 1.01e+03 |
RcAB | 0.641 | 0.160 | -21.44 | -48.60 | 8.55e+02 |
IcAB | 0.798 | 0.140 | -21.92 | -48.60 | 6.87e+02 |
JAB | 1.22 | 0.213 | -22.84 | -48.60 | 4.49e+02 |
HAB | 1.63 | 0.307 | -23.47 | -48.60 | 3.36e+02 |
KsAB | 2.12 | 0.32 | -24.04 | -48.60 | 2.58e+02 |
KAB | 2.19 | 0.39 | -24.11 | -48.60 | 2.50e+02 |
LAB | 3.45 | 0.472 | -25.10 | -48.60 | 1.59e+02 |
L'AB | 3.80 | 0.65 | -25.31 | -48.60 | 1.44e+02 |
RAB | 0.7 | 0.22 | -21.63 | -48.60 | 7.83e+02 |
IAB | 0.88 | 0.24 | -22.13 | -48.60 | 6.23e+02 |
MAB | 4.769 | 0.45 | -25.80 | -48.60 | 1.15e+02 |
NAB | 10.472 | 5.19 | -27.51 | -48.60 | 5.23e+01 |
QAB | 20.130 | 7.8 | -28.93 | -48.60 | 2.72e+01 |
u | 0.355 | 0.064 | -20.12 | -48.56 | 1.60e+03 |
g | 0.467 | 0.135 | -20.75 | -48.60 | 1.17e+03 |
r | 0.617 | 0.137 | -21.36 | -48.60 | 8.88e+02 |
i | 0.748 | 0.154 | -21.78 | -48.60 | 7.33e+02 |
z | 0.893 | 0.147 | -22.18 | -48.62 | 6.02e+02 |
E-ELT Science
What's New?
- 05 Dec 2014
Spending on first construction phase approved
Science Case
Project Science Team
Phase B (2006 – 2011)
- Science Working Group
- Design Reference Mission
- Design Reference Science Plan
- Tools: Imaging ETC / Spectroscopic ETC / Other software