Solar System Science with the ELT - Europe, ESO HQ Garching, Germany - June 13-15, 2022
PROGRAMME - Part II - Hybrid science conference on the use of the ELTs for solar system research - June 13-15, 2022
Reference for second, scientific part of the conference on the use of the ELTs for solar system research
To prepare for the second, scientific part of the conference on the use of the ELTs for solar system research, please watch the presentations given at the first, technical part held on April 28, 2022. To access these presentations, please visit the dedicated Zenodo collection solsyselts2022 or the links provided on this conference programme web page.
Programme
Monday, 13 June | |||
---|---|---|---|
Time (CEST) | Title | Name | DOI |
13:10-13:40 | Revealing Venus’ dynamics with the ELT DOI:10.5281/zenodo.7305289 | Arianna Piccialli |
|
13:40-14:10 | Space- and ground-based observations of Venus in the era of ELT DOI:10.5281/zenodo.7305295 | Yeon Joo Lee | |
14:10-14:30 | Coffee Break |
||
14:30-15:00 | Searching for life and habitability in our Solar System with ELTs DOI:10.5281/zenodo.7305301 | Geronimo Villanueva | |
15:00-16:00 | Discussion: Terrestrial Planets DOI:10.5281/zenodo.7305305 | ||
16:00-16:20 | Coffee Break | ||
16:20-16:50 | Main belt asteroid observations with the ELTs DOI:10.5281/zenodo.7305326 | Pierre Vernazza | |
16:50-17:20 | Short discussion DOI:10.5281/zenodo.7305336 |
Tuesday, 14 June | |||
---|---|---|---|
Time (CEST) | Title | Name | DOI |
10:00-10:30 | Jupiter and Saturn observations in the visible and IR with ETLs DOI:10.5281/zenodo.7305354 | Arrate Antuñano | |
10:30-11:00 | Investigating the Ice Giants with Extremely Large Telescopes DOI:10.5281/zenodo.7305364 | Michael Roman | |
11:00-11:20 | Coffee Break | ||
11:20-11:50 | Tenuous planetary atmospheres with the ELT DOI:10.5281/zenodo.7307702 | Emmanuel Lellouch | |
11:50-12:10 | Spectroscopy and compositional mapping of the Galilean satellites with SPHERE and MUSE DOI:10.5281/zenodo.7307706 | Oliver King | |
12:10-12:30 | Observing the Outer Planets' systems with METIS DOI:10.5281/zenodo.7307716 | Bertrand Bonfond | |
12:30-13:30 | Lunch | ||
13:30-14:30 | Discussion: Outer Planets DOI:10.5281/zenodo.7307726 | ||
14:30-14:50 | Coffee Break | ||
14:50-15:20 | Observations of active asteroids in the era of ELTs DOI:10.5281/zenodo.7307742 | Jessica Agarwal | |
15:20-15:50 | Comet spectroscopy in the ELTs era DOI:10.5281/zenodo.7307747 | Cyrielle Opitom | |
15:50-16:10 | Coffee Break | ||
16:10-16:30 | Puzzling origin of water on Earth: frontiers in cometary science with METIS/EELT DOI:10.5281/zenodo.7307753 | Sara Faggi | |
16:30-17:30 | Discussion: Asteroids and Comets DOI:10.5281/zenodo.7307759 |
Wednesday, 15 June | |||
---|---|---|---|
Time (CEST) | Title | Name | DOI |
09:00-09:20 | High-resolution Near-Infrared Spectra of Cometary Organics in Inner Coma DOI:10.5281/zenodo.7307767 | Hideyo Kawakita | |
09:20-09:40 | Mid-infrared spectroscopic observation of distant and faint comets with ELT/METIS DOI:10.5281/zenodo.7307773 | Takafumi Ootsubo | |
09:40-10:10 | Selecting from six million worlds: the challenge for ELTS in the Rubin era DOI:10.5281/zenodo.7307779 | Michele Bannister | |
10:10-10:30 | Coffee Break | ||
10:30-11:00 | Unveiling the trans-Neptunian belt through stellar occultations in the ELTs era DOI:10.5281/zenodo.7307783 | Pablo Santos-Sanz | |
11:00-11:20 | Observing asteroids and trans-Neptunian objects with MICADO/MAORY DOI:10.5281/zenodo.7307793 | Sylvain Douté | |
11:20-11:40 | Coffee break | ||
11:40-12:10 | Comets and Asteroids: Synergies between space missions and ELTs DOI:10.5281/zenodo.7307795 | Colin Snodgrass | |
12:10-13:10 | Discussion: Ice-Rich Small Bodies DOI:10.5281/zenodo.7307797 | ||
13:10-13:30 | Closing |
||
13:30-14:30 | Lunch |
Discussions
The programme includes four discussions which will focus on the topics of the four conference sessions (Terrestrial Planets, Outer Planets, Asteroids and Ice-Rich Small Bodies). The success of these sessions will rely on the active participation of the session speakers, ELT instrument specialists and all conference attendees. Each 60-minute discussion round will be led by a moderator who will guide the discussion to address the main topics which are listed below:
Discussion topics and questions:
- Technical feasibility of science cases covered in the talks
- Additional science cases of potential interest that were not covered by the talks
- Synergies between the ELTs and space missions
- Synergies between the ELTs and other facilities (ALMA, JWST, others)
- What tools would be needed for observations planning/preparation?
Quick links - General
- ESO Conference "Solar System Science with the ELTs''
- Important Dates
- Organising Committees
- Invited Speakers
- Code of Conduct
- Zenodo solsyselts2022
- Slack channel SolSysELTs2022
- Twitter #SolSysELTs2022
Quick links - Part I (fully virtual)
Virtual conference presenting the technical capabilities of the ELTs, their instruments and relevant ESA space missions
April 28, 2022 - one afternoon
- Registration - Closed
- Chair Guidelines
- Programme
- Join online meeting instructions
- Participants
Quick links - Part II (hybrid attendance)
Hybrid science conference on the use of the ELTs for solar system research
June 13-15, 2022 - 3 full days
- Registration Form - Closed
- Late registration without contribution - Closed
- Chair Guidelines
- Programme
- Participants
- Accommodation
- Public Transport
- Local and Practical Information