Solar System Science with the ELT - Europe, ESO HQ Garching, Germany - June 13-15, 2022
PARTICIPANTS - Part II - Hybrid science conference on the use of the ELTs for solar system research - June 13-15, 2022
Last update took place on: 06 June 2022
Last Name |
First Name |
Career |
Home Institute |
City |
Country |
Type of participation |
Agarwal | Jessica | Staff | IGEP, TU Braunschweig | Braunschweig | Germany | In Person |
Alvarez-Candal | Alvaro | Postdoc | Instituto de Astrofísica de Andalucía (CSIC) | Granada | Spain | Remote |
Antuñano | Arrate | Staff | UPV/EHU | Bilbao | Spain | Remote |
Atif | Mohamed | Student | Université Grenoble Alpes | Grenoble | France | Remote |
Avdellidou | Chrysa | Postdoc | Observatoire de la C'f4te d'Azur | Nice | France | Remote |
Bajpeyi | Sagnik | Student | Bnanaras Hindu University | Varanasi | India | Remote |
Barbieri | Adriana | Student | University of Padova | Padova | Italy | Remote |
Baumann | Stefan | Other | Werner-Antritter-Stiftung | Villingen-Schwenningen | Deutschland | |
Bettonvil | Felix | Staff | Sterrewacht Leiden | Leiden | Netherlands | In Person |
Bin | Yang | Staff | University of Diego Portales | Santiago | Chile | Remote |
Bolin | Bryce | Postdoc | Caltech | Pasadena | USA | Remote |
Bonfond | Bertrand | Staff | Université de Liège | Liège | Belgium | In Person |
Bowler | Sue | Other | Royal Astronomical Society | London | Britain | Remote |
Bramham | Emma | Staff | University of Leeds | Leeds | United Kingdom | Remote |
Brandl | Bernhard | Staff | Leiden University | Leiden | The Netherlands | In Person |
Cao | Chen | Staff | Shandong University | Weihai | China | Remote |
Carone | Ludmila | Postdoc | IWF | Graz | Austria | Remote |
Carry | Benoit | Staff | Lagrange Observatoire de la Cote d'Azur | Nice | France | |
Chaudhary | Vahini | Student | Bhatnagar International School | New Delhi | India | Remote |
Cirasuolo | Michele | Staff | ESO | Garching bei Muenchen | Germany | In Person |
Colangeli | Luigi | Staff | European Space Agency | Noordwijk | The Netherlands | Remote |
Conrad | Albert | Staff | LBT | Tucson | USA | Remote |
Cortes | Angela | Staff | ESO | Garching | Germany | In Person |
Daniel | Gardener | Student | University of Edinburgh | Edinburgh | United Kingdom | Remote |
Das | Aditi | Student | Lady Brabourne College | Kolkata | India | Remote |
de León | Julia | Staff | Instituto de Astrofisica de Canarias | La Laguna - Tenerife | Spain | Remote |
Della Valle | Massimo | Staff | INAF- Capodimonte Observatory | Naples | Italy | Remote |
Delsanti | Audrey | Staff | Laboratoire d'Astrophysique de Marseille | Marseille | France | Remote |
Donaldson | Abbie | Student | Institute for Astronomy, University of Edinburgh | Edinburgh | United Kingdom | In Person |
Douté | Sylvain | Staff | Institut de Planétologie et d’Astrophysique de Grenoble (IPAG) Université Grenoble Alpes | Grenoble | France | Remote |
Duffard | René | Staff | Instituto de Astrofísica de Andalucia - CSIC | Granada | Spain | Remote |
Elena | Mazzotta Epifani | Staff | INAF-Osservatorio Astronomico di Roma | Monte Porzio Catone (Roma) | Italy | Remote |
Elowitz | Mark | Other | Network for Life Detection (NfoLD) | Virtual (from Las Cruces, NM) | USA | Remote |
Emmanuel | Lellouch | Staff | Observatoire de Paris | Meudon | France | Remote |
Ferellec | Léa | Student | Institute for Astronomy, Univ. of Edinburgh | Edinburgh | United Kingdom | Remote |
Fletcher | Leigh | Staff | University of Leicester | Leicester | United Kingdom | Remote |
Fossati | Luca | Staff | Space Research Institute, Austrian Academy of Sciences | Graz |
Austria | Remote |
Garate-Lopez | Itziar | Staff | Escuela de Ingenieria de Bilbao, UPV/EHU | Bilbao | Spain | Remote |
Ghose | Essna | Student | INAF-OAA | Firenze | Italy | In Person |
Goodrich | Robert | Staff | GMTO | Pasadena | USA | Remote |
Grant | Helen | Student | University of Manchester | Manchester | United Kingdom | Remote |
Greathouse | Thomas | Staff | Southwest Research Institute | San Antonio | USA | Remote |
Greenstreet | Sarah | Staff | University of Washington | Seattle | USA | Remote |
Groussin | Olivier | Staff | Laboratoire d'Astrophysique de Marseille | Marseille | France | Remote |
Guzman Soza | Alberto | Student | UAGRM | Santa Cruz de la Sierra | Bolivia | Remote |
Hainaut | Olivier | Staff | ESO | Garching-bei-M'fcnchen | Germany | In Person |
Hitomi | Kobayashi | Staff | Estrista | Kyoto | Japan | Remote |
Idogbe | Eugene | Other | NASRDA- Centre for Basic Space Science, University of Nigeria (Nsukka) | Nsukka | Nigeria | Remote |
Itrich | Dominika | Student | ESO | Garching | Germany | In Person |
Ivanov | Valentin | Staff | ESO | Garching | Germany | In Person |
Jehin | Emmanuel | Staff | STAR Institute Université de Liège | Liège | Belgium | Remote |
Karmakar | Pradip | Other | Madhyamgram High School(H.S.) | Barasat | India | Remote |
Kawakita | Hideyo | Staff | Kyoto Sangyo University, Koyama Astronomical Observatory | Kyoto |
Japan | Remote |
Kokotanekova | Rosita | Postdoc | IA BAS | Sofia | Bulgaria | In Person |
Kwon | Yuna | Postdoc | Technical Institute of Braunschweig | Braunschweig | Germany | Remote |
La Forgia | Fiorangela | Staff | University of Padova | Padova | Italy | Remote |
Langlois | Maud | Staff | CNRS | LYON | France | Remote |
Lazzarin | Monica | Staff | Padova University-Dept of Physics and Astronomy | Padova | Italy | Remote |
Lee | Yeon Joo | Staff | Institute for Basic Science | Daejeon | South Korea | Remote |
Leiva | Rodrigo | Postdoc | Universidad de Chile | Santiago | Chile | Remote |
Lin | Zhong-Yi | Postdoc | Institute of Astronomy, NCU | Taoyuan City | Taiwan | Remote |
Mallia | Franco | Other | Campo Catino Observatory | Latina | Italy | Remote |
Migliorini | Alessandra | Staff | IAPS-INAF | Rome | Italy | Remote |
Mueller | Thomas | Staff | Max-Planck-Institut fuer extraterrestrische Physik | Garching | Germany | In Person |
Mukherjee | Debarshi | Student | IISER BERHAMPUR | Kolkata | India | Remote |
Nathues | Andreas | Staff | MPI for Solar System Research | Göttingen | Germany | Remote |
Nixon | Conor | Staff | NASA GSFC | Greenbelt | USA | |
Oliver | King | Student | University of Leicester | Leicester | United Kingdom | |
Ootsubo | Takafumi | Postdoc | National Astronomical Observatory of Japan | Mitaka, Tokyo | Japan | Remote |
Opitom | Cyrielle | Staff | University of Edinburgh | Edinburgh | United Kingdom | In Person |
Orte | Maialen | Student | Universidad de La Laguna | San Cristobal de La Laguna | Spain | Remote |
Otarola | Angel | Staff | European Southern Observatory | Santiago | Chile | Remote |
Padovani | Paolo | Staff | ESO | Garching bei Muenchen | Germany | In Person |
Pannikkote | Meghana | Student | National Institute of Technology Calicut | Kozhikode | India | Remote |
Patel | Manish | Staff | The Open University | Milton Keynes | United Kingdom | Remote |
Pérez Toledo | Fabricio Manuel | Staff | Gran Telescopio Canarias | Breña Baja | Spain | Remote |
Perez-Hoyos | Santiago | Staff | University of the Basque Country UPV/EHU | Bilbao | Spain | Remote |
Piccialli | Arianna | Staff | Royal Belgian Institute for Space Aeronomy | Brussels | Belgium | Remote |
Ricardo | Hueso | Staff | Universidad del País Vasco/Euskal Herriko Unibertsitatea | Bilbao | Spain | Remote |
Robert | Séverine | Staff | Royal Belgian Institute for Space Aeronomy | Brussels | Belgium | Remote |
Robinson | James | Postdoc | University of Edinburgh | Edinburgh | United Kingdom | Remote |
Rodriguez | Sebastien | Staff | Université Paris Cité, Institut de Physique du Globe | Paris | France | In Person |
Roman | Michael | Postdoc | University of Leicester | Leicester | United Kingdom | In Person |
Rosita | Kokotanekova | Postdoc | Bulgarian Academy of Sciences | Sofia | Bulgaria | |
Rossi | Alessandro | Staff | IFAC-CNR | Sesto Fiorentino | Italy | Remote |
Roth | Lorenz | Staff | KTH Royal Institute of Technology | Stockholm | Sweden | Remote |
Rożek | Agata | Postdoc | University of Edinburgh | Edinburgh | United Kingdom | Remote |
Sagawa | Hideo | Staff | Kyoto Sangyo University | Kyoto | Japan | Remote |
Santos-Sanz | Pablo | Staff | Instituto de Astrofísica de Andalucía (CSIC) | Granada | Spain | Remote |
Sara | Faggi | Postdoc | NASA Goddard Space Flight Center | Greenbelt, MD | USA | In Person |
Sicardy | Bruno | Staff | Paris Sorbonne Universit'e9 and Paris Observatory | Meudon | France | Remote |
Simonis | Philippe | Other | EPS | Louvain la Neuve | Belgium | Remote |
Singh | Saurabh | Student | SPPU | Pune | India | Remote |
Snodgrass | Colin | Staff | University of Edinburgh | Edinburgh | United Kingdom | In Person |
Tanbakouei | Safoura | Postdoc | University of Hong Kong | Honk Kong | Hong Kong | In Person |
Tripathi | Apoorv | Student | University of Delhi | New Delhi | India | Remote |
Tseng | Wendy | Staff | National Taiwan Normal University | Taipei | Taiwan | Remote |
Vernazza | Pierre | Staff | Laboratoire d'Astrophysique de Marseille | Marseille | France | Remote |
Villanueva | Geronimo | Staff | NASA Goddard Space Flight Center | Greenbelt | USA | Remote |
Viramoutou | Sabine | Student | Open University | Milton Keynes | United Kingdom | Remote |
Vishwakarma | Adarsh | Student | Shri Guru Ram Rai University | Dehradun, Uttarakhand | India | Remote |
Wong | Ian | Postdoc | NASA GSFC | Greenbelt, Maryland | USA | Remote |
Quick links - General
- ESO Conference "Solar System Science with the ELTs''
- Important Dates
- Organising Committees
- Invited Speakers
- Code of Conduct
- Zenodo solsyselts2022
- Slack channel SolSysELTs2022
- Twitter #SolSysELTs2022
Quick links - Part I (fully virtual)
Virtual conference presenting the technical capabilities of the ELTs, their instruments and relevant ESA space missions
April 28, 2022 - one afternoon
- Registration - Closed
- Chair Guidelines
- Programme
- Join online meeting instructions
- Participants
Quick links - Part II (hybrid attendance)
Hybrid science conference on the use of the ELTs for solar system research
June 13-15, 2022 - 3 full days
- Registration Form - Closed
- Late registration without contribution - Closed
- Chair Guidelines
- Programme
- Participants
- Accommodation
- Public Transport
- Local and Practical Information