Solar System Science with the ELT - Europe, ESO HQ Garching, Germany - 28 April 2022
LIST OF PARTICIPANTS - Part I - Virtual technical presentations on the ELTs, their instruments and relevant ESA space missions - April 28, 2022
Last update took place on: 21.04.2022
Number of participants: 103
Last Name |
First Name |
Career |
Home Institute |
City of Home Institute |
Country of Home Institute |
Agarwal | Jessica | Staff | TU Braunschweig | Braunschweig | Germany |
Alan | Fitzsimmons | Staff | Queen's University Belfast | Belfast | UK |
Alvarez-Candal | Alvaro | Postdoc | Instituto de Astrof'edsica de Andaluc'eda | Granada | Spain |
Angel | Otarola | Staff | European Southern Observatory | Santiago | Chile |
Antuñano | Arrate | Staff | UPV/EHU | Bilbao | Spain |
Barbieri | Adriana | Student | University of Padova | Padova | Italy |
Bernstein | Rebecca | Staff | GMTO Coorporation | Pasadena, CA | United States |
Bin | Yang | Staff | University of Diego Portales | Santiago | Chile |
Bonfond | Bertrand | Staff | Université de Liège | Liège | France |
Bowler | Sue | Other | Royal Astronomical Society | London | Britain |
Bramham | Emma | Staff | University of Leeds | Leeds | UK |
Brandl | Bernhard | Staff | Leiden University | Leiden | The Netherlands |
Carry | Benoit | Staff | Observatoire de la Côte d'Azur | Nice | France |
Chakraborty | Rishav | Student | Vivekananda Mission School | Kolkata | India |
Ciliegi | Paolo | Staff | Osservatorio Astronomico di Bologna, INAF | Bologna | Italy |
Clénet | Yan | Staff | Observatoire de Paris | Paris | France |
Colangeli | Luigi | Staff | ESA | Noordwijk | The Nethelands |
Cori Casimiro | Elio William | Student | Universidad Nacional de Ingenier'eda | Lima | Perú |
Cortez | Girlie | Staff | PAGASA | Quezon City | Philippines |
Cremonese | Gabriele | Staff | Osservatorio Astronomico di Padova, INAF | Padova | Italy |
Ćurjurić | Bruno | Other | University of Zagreb | Zagreb | Croatia |
Davies | Ric | Staff | Max-Planck-Institut fuer extraterrestrische Physik | Garching | Germany |
de León | Julia | Staff | Instituto de Astrofisica de Canarias | La Laguna - Tenerife | Spain |
Di Antonio | Ivan | Postdoc | INAF | Teramo | Italy |
Douté | Sylvain | Staff | Institut de Planétologie et d’Astrophysique de Grenoble (IPAG) Université Grenoble Alpes | Grenoble | France |
Duffard | René | Staff | Instituto de Astrofísica de Andalucía - CSIC | Granada | Spain |
Dumas | Christophe | Staff | TMT International Observatory | Pasadena, CA | United States |
Dutra da Silva | João Ítalo | Student | University of Rio Grande do Norte (UFRN) | Natal | Brazil |
Elowitz | Mark | Other | Network for Life Detection Affiliate | Virtual/Remote | United States |
Emmanuel | Lellouch | Staff | Observatoire de Paris | Meudon | France |
Eriksson | Anders | Staff | Swedish Institute of Space Physics | Uppsala | Sweden |
Faggi | Sara | Postdoc | NASA Goddard Space Flight Center | Greenbelt, MD | United States |
Fanson | James | Staff | GMTO Coorporation | Pasadena, CA | United States |
Ghose | Essna | Student | INAF | FIRENZE | Italy |
Grant | Helen | Student | University of Manchester | Manchester | United Kingdom |
Greathouse | Thomas | Staff | Southwest Research Institute | San Antonio | United States |
Greenstreet | Sarah | Staff | University of Washington | Seattle | United States |
Guzman Soza | Alberto | Student | UAGRM | Santa Cruz de la Sierra | Bolivia |
Hueso | Ricardo | Staff | Universidad del País Vasco/Euskal Herriko Unibertsitatea | Bilbao | Spain |
Ieva | Simone | Staff | INAF - OAR | Roma | Italia |
Ivanov | Valentin | Staff | ESO | Garching | Germany |
K | Aravinth Ram | Student | Thiagarajar College | Madurai | India |
Karmakar | Pradip | Other | Madhyamgram High School(H.S.) | Barasat | India |
Kokotanekova | Rosita | Postdoc | IA and NAO, BAS | Sofia | Bulgaria |
Kravchenko | Kateryna | Postdoc | Max Planck institute for extraterrestrial physics | Garching | Germany |
Kulkarni | Shubham | Student | University of Oxford | Oxford | United Kingdom |
La Forgia | Fiorangela | Postdoc | University of Padova | Padova | Italy |
Langlois | Maud | Staff | Cnrs | Lyon | France |
Lara | Luisa M. | Staff | Instituto de Astrofisica de Andalucia | Granada | Spain |
Lee | Yeon Joo | Postdoc | Currently none | Kiruna | Sweden |
Lehmann | Lisa | Postdoc | IRAP | Toulouse | France |
Lucchetti | Alice | Staff | INAF - Astronomical Observatory of Padova | Padova | Italy |
Mallia | Franco | Other | Campo Catino Observatory | Latina | Italy |
Mangano | Valeria | Staff | INAF-IAPS | Roma | Italia |
Marconi | Alessandro | Staff | University of Florence | Florence | Italy |
Mazzotta Epifani | Elena | Staff | INAF-Osservatorio Astronomico di Roma | Monte Porzio Catone (Roma) | Italy |
Michel | Bannister | Staff | University of Canterbury | Christchurch | New Zealand |
Migliorini | Alessandra | Staff | IAPS-INAF | Rome | Italy |
Mueller | Thomas | Staff | Max-Planck-Institut fuer extraterrestrische Physik | Garching | Germany |
Muñoz Torres | Sara | Student | University of Granada | Granada | Spain |
Nathues | Andreas | Staff | MPI for Solar System Research | Göttingen | Germany |
Neduncheran | Adhithiyan | Student | University of L'Aquila | L'Aquila | Italy |
Opitom | Cyrielle | Staff | University of Edinburgh | Edinburgh | United Kingdom |
Orte | Maialen | Student | Universidad de La Laguna | San Cristóbal de La Laguna | Spain |
Oza | Apurva | Postdoc | Jet Propulsion Laboratory, California Institute of Technology | Pasadena | California |
Palma-Bifani | Paulina | Student | Lagrange Laboratory, Observatory Côte d'Azur | Nice | France |
Pannikkote | Meghana | Student | National Institute of Technology Calicut | Kozhikode | India |
Patel | Manish | Staff | The Open University | Milton Keymes | UK |
Pérez Toledo | Fabricio Manuel | Other | Gran Telescopio Canarias | Breña Baja | Spain |
Perez-Hoyos | Santiago | Staff | University of the Basque Country UPV/EHU | Bilbao | Spain |
Piccialli | Arianna | Staff | Royal Belgian Institute for Space Aeronomy | Brussels | Belgium |
Prachi | Chavan | Student | Universidad Diego Portales | Santiago | Chile |
Ramkumar | Swaetha | Student | Trinity College Dublin | Dublin | Republic of Ireland |
Ramsay | Suzanne | Staff | ESO | Garching | Germany |
Robert | Séverine | Staff | Royal Belgian Institute for Space Aeronomy | Brussels | Belgium |
Rodriguez | Sebastien | Staff | Université Paris Cité, Institut de Physique du Globe | Paris | France |
Roman | Michael | Postdoc | University of Leicester | Leicester | United Kingdom |
Roman | Michael | Student | University of Leicester | Leicester | United Kingdom |
Rossi | Alessandro | Staff | IFAC-CNR | Sesto Fiorentino | Italy |
Roth | Lorenz | Staff | KTH | Stockholm | Sweden |
Sanchez-Lavega | Agustin | Staff | Universidad del Pais Vasco UPV/EHU | Bilbao | Spain |
Santos-Sanz | Pablo | Staff | Instituto de Astrofísica de Andalucía (IAA-CSIC) | Granada | Spain |
Schwetterle | Marc | Other | ESA (retired from) | n/a | n/a |
Seidel | Julia | Postdoc | ESO | Santiago | Chile |
Sicardy | Bruno | Staff | Paris Sorbonne Université and Paris Observatory | Meudon | France |
Skidmore | Warren | Staff | Thirty Meter Telescope | Pasadena | United States |
Snodgrass | Colin | Staff | University of Edinburgh | Edinburgh | UK |
Stallard | Tom | Staff | University of Leicester | Leicester | UK |
Stefan | Baumann | Other | Werner-Antritter-Stiftung | Villingen-Schwenningen | Germany |
Tanbakouei | Safoura | Postdoc | University of Hong Kong | Honk Kong | Hong Kong |
Tavernier | Adrien | Staff | University of Atacama | Copiapó | Chile |
Treu | Tommaso | Staff | UCLA | Santa Barbara | United States |
Thatte | Niranjan | Staff | University of Oxford | Oxford | UK |
Thuillot | William | Staff | Paris Observatory | Paris | France |
Unni | Athira | Student | Indian Institute of Astrophysics | Bangalore | India |
Vahini | Chaudhary | Student | Bhatnagar International School | New Dheli | India |
Verma | Aprajita | Staff | University of Oxford | Oxford | United Kingdom |
Vernazza | Pierre | Staff | Laboratoire d'Astrophysique de Marseille | Marseille | France |
Villanueva | Geronimo | Staff | NASA Goddard Space Flight Center | Greenbelt, MD | United States |
Villard | Eric | Staff | European Southern Observatory | Garching | Germany |
Viramoutou | Sabine | Student | Open University UK | Milton Keynes | UK |
Vishwakarma | Adarsh | Student | Shri Guru Ram Rai University | Dehradun, Uttarakhand | India |
Xanthopoulos | Emily | Other | Independent | Katerini | Greece |
Quick links - General
- ESO Conference "Solar System Science with the ELTs''
- Important Dates
- Organising Committees
- Invited Speakers
- Code of Conduct
- Zenodo solsyselts2022
- Slack channel SolSysELTs2022
- Twitter #SolSysELTs2022
Quick links - Part I (fully virtual)
Virtual conference presenting the technical capabilities of the ELTs, their instruments and relevant ESA space missions
April 28, 2022 - one afternoon
- Registration - Closed
- Chair Guidelines
- Programme
- Join online meeting instructions
- Participants
Quick links - Part II (hybrid attendance)
Hybrid science conference on the use of the ELTs for solar system research
June 13-15, 2022 - 3 full days
- Registration Form - Closed
- Late registration without contribution - Closed
- Chair Guidelines
- Programme
- Participants
- Accommodation
- Public Transport
- Local and Practical Information