X-Shooter CCD Detector System: VIS Arm - The Red Scientific CCD
CCD Specification
CCD nickname: | Catherine |
Type: | MIT/LL CCID-20, backside illuminated, AR coated |
Number of pixels: | [H] 2048, [V] 4096 |
Number of outputs: | 2 |
Pixel size: | 15 x 15 microns |
Cosmetic and Flat Field Images
Flat field images at- 5 different wavelengths: 350 nm, 475 nm, 600 nm, 750 nm and 900 nm
- 2 different illumination levels: high level (45000 ADU) and low level (1000 ADU)
- 2 different read out speeds: 100 kps 1 x 1 bin and 400 kps 1 x 1 bin
- Bandwidth: 10 nm
350 nm |
475 nm |
600 nm |
750 nm |
900 nm |
high level 100 kps 1 x 1 bin high gain | ||||
low level 100 kps 1 x 1 bin high gain | ||||
high level 400 kps 1 x 1 bin low gain | ||||
low level 400 kps 1 x 1 bin low gain | ||||
Linearity
Peak to peak non linearity: 0.8 %
Dark Current
Exposure time: | 3600 s |
Readout mode: | 100 kpix/s |
Port: | left |
Minimum specification: | 2 e-/pix/h |
Dark current: | < 0.8 ADU/pix/h, < 0.5 e-/pix/h |
Bias Images for Various Readout Modes
100kpix/s 1 x 1 bin high gain |
100kpix/s 1 x 2 bin high gain |
100kpix/s 2 x 2 bin high gain |
400kpix/s 1 x 1 bin low gain |
Dark Images for Various Readout Modes
100kpix/s 1 x 1 bin high gain |
100kpix/s 1 x 2 bin high gain |
100kpix/s 2 x 2 bin high gain |
400kpix/s 1 x 1 bin low gain |
|
Exposure time = 15 min. | ||||
Exposure time = 1 h | ||||
Charge Transfer Efficiency (CTE)
Method used: | Deferred Charge |
Minimum specification: | 0.999995 |
CTE serial (horizontal) left: | 0.999997 |
CTE parallel (vertical): | 0.9999998 |
CTE measured at 400 kpix/s and the low gain amplification.
Full Well
Full well is more than 120.000 electrons.
Readout Direction
In dispersion direction.
Quantum Efficiency @ Temperature 158 K (estimated)
Wavelength [nm] |
QE [%] |
PRNU [rms %s] |
310 | 13.0 | 6.7 |
320 | 13.5 | 6.5 |
330 | 15.2 | 6.4 |
340 | 16.8 | 6.4 |
350 | 17.7 | 6.4 |
360 | 18.2 | 6.4 |
370 | 22.7 | 5.9 |
380 | 35.3 | 4.4 |
390 | 47.4 | 3.4 |
400 | 55.5 | 2.9 |
420 | 63.8 | 2.6 |
440 | 67.7 | 2.4 |
450 | 68.9 | 2.4 |
460 | 70.1 | 2.4 |
480 | 71.5 | 2.3 |
500 | 73.0 | 2.3 |
520 | 74.8 | 2.3 |
540 | 76.5 | 2.3 |
550 | 77.5 | 2.3 |
560 | 78.4 | 2.3 |
580 | 80.5 | 2.2 |
600 | 82.3 | 2.2 |
620 | 84.4 | 2.2 |
640 | 86.3 | 2.1 |
650 | 87.1 | 2.1 |
660 | 87.9 | 2.0 |
Wavelength [nm] |
QE [%] |
PRNU [rms %s] |
680 | 89.4 | 2.0 |
700 | 90.8 | 1.9 |
720 | 92.0 | 1.8 |
740 | 93.0 | 1.7 |
750 | 93.2 | 1.7 |
760 | 93.4 | 1.6 |
780 | 92.6 | 1.5 |
800 | 91.9 | 1.4 |
820 | 90.8 | 1.3 |
840 | 87.5 | 1.3 |
850 | 85.5 | 1.2 |
860 | 83.4 | 1.2 |
880 | 80.1 | 1.2 |
900 | 75.1 | 1.1 |
920 | 65.0 | 1.1 |
940 | 55.3 | 1.1 |
950 | 50.9 | 1.1 |
960 | 46.4 | 1.1 |
980 | 35.3 | 1.1 |
1000 | 23.6 | 1.2 |
1020 | 12.8 | 1.2 |
1040 | 5.4 | 1.1 |
1060 | 3.0 | 1.1 |
1080 | 1.5 | 1.4 |
1100 | 0.7 | 1.6 |
Back to X-Shooter CCD Detector System - overview page