X-Shooter CCD Detector System: UVB Arm - The Blue Scientific CCD
CCD Specification
CCD nickname: | Pisces Australis II |
Type: | e2v CCD 44-82, backside illuminated, AR coated |
Number of pixels: | [H] 2048, [V] 4102 |
Number of outputs: | 2 |
Pixel size: | 15 x 15 microns |
Cosmetic and Flat Field Images
Flat field images at- 5 different wavelengths: 350 nm, 475 nm, 600 nm, 750 nm and 900 nm
- 2 different illumination levels: high level (45000 ADU) and low level (1000 ADU)
- 2 different read out speeds: 100 kps 1 x 1 bin and 400 kps 1 x 1 bin
- Bandwidth: 10 nm
350 nm |
475 nm |
600 nm |
750 nm |
900 nm |
high level 100 kps 1 x 1 bin high gain | ||||
low level 100 kps 1 x 1 bin high gain | ||||
high level 400 kps 1 x 1 bin low gain | ||||
low level 400 kps 1 x 1 bin low gain | ||||
Linearity
Peak to peak non linearity: 1.0 %
Dark Current
Exposure time: | 3600 s |
Readout mode: | 100 kpix/s |
Port: | right |
Minimum specification: | 2 e-/pix/h |
Dark current: | < 0.6 ADU/pix/h, < 0.4 e-/pix/h |
Bias Images for Various Readout Modes
100kpix/s 1 x 1 bin high gain |
100kpix/s 1 x 2 bin high gain |
100kpix/s 2 x 2 bin high gain |
400kpix/s 1 x 1 bin low gain |
Dark Images for Various Readout Modes
100kpix/s 1 x 1 bin high gain |
100kpix/s 1 x 2 bin high gain |
100kpix/s 2 x 2 bin high gain |
400kpix/s 1 x 1 bin low gain |
|
Exposure time = 15 min. | ||||
Exposure time = 1 h | ||||
Charge Transfer Efficiency (CTE)
Method used: | Deferred Charge |
Minimum specification: | 0.999995 |
CTE serial (horizontal) left: | 0.9999997 |
CTE parallel (vertical): | 0.9999995 |
CTE measured at 400 kpix/s and the low gain amplification.
Full Well
Full well is more than 200.000 electrons.
Readout Direction
In dispersion direction.
Quantum Efficiency @ Temperature 158 K
Wavelength [nm] |
QE [%] |
PRNU [rms %s] |
300 | 54.7 | 1.7 |
310 | 82.9 | 1.37 |
320 | 79.7 | 1.19 |
330 | 82.1 | 1.16 |
340 | 83.5 | 1.17 |
350 | 83.3 | 1.18 |
360 | 81.8 | 1.18 |
370 | 82.7 | 1.14 |
380 | 85.5 | 1.1 |
390 | 87.3 | 1.06 |
400 | 88.4 | 1.04 |
420 | 88.3 | 1.03 |
440 | 87.6 | 1.01 |
450 | 86.3 | 1.01 |
460 | 86.1 | 1.0 |
480 | 84.9 | 0.999 |
500 | 83.4 | 1.0 |
520 | 82.4 | 0.995 |
540 | 81.4 | 0.997 |
550 | 80.5 | 1.0 |
560 | 80.8 | 0.994 |
580 | 80.3 | 0.995 |
600 | 79.5 | 1.0 |
620 | 78.6 | 1.0 |
640 | 77.4 | 1.02 |
650 | 75.9 | 1.0 |
Wavelength [nm] |
QE [%] |
PRNU [rms %s] |
660 | 75.7 | 1.03 |
680 | 73.7 | 1.04 |
700 | 70.8 | 1.05 |
720 | 67.4 | 1.1 |
740 | 63.8 | 1.09 |
750 | 61.2 | 1.1 |
760 | 59.3 | 1.12 |
780 | 54.6 | 1.21 |
800 | 50.3 | 1.25 |
820 | 45.7 | 1.79 |
840 | 41.3 | 2.05 |
850 | 38.7 | 2.2 |
860 | 36.3 | 2.25 |
880 | 31.5 | 2.94 |
900 | 25.9 | 2.98 |
920 | 20.4 | 2.66 |
940 | 15.4 | 2.17 |
950 | 13.2 | 2.0 |
960 | 10.9 | 1.74 |
980 | 7.21 | 1.4 |
1000 | 4.19 | 2.1 |
1020 | 2.01 | 3.06 |
1040 | 0.71 | 3.74 |
1060 | 0.34 | 3.84 |
1080 | 0.2 | 4.5 |
1100 | 0.1 | 5.8 |
Back to X-Shooter CCD Detector System - overview page