Participants
Last Update: October 15, 2020
Participant |
Organisation |
Country | |
---|---|---|---|
1 | Abia, Carlos | Universidad de Granada | Spain |
2 | Ahmad, Adeel | Western Sydney University, Sydney, Australia. | Australia |
3 | Antony, Susmitha Rani | Tata Institute of Fundamental Research Mumbai | India |
4 | Arnaboldi, Magda | ESO | Italy |
5 | Arunas, Kucinskas | Vilnius University | Lithuania |
6 | Badinez Lara, Rodrigo Orlando | ESO Paranal | Chile |
7 | Balashev, Sergei | Ioffe Institute | Russia |
8 | Bandyopadhyay, Avrajit | Aryabhatta Research Institute of Observational Sciences | India |
9 | Baratella, Martina | Università degli studi di Padova | Italy |
10 | Barbieri, Mauro | Universidad de Atacama | Chile |
11 | Barbuy, Beatriz | Universidade de São Paulo | Brazil |
12 | Barcons, Xavier | ESO | Germany |
13 | Basak, Debankur | Scottish Church College | India |
14 | Basheer, Alikhan | Indian Institute of Astrophysics | India |
15 | Bayo, Amelia | Universidad de Valparaíso / Núcleo Milenio de Formación Planetaria | Chile |
16 | Berg, Trystyn | ESO | Chile |
17 | Bernini, Matheus | Observatório do Valongo - Federal University of Rio de Janeiro | Brazil |
18 | Biazzo, Katia | INAF - Rome Astronomical Observatory | Italy |
19 | Black, John | Chalmers University of Technology | Sweden |
20 | Boulet, Thibault | Instituto de Astrofísica e Ciências do Espaço (IA) | Portugal |
21 | Boera, Elisa | Sissa | Italy |
22 | Boffin, Henri | ESO | Germany |
23 | Bragaglia, Angela | INAF-OAS Bologna | Italia |
24 | Bristow, Paul | ESO | Germany |
25 | Camacho, Ernesto | Instituto de Astrofísica, Pontificia Universidad Católica de Chile | Chile |
26 | Cantanhêde, Saulo de Oliveira | Departamento de Astronomia, UFRGS | Brazil |
27 | Canto Martins, Bruno Leonardo | Federal University of Rio Grande do Norte | Brazil |
28 | Castilho, Bruno | Universidade de São Paulo | Brazil |
29 | Castillo, Roberto | ESO | Chile |
30 | Castro, Mario | Instituto de Astrofísica, Pontificia Universidad Católica de Chile | Chile |
31 | Chandra, Amar Deo | IISER Kolkata | India |
32 | Chaturvedi, Avinash | ESO | Germany |
33 | Chavan, Prachi | Vellore Institute of Technology | India |
34 | Chiappini, Cristina | Leibniz Institute for Astrophysics Postdam-AIP | Germany |
35 | Christlieb, Norbert | Universitaet Heidelberg | Germany |
36 | Cori, Elio | Universidad Nacional de Ingeniería | Perú |
37 | Corradi, Wagner | Laboratório Nacional de Astrofísica LNA | Brazil |
38 | Corro-Guerra, Felipe | PUCV | Chile |
39 | Covino, Stefano | Astronomy Australia Ltd | Italy |
40 | Cristiani, Stefano | INAF | Italy |
41 | Cunha, Katia | Steward Observatory/ON MCTI | Brazil |
42 | D'Ammando, Filippo | INAF-IRA Bologna | Italy |
43 | De Cia, Annalisa | University of Geneva | Switzerland |
44 | Dekker, Hans | ESO (retired) | Germany |
45 | De Medeiros, José Renan | Federal University of Rio Grande do Norte | Brazil |
46 | Di Marcantonio, Paolo | INAF-Astronomical Observatory of Trieste | Italy |
47 | Diaz, Eva | ESO | Chile |
48 | Díaz, Javiera | Instituto de Astrofísica, Pontificia Universidad Católica de Chile | Chile |
49 | Dinesh, Adithiya | IISER, THiruvananthapuram | India |
50 | Divakar, Devika | Indian Institute of Astrophysics | India |
51 | Dodorico, Sandro | ESO | Germany |
52 | D'Odorico, Valentina | INAF - Osservatorio Astronomico di Trieste | Italy |
53 | D'Orazi, Valentina | INAF OAPd | Italy |
54 | Dravins, Dainis | Lund Observatory | Sweden |
55 | Elowitz, Mark | Independent Phd-Level Researcher | USA |
56 | Escorza, Ana | Institute of Astronomy (Ku Leuven) | Belgium |
57 | Feger, Tobias | AAO-Macquarie | Australia |
58 | François, Patrick | Paris-Meudon Observatory | France |
59 | Fu, Xiaoting | The Kavli institute for astrophysics and astronomy at Peking University | China |
60 | Galazutdinov, Gazinur | Universidad Católica del Norte | Chile |
61 | Ganguly, Arpita | Scottish Church College | India |
62 | Garces, Eduardo | ESO | Chile |
63 | Garro, Elisa Rita | Universidad Andrés Bello | Chile |
64 | Gautam, Aayush | Tribhuvan University | Nepal |
65 | Genoni, Matteo | INAF-Astronomical Observatory of Brera | Italy |
66 | Girdhar, Aishwarya | ESO | Germany |
67 | Göktaş, Dilem | Atatürk Universty | Turkey |
68 | Haddad, Nicolas | ESO | Chile |
69 | Hanuschik, Reinhard | ESO | Germany |
70 | Hasan, Amirul | Indian Institute of Astrophysics, Bangalore | India |
71 | Hassani, Hamid | Institute For Research In Fundamental Sciences (IPM) | Iran |
72 | Hill, Vanessa | Laboratoire Lagrange, UCA, OCA, CNRS | France |
73 | Howk, J. Cristopher | University of Notredame | USA |
74 | Huanca, Cesar | UNIFEI | Bolivia |
75 | Hummel, Christian | ESO | Germany |
76 | Iglesias, Daniela | Núcleo Milenio de Formación Planetaria | Chile |
77 | Imaduddin, Irfan | Institut Teknologi Bundung | Indonesia |
78 | Izzo, Luca | DARK/NBI | Denmark |
79 | Jain, Shuchi | Rajasthan University ,Jaipur | India |
80 | Jehin, Emmanuel | Star Institute Liege University | Belgium |
81 | Jha, Devanshu | MVJ College of Engineering | India |
82 | Jones, Hugh | MVJ College of Engineering | UK |
83 | Júlio, Mariana | CAUP | Portugal |
84 | Jurkovic, Monika | Astronomical observatory Belgrade | Serbia |
85 | Karakas, Amanda | Monash University | Australia |
86 | Karinkuzhi, Drisya | Indian Institute of Science | India |
87 | Khalack, Viktor | Université de Moncton | Canada |
88 | Klevas, Jonas | Vilnius Univerity Institute of Theoretical Physics and Astronomy | Lithuania |
89 | Klimenko, Viacheslav | Ioffe Institute | Russia |
90 | Kolomiecas, Edgaras | TFAI | Lithuania |
91 | Kosmalski, Johan | ESO | Germany |
92 | Krełowski, Jacek | Rzeszów University | Poland |
93 | Kundu, Richa | ESO | Chile |
94 | Leao, Izan de Castro | Federal University of Rio Grande do Norte | Brazil |
95 | Ledoux, Cédric | ESO | Chile |
96 | Leibundgut, Bruno | ESO | Germany |
97 | Levshakov, Sergei | Physical-Technical Institute | Russia |
98 | Liske, Joe | UHH | Germany |
99 | Lopez, Sebastian | Universidad de Chile | Chile |
100 | Lopez-Sanchez, Angel R. | AAO-MQ, Australian Astronomical Optics, Macquarie University. | Australia |
101 | Lu, Li | Shanghai Astronomical Observatory, CAS | China |
102 | Lucchesi, Romain | EPFL | Switzerland |
103 | Lucertini, Francesca | Universidad Andrés Bello | Chile |
104 | Maesh, Kumar | University of Delhi | India |
105 | Mahesh, Mohanan | AAO Macquarie University | Australia |
106 | Magrini, Laura | INAF | Italy |
107 | Maiorano, Michele | Università del Salento | Italy |
108 | Mallia, Franco | Campo Catino Observatory | Italy |
109 | Manara, Carlo F. | ESO | Germany |
110 | Marconi, Marcella | INAF-Osservatorio Astronomico di Capodimonte | Italy |
111 | Marques, Bárbara | UNIFEI | Brazil |
112 | Martell, Sarah | University of New South Wales | Australia |
113 | Martins, Carlos | CAUP | Portugal |
114 | Masnou, Jean-Louis | Université Paris-1,PSL | France |
115 | Mason, Elena | INAF-OATS | Italy |
116 | Mehner, Andrea | ESO | Chile |
117 | Melo, Wandeclayt | Institute of Aeronautics and Space (IAE) | Brazil |
118 | Merle, Thibault | ULB | Belgium |
119 | Milakovic, Dinko | None | Croatia |
120 | Miles Paez, Paulo | ESO | Germany |
121 | Moehler, Sabine | ESO | Germany |
122 | Molaro, Paolo | INAF-OATs | Italy |
123 | Molaverdikhani, Karan | Max Plank Institute of Astronomy | Germany |
124 | Monaco, Lorenzo | Universidad Andrés Bello | Chile |
125 | Moulane, Youssef | ESO | Chile |
126 | Moya, Cristóbal | PUC | Chile |
127 | Murphy, Michael | Swinburne University of Technology | Australia |
128 | Navarrete, Camila | ESO | Chile |
129 | Norbert, Hubin | ESO |
Germany |
130 | Noterdaeme, Pasquier | Institut d'Astrophysique de Paris | France |
131 | Oliveira, Raphael | Universidade de São Paulo | Brazil |
132 | Pais da Silva, Ana | Faculty of Science in University of Porto | Portugal |
133 | Paladi, Avinash Kumar | IIT (ISM) Dhanbad | India |
134 | Palivanas, Natália | IFSC - USP | Brazil |
135 | Pasquini, Luca | ESO | Germany |
136 | Percheron, Isabelle | ESO | Germany |
137 | Peroux, Celine | ESO | Germany |
138 | Petitjean, Patrick | Institut d'Astrophysique de Paris | France |
139 | Pilecki, Bogumil | Nicolaus Copernicus Astronomical Center | Poland |
140 | Primas, Francesca | ESO | Germany |
141 | Pritchard, John | ESO | Germany |
142 | Quirrenbach, Andreas | Landessternwarte, U Heidelberg | Germany |
143 | Rain, Maria Jose | University of Padua | Italy |
144 | Rajan, Keerthana | Mar Ivanios College | India |
145 | Ramos, Jenny | National University of San Marcos | Peru |
146 | Randich, Sofia | INAF-Osservatorio Astrofisico di Arcetri |
Italy |
147 | Rao, Khushboo Kunwar | Birla Institute of Technology and Science Pilani | India |
148 | Rejkuba, Marina | ESO | Germany |
149 | Riaz, Rafeel | Universidad de Concepción |
Chile |
150 | Richer, Michael | Universidad Nacional Autónoma de México, Instituto de Astronomía | Mexico |
151 | Rigliaco, Elisabetta | INAF/Osservatorio Astronomico di Padova | Italy |
152 | Rong, Yu | Pontificia University Catolica de Chile, Institute of Astrophysics | Chile |
153 | Russell, Adrian | ESO | Chile |
154 | Ryder, Stuart | Astronomy Australia Ltd | Australia |
155 | Saji, Joseph | Cochin University of Science and Technology | India |
156 | Saraf, Pallavi | Indian Institute of Astrophysics | India |
157 | Savaglio, Sandra | Physics Department, University of Calabria | Italy |
158 | Sbordone, Luca | ESO | Chile |
159 | Schiappacasse, Jose | University of Padua | Chile |
160 | Schwetterle, Marc | ESA (retired) | France |
161 | Seemann, Ulf | ESO | Germany |
162 | Sethuram, Ramya | Indian Institute of Astrophysics | India |
163 | Sharma, Ashutosh | Vilnius University | Lithuania |
164 | Sharma, Monu | UCL | UK |
165 | Shankar, Gauri | Pondicherry University | India |
166 | Shetye, Shreeya | Universite Libre de Bruxelles | Belgium |
167 | Shore, Steve | University of Pisa | Italy |
168 | Silva, Victoria | Faculity of Sciences University of Porto | Portugal |
169 | Skorulskiene, Rigonda | Vilnius University | Lithuania |
170 | Slumstrup, Ditte | ESO | Chile |
171 | Smiljanic, Rodolfo | Nicolaus Copernicus Astronomical Center | Poland |
172 | Smoker, Jonathan | ESO | Chile |
173 | Souza, Rhimon | Universidade Federal do Rio Grande do Norte | Brazil |
174 | Starkenburg, Else | Kaptein Astronomical Institute Gronigen | The Netherlands |
175 | Stonkutė, Edita | Institute of Theoretical Physics and Astronomy, Vilnius University | Lithuania |
176 | Swaelmen, Mathieu Van der | Osservatorio Astrofisico di Arcetri | Italy |
177 | Tahir, Noraiz | Universita del Salento, Lecce | Italy |
178 | Tartėnas, Matas | Center for Physical Sciences and Technology | Lithuania |
179 | Tautvaisiene, Grazina | Vilnius University | Lithuania |
178 | Tayyaba, Zafar | Macquarie University | Australia |
181 | Taormina, Mónica | Nicolaus Copernicus Astronomical Center | Poland |
182 | Telikova, Ksenia | Ioffe Institute | Russia |
183 | Tescan, Cihan Tugrul | Ataturk University | Turkey |
184 | Thirupathi, Sivarani | Indian Institute of Astrophysics | India |
185 | Toledo, Orlando | Independent Researcher | Chile |
186 | Tolstoy, Eline | Kapteyn Institute | Netherlands |
187 | Uzundag, Murat | ESO | Turkey |
188 | Valenzuela, Javier | ESO | Chile |
189 | Vardhan Reddy, Teja | Pondicherry University | India |
190 | Velu, Renuka | University of Madras | India |
191 | Vergani, Susanna | CNRS - Paris Observatory | France |
192 | Vicente, Silvia | Institute of Astrophysics and Space Sciences | Portugal |
193 | Viscasillas Vasquez, Carlos | Vilnius University | Lithuania |
194 | Vivek, M. | Indian Institute of Astrophysics | India |
195 | Wagner, Stefan | LSW, ZAH, U Heidelberg | Germany |
196 | Wang, Wuji | ARI Heidelberg | Germany |
197 | Weckerle, João | UFRGS | Brazil |
198 | Wehbe, Bachar | Institute of Astrophysics and Space Sciences | Portugal |
199 | Wolff, Burkhard | ESO | Germany |
200 | Zanutta, Alessio | INAF | Italy |
201 | Ziliotto, Tuila | Federal University of Rio Grande do Sul (UFRGS) | Brazil |
202 | Zúñiga-Fernández, Sebastián | Universidad de Valparaíso / NPF / ESO | Chile |
Quick links