Programme
All talks will be given over Zoom at the Central European Summer Time (UTC+2h) indicated in the programme below.
Recordings of the talks will be made available for all registered participants within 24 hours of each time slot.
Live and asynchronous discussions will be possible through Slack.
Virtual coffee breaks and poster sessions will be organized through the gather.town platform.
All necessary login information will be sent to all registered participants via e-mail in the week before the workshop.
Programme Overview
Day 1 - Monday Oct. 12 | ||||
---|---|---|---|---|
09:00 | Welcome & Introduction | |||
Monday Morning Session 1 | ||||
Topic | Chair: Leonard Burtscher | |||
09:15 | Koraljka Muzic | Invited Talk | General |
Science highlights from ground-based thermal-IR astronomy DOI: 10.5281/zenodo.4249943 |
09:45 | Bernhard Brandl | Invited Talk | Instruments |
Specific Challenges and Design Consequences for mid-IR Instruments on ELTs DOI: 10.5281/zenodo.4249873 |
10:15 | Gwendolyn Meeus | Invited Talk | Protoplanetary Disks | Observations of dust and gas in protoplanetary discs DOI:10.5281/zenodo.4249933 |
10:45 | Coffee Break | |||
Monday Morning Session 2 | ||||
Topic | Chair: Roy van Boekel | |||
11:10 | Olivier Absil | Invited Talk | Instruments | Background subtraction in high-contrast imaging DOI: 10.5281/zenodo.4249861 |
11:40 | Lei Chen | Contributed Talk | Exoplanets | A new method to search for weak companions around young stars with mid-infrared interferometry DOI:10.5281/zenodo.4249881 |
11:50 | Thayne Currie | Contributed Talk | Exoplanets | A New Type of Exoplanet Direct Imaging Search: SCExAO and Keck/Lp Survey of Accelerating Stars DOI: 10.5281/zenodo.4249885 |
12:00 | Florian Kirchschlager | Contributed Talk | Exoplanets | First L band detection of hot exozodiacal dust with VLTI/MATISSE DOI: 10.5281/zenodo.4249919 |
12:10 | Dominique Petit dit de la Roche | Contributed Talk | Exoplanets | Planets in a different light: the potential of direct imaging in the mid-infrared DOI: 10.5281/zenodo.4249947 |
Poster Presentations (2 min Plenary Talks) | ||||
12:20 | Róbert Szakáts | Poster | Solar System | SBNAF Infrared Database DOI: 10.5281/zenodo.4249965 |
12:22 | Wolfgang Brandner | Poster | Exoplanets | MIR detection and characterization of giant planets around white dwarfs |
12:24 | Kevin Wagner | Poster | Exoplanets | Deep Imaging of Nearby Habitable Zones with VISIR-NEAR and an Upgraded LBT |
12:26 | Hamid Hassani | Poster | ISM | Mixing of the thermal dust and gas in the ISM of Magellanic Clouds |
12:28 | Padma Yanamandra-Fisher | Poster | Stars/Outreach | Multiple Approaches to Ground-based Thermal Astronomy |
12:30 | Lunch Break and Poster Discussions | |||
Monday Afternoon Session 1 | ||||
Topic | Chair: Mario van den Ancker | |||
14:30 | Nancy Levenson | Invited Talk | Instruments | Future Opportunities for Space-Based Thermal Infrared Observations DOI: 10.5281/zenodo.4249925 |
15:00 | Colette Salyk | Invited Talk | Protoplanetary Disks | Spectroscopy of gas-phase molecules in protoplanetary disks around low-mass stars DOI: 10.5281/zenodo.4249953 |
15:30 | Leigh Fletcher | Invited Talk | Solar System | The Giant Planets in the Thermal-Infrared DOI:10.5281/zenodo.4249901 |
16:00 | Virtual Photo | |||
16:05 | Coffee Break and Poster Discussions | |||
Monday Afternoon Session 2 | ||||
Topic | Chair: Colette Salyk | |||
16:30 | Markus Kasper | Invited Talk | Instruments | NEAR – technical analysis and lessons learned from a unique experiment DOI: 10.5281/zenodo.4249911 |
17:00 | Jozsef Varga | Contributed Talk | Protoplanetary Disks | Uncovering inner disk asymmetries with VLTI/MATISSE DOI: 10.5281/zenodo.4249969 |
17:10 | Péter Ábrahám | Contributed Talk | YSO's | A sharp view of the silicates in the young outbursting star V900 Mon |
17:20 | Abigail Frost | Contributed Talk | YSO's | Unveiling substructures in disks around massive young stellar objects DOI: 10.5281/zenodo.4249903 |
17:30 | Elena Kokoulina | Contributed Talk | Exoplanets | First MATISSE L-band observations of HD 179218. Is inner 10 au region carbonaceous? |
17:40 | Kevin Wagner | Contributed Talk | Protoplanetary Disks | Thermal Infrared Imaging of Protoplanetary Disks and Substellar Companions with LBTI DOI: 10.5281/zenodo.4249979
|
17:50 | Break | |||
18:00-19:00 | Virtual Welcoming Reception |
Day 2 - Tuesday Oct. 13 | ||||
---|---|---|---|---|
Tuesday Morning Session 1 | ||||
Topic | Chair: Gwendolyn Meeus | |||
09:00 | Anne-Lise Maire | Invited Talk | Exoplanets | Lessons learned from NEAR for high-contrast imaging of exoplanets with ELT METIS DOI:10.5281/zenodo.4249927 |
09:30 | Patrick Roche | Contributed Talk | Dust | Dust properties, magnetic fields and grain alignment investigated via mid-IR polarimetry DOI: 10.5281/zenodo.4249951 |
09:40 | Ryan Lau | Contributed Talk | Dust | Revisiting and Resolving Carbon-rich Wolf-Rayet Dust Factories DOI: 10.5281/zenodo.4249923 |
09:50 | Ágnes Kóspál | Contributed Talk | YSOs | Grain Growth in Newly Discovered Young Eruptive Stars DOI: 10.5281/zenodo.4250877 |
10:00 | Stefan Kraus | Contributed Talk | YSOs | A young triple star system with misaligned disk/orbit planes shaped by disk tearing DOI:10.5281/zenodo.4249921 |
10:10 | Coffee Break and Poster Discussions | |||
Tuesday Morning Session 2 | ||||
Topic | Chair: Dominique Petit dit de la Roche | |||
11:00 | Ulli Käufl | Invited Talk | General | On the history of ground-based thermal-IR astronomy DOI: 10.5281/zenodo.4249913 |
11:30 | Benoît Tabone | Contributed Talk | YSOs | Thermal infrared OH lines as diagnostic of H2O photodissociation in circumstellar media |
11:40 | Claudia Agliozzo | Contributed Talk | Stars | Luminous Blue Variable stars as dust factories at sub-solar metallicities DOI:10.5281/zenodo.4249863 |
11:50 | Markus Wittkowski | Contributed Talk | Stars | Investigating mass loss from evolved stars: First results and perspectives using VLTI-MATISSE DOI: 10.5281/zenodo.4249981 |
12:00 | Lunch Break and Poster Discussions | |||
Tuesday Afternoon Session 1 | ||||
Topic | Chair: Claudia Agliozzo | |||
14:00 | Andrea Mehner | Invited Talk | Stars | Science highlights from ground-based infrared observations of massive stars DOI: 10.5281/zenodo.4249935 |
14:30 | Pierre Kervella | Contributed Talk | Stars | The dimming of Betelgeuse DOI: 10.5281/zenodo.4249917 |
14:40 | Julien Drevon | Contributed Talk | Stars | Dusty circumstellar environment modeling around R Scl observed with VLTI/MATISSE DOI: 10.5281/zenodo.4249893 |
14:50 | Ian Crossfield | Contributed Talk | Stars | Isotopic Abundances of Nearby Dwarf Stars DOI: 10.5281/zenodo.4249883 |
15:00 | Steph Sallum | Contributed Talk | YSOs | ELT Imaging of MWC 297 from the Co-Phased LBTI |
Poster Presentations (2 min Plenary Talks) | ||||
15:10 | Narsireddy Anugu | Poster | Stars | High angular resolution imaging of Betelgeuse and AC Her with LBTI |
15:12 | Lisa Shepard | Poster | Stars | Circumstellar Dust around Oxygen-Rich Mira Variables with Maser Emission DOI: 10.5281/zenodo.4249957 |
15:14 | Kengo Tachibana | Poster | Stars | Investigation of mid-infrared long-term variability of dusty AGB stars by using AKARI and WISE data |
15:16 | Eckhart Spalding | Poster | Instruments | Commissioning Fizeau Interferometry with the Large Binocular Telescope Interferometer DOI: 10.5281/zenodo.4249961 |
15:18 | Isabelle Vauglin | Poster | Instruments | Dôme C: an outstanding site for thermal infrared astronomy DOI:10.5281/zenodo.4249971 |
15:20 | Coffee Break and Poster Discussions | |||
Tuesday Afternoon Session 2 | ||||
Topic | Chair: Andrea Mehner | |||
16:00 | Angela Speck | Invited Talk | Dust | Modeling thermal radiation from cosmic dust: how to use lab data |
16:30 | Steve Ertel | Invited Talk | Instruments | Thermal infrared imaging with LBTI's LMIRCAM and NOMIC DOI: 10.5281/zenodo.4249895 |
17:00-18:00 | Diversity & Inclusion / podium discussion: Angela Speck (chair), Almudena Alonso-Herrero, Abigail Frost, Anne Kornahrens, Nancy Levenson, Anne-Lise Maire, Thirupathi Sivarani and Patrick Roche. |
Day 3 - Wednesday Oct. 14 | ||||
---|---|---|---|---|
Wednesday Morning Session 1 | ||||
Topic | Chair: Rainer Schoedel | |||
09:00 | Leo Burtscher | Invited Talk | AGNs | Resolving the dust structures in AGNs DOI: 10.5281/zenodo.4249877 |
09:30 | Almudena Alonso-Herrero | Invited Talk | AGNs | The AGN torus and beyond DOI: 10.5281/zenodo.4249865 |
10:00 | Violeta Gámez Rosas | Contributed Talk | AGNs | VLTI/MATISSE MIR interferometry to observe the dusty structures at the cores of AGNs |
10:10 | Jacob Isbell | Contributed Talk | AGNs | A Subarcsecond L- and M-band Imaging Atlas of Local Active Galactic Nuclei DOI: 10.5281/zenodo.4249905 |
10:20 | Coffee Break and Poster Discussions | |||
Wednesday Morning Session 2 | ||||
Topic | Chair: Anne-Lise Maire | |||
11:00 | Foteini Lykou | Contributed Talk | YSOs | The FU Orionis disk from the view of MATISSE/VLTI |
11:10 | Alexis Matter | Contributed Talk | YSOs | Spatially resolving the chemical composition of the planet building blocks DOI:10.5281/zenodo.4249931 |
11:20 | Gideon Yoffe | Contributed Talk | YSOs | Longslit spectroscopy of Herbig Ae disks with VISIR-NEAR at the VLT |
11:30 | Marko Stalevski | Contributed Talk | AGNs | VLTI/MIDI and VLT/VISIR challenge the traditional paradigm of dust in active galactic nuclei DOI:10.5281/zenodo.4249963 |
11:40 | Omaira González Martín | Contributed Talk | AGNs | Study of the diversity of AGN dust models |
11:50 | Mariela Martinez | Contributed Talk | AGNs | The subarcsecond nuclear NIR and MIR emission of nearby QSOs DOI: 10.5281/zenodo.4249929 |
Poster Presentations (2 min Plenary Talks) | ||||
12:00 | Małgorzata Bankowicz | Poster | Galaxies | Local environtment of (U)LIRGs from the ADF-SModelling of spectral energy distributions of (U)LIRGS in infra-redand radio domains |
12:02 | Subhrata Dey | Poster | AGNs | Modelling of spectral energy distributions of (U)LIRGS in infra-redand radio domains DOI: 10.5281/zenodo.4249891 |
12:04 | Lindsay Fuller | Poster | AGNs | Deconstructing infrared emission in Active Galaxies using SOFIA/FORCAST and /HAWC+ |
12:06 | Ilhuiyolitzin Villicana Pedraza | Poster | AGNs | Connection between the Circumnuclear Star-Forming Regions and the active nuclei in NGC 1068 DOI: 10.5281/zenodo.4249975 |
12:08 | Lunch Break and Poster Discussions | |||
Wednesday Afternoon Session 1 | ||||
Topic | Chair: Dani Atkinson | |||
14:30 | Willem-Jan de Wit | Invited Talk | Instruments | VISIR - operations, calibrations, and upgrades DOI:10.5281/zenodo.4249887 |
15:00 | Alain Smette | Invited Talk | Instruments | Telluric correction with atmospheric models (molecfit) DOI: 10.5281/zenodo.4249959 |
15:30 | Coffee Break and Poster Discussions | |||
Wednesday Afternoon Session 2 | ||||
Topic | Chair: Willem-Jan de Wit | |||
16:30 | Donaji Esparza Arredondo | Contributed Talk | AGNs | A two-phase AGN torus as constrained from X-ray and mid-Infrared observations DOI: 10.5281/zenodo.4249897 |
16:40 | Yanna Martins-Franco | Contributed Talk | Galaxies | Unveiling the emission of complex molecules in luminous infrared galaxies |
16:50 | Enrique Lopez Rodriguez | Contributed Talk | AGNs | Infrared polarimetry of active galactic nuclei |
17:00 | César Victoria | Contributed Talk | AGNs | The complex dust structure in NGC1068 DOI: 10.5281/zenodo.4249973 |
17:10 | Chris Packham | Invited Talk | Instruments | Lessons learned from mid-IR astronomy from 4 - 8m class telescopes |
Day 4 - Thursday Oct. 15 | ||||
---|---|---|---|---|
Thursday Morning Session 1 | ||||
Topic | Chair: Nadeen Sabha | |||
09:00 | Takashi Miyata | Invited Talk | Instruments | Mid infrared instrument MIMIZUKU for TAO 6.5m telescope DOI:10.5281/zenodo.4249939 |
09:30 | Tsubasa Michifuji | Contributed Talk | Instruments | Photometric accuracy with Multi-Field imager in MIR wavelength |
09:40 | Denis Defrère | Contributed Talk | Instruments | SCIFY: self-calibrated interferometry for exoplanet spectroscopy DOI:10.5281/zenodo.4249889 |
09:50 | Ioannis Politopoulos | Contributed Talk | Instruments | VLT/VISIR Calibration programme and stray light modeling DOI: 10.5281/zenodo.4249949 |
10:00 | Coffee Break and Poster Discussions (extra time for discussion /slides preparation) | |||
12:30 | Lunch Break | |||
14:30 | Discussion Block 1 | Slack Channel 1 | Chairs: Gwendolyn Meeus, Cristina Ramos Almeida Panelists: François Ménard, Claudia Paladini, Marko Stalevski DOI: 10.5281/zenodo.4249945 |
|
What can different science areas learn from each other (e.g. can we apply YSO disk+outflow models to AGNs or evolved stars)? | ||||
15:30 | Coffee Break | |||
15:45 | Discussion Block 2 | Slack Channel 2 | Chair: Bernhard Brandl Panelists: Michael Meyer, Thayne Currie |
|
What instrumentation do we need to pursue our research and how do we get it (e.g. polarimetry or high spectral resolution in N on ELTs)? | ||||
16:45 | Coffee Break | |||
17:15-18:15 | Discussion Block 3 | Slack Channel 3 | Chairs: Nancy Levenson, Chris Packham Panelists: Hanae Inami, Lindsay Fuller, Ryan Lau, Abigail Frost, Yanna Martins-Franco |
|
How can we continue building this community, especially for early-career researchers? |
Day 5 - Friday Oct. 16 | ||||
---|---|---|---|---|
Friday Morning Session 1 | ||||
Topic | Chair: Jean-Philippe Berger | |||
09:00 | Takafumi Kamizuka | Contributed Talk | Instruments | Engineering observations of MIMIZUKU at Subaru DOI: 10.5281/zenodo.4249907 |
09:10 | Romain Petrov | Invited Talk | Instruments | MATISSE, the thermal infrared VLTI instrument |
09:40 | Sergio Fernandez-Acosta | Invited Talk | Instruments | GTC/Canaricam: Recommissioning and lessons learned DOI: 10.5281/zenodo.4249899 |
10:10 | Coffee Break and Poster Discussions | |||
Friday Morning Session 2 | ||||
Topic | Chair: Romain Petrov | |||
11:30 | Jean-Philippe Berger | Invited Talk | Instruments | Mid-infrared heterodyne interferometry for planet formation studies DOI:10.5281/zenodo.4249871 |
12:00 | Aleksandra Solarz | Contributed Talk | Instruments |
Characterization of the effect of atmospheric parameters on the infrared sky at the VLT |
12:10 | Amelia Bayo | Contributed Talk | Instruments |
Light mirror production in Chile DOI: 10.5281/zenodo.4249869 |
12:20 | Lunch Break and Poster Discussions | |||
Friday Afternoon Session 1 | ||||
Topic | Chair: Chris Packham | |||
14:30 | Dani Atkinson | Invited Talk | Instruments | GeoSnap: A 1024x1024 HgCdTe array covering 3-13μm DOI: 10.5281/zenodo.4249867 |
15:00 | Rainer Schoedel | Invited Talk | Galactic Center | The Galactic Centre in the Thermal Infrared DOI: 10.5281/zenodo.4249955 |
15:30 | Nadeen B. Sabha | Contributed Talk | Galactic Center | VLT/VISIR Mapping of the Galactic Centre Massive Clusters |
15:40 | Coffee Break and Poster Discussions | |||
Friday Afternoon Session 2 | ||||
Topic | Chair: Valentin Ivanov | |||
16:30 | Eckhart Spalding | Contributed Talk | Instruments | Commissioning Fizeau Interferometry with the Large Binocular Telescope Interferometer |
16:40 | Jordan Stone | Contributed Talk | Instruments | High Contrast 3-5 Micron Integral Field Spectroscopy with LBTI/ALES |
16:50 | David Trilling | Contributed Talk | Instruments | The refurbished MIRSI at NASA's IRTF DOI: 10.5281/zenodo.4249967 |
17:00 | Michael Meyer | Contributed Talk | Instruments | Adaptive Optics Assisted Mid-Infrared Imaging with Geosnap on MMT and Magellan DOI: 10.5281/zenodo.4249937 |
17:10 | Bernhard Brandl, Nancy Levenson | Summary Talk | General | Conference Summary DOI:10.5281/zenodo.4249875 |
17:40-17:45 | Closing Ceremony | |||
Topical Slack Channels
#agns_galaxies | https://ir2020workspace.slack.com/archives/C01CH4J67MX
#diversity_inclusion | https://ir2020workspace.slack.com/archives/C01CLKXB865
#exoplanets | https://ir2020workspace.slack.com/archives/C01C4FTCKT4
#galactic_centre | https://ir2020workspace.slack.com/archives/C01C4MJN859
#instruments | https://ir2020workspace.slack.com/archives/C01CUAVCB5E
#ism_dust | https://ir2020workspace.slack.com/archives/C01CALLA1FE
#outreach_event | https://ir2020workspace.slack.com/archives/C01CSGZ9PKJ
#solar_system | https://ir2020workspace.slack.com/archives/C01BXPPJD7Y
#stars | https://ir2020workspace.slack.com/archives/C01BXPR8D7G
#ysos_protoplanetary_disks | https://ir2020workspace.slack.com/archives/C01C4MLTV7D
#intro | https://app.slack.com/client/T019SL6RYNB/C01BWE04HM2
#general | https://ir2020workspace.slack.com/archives/C01AX809M32