| Tuesday, 27 January | ||||
|---|---|---|---|---|
| Start | End | Min. | Description | Speaker |
| Session chair: Paul Boley | ||||
| 09:00 | 09:15 | 15 | Towards Unified Vibration Control for the VLTI: Multi-Sensor Data Fusion as a Path Beyond GRAVITY+ | Nuno Morujao |
| 09:15 | 09:30 | 15 | Light at the Horizon: Black Holes in High Definition with the VLT and VLTI | Taro Shimizu |
| 09:30 | 10:00 | 30 | Detectors future | Matthew Soman |
| 10:00 | 10:30 | 30 | Astronomical transients in the multi-messenger era | Antonio de Ugarte Postigo |
| 10:30 | 10:32 | 02 | Poster presentation: Measuring the Cosmic Redshift Drift with the VLT: A Long-Term ESPRESSO Program into the ELT Era | Andrea Trost |
| 10:32 | 10:34 | 02 | Poster presentation: Enhancing JWST asteroid discoveries with the VLT | Nicolas Crouzet |
| 10:34 | 11:00 | 26 | Coffee break | |
| Session chair: Pietro Schipani | ||||
| 11:00 | 11:15 | 15 | Follow-up of transients in the 2030s | Michael Andersen |
| 11:15 | 11:30 | 15 | Evaluating detector technologies for astronomy beyond 2030 | Naidu Bezawada |
| 11:30 | 12:30 | 60 | Discussion session: Transients beyond 2030 and the role of the VLT (operation model, response time, new follow-up strategies) Chair: Martyna Chruslinska; Panelists: Michael Andersen, Marina Rejkuba, Jan van Roestel, Susanna Vergani |
|
| 12:30 | 14:00 | 90 | Lunch Break | |
| Session chair: Francesco Belfiore | ||||
| 14:00 | 14:30 | 30 | Low surf brightness and short wavelength facilities | Deborah Lokhorst |
| 14:30 | 15:00 | 30 | Extragalactic science and cosmology | Ryan Cooke |
| 15:00 | 15:15 | 15 | Atomic Data for the Next Generation of Astrophysical Spectroscopy | Christian Clear |
| 15:15 | 15:30 | 15 | Advancing Hollow Cathode Lamp Calibrations for Next-Generation Spectrographs | Lawrence Bissell |
| 15:30 | 15:32 | 02 | Poster presentation: Open Loop AO Instruments - High Stability DMs enable new concepts | Stefan Ströbele |
| 15:32 | 15:34 | 02 | Poster presentation: The Blue Multi Unit Spectroscopic Explorer (BlueMUSE) - science drivers and synergies | Johan Richard |
| 15:34 | 15:36 | 02 | Poster presentation: The BlueMUSE "Distant Universe" Science Cases | Tanya Urrutia |
| 15:30 | 15:36 | 06 | Poster pop-session | |
| 15:36 | 16:00 | 24 | Coffee break | |
| Session chair: Thomas Klein | ||||
| 16:00 | 16:15 | 15 | Is there any need for Laser-Frequency Comb at the VLT beyond 2030? | Francesco Pepe |
| 16:15 | 16:30 | 15 | Reaching cm/s radial velocity accuracy with the next generation of Astrocombs | Oliver Pfuhl |
| 16:30 | 17:30 | 60 | Discussion: Extreme wavelength calibration & Laser Frequency Comb technology Chair: Thomas Klein; Panelists: Francois Bouchy, Xavier Dumusque, Dinko Milakovic, Andrea Trost |
|
| 19:00 | Workshop's social dinner: Wirtshaus im Braunauer Hof am Isartor | |||
E-mail: VLTbeyond2030@eso.org

