| First name | Last name | Institute | City | Participation |
| Angela | Adamo | Stockholm University | Stockholm | In person |
| Nicolas | Aimar | CENTRA, Universidade do Porto | Porto | Remote |
| Danial | Almasian | Shahid Beheshti University | Tehran | Remote |
| Michael I. | Andersen | Niels Bohr Institute, U. Copenhagen | Copenhagen | In person |
| Magda | Arnaboldi | ESO | Garching | In person |
| Uzay | Aydın | Erciyes University | Talas | In person |
| Andrea | Balestra | INAF | Padova | Remote |
| Martina | Baratella | ESO | Santiago | In person |
| Andrea | Baruffolo | INAF Osservatorio Astronomico di Padova | Padova | Remote |
| Amelia | Bayo | ESO | Garching | In person |
| Francesco | Belfiore | ESO | Garching | In person |
| María Teresa | Belmonte | Universidad de Valladolid | Valladolid | Remote |
| Thomas | Bensby | Lund University | Lund | Remote |
| Jean-Philippe | Berger | Institut de Planétologie et d'Astrophysique de Grenoble | St martin D Heres | In person |
| Rebecca | Bernstein | Carnegie Observatories | Pasadena | Remote |
| Canday | Beyaz | University of Bologna | Bologna | Remote |
| Naidu | Bezawada | ESO | Garching | In person |
| Andrea | Bianco | INAF-Osservatorio Astronomico di Brera | Merate | In person |
| Lawrence | Bissell | UK ATC | Edinburgh | In person |
| Julia | Bodensteiner | University of Amsterdam | Amsterdam | In person |
| Prateek | Boga | LMU/USM | Munich | In person |
| Paul | Boley | Max Plank Institute for Astronomy | Heidelberg | In person |
| Nicolas | Bouché | CRAL | Saint Genis Laval | In person |
| François | Bouchy | Geneva Observatory | Geneva | In person |
| Angela | Bragaglia | INAF - OAS | Bologna | Remote |
| Jarle | Brinchmann | ESO | Garching | In person |
| Letizia | Caito | INAF Rome | Rome | In person |
| Alexis | Carlotti | IPAG | Grenoble | In person |
| Alessandra | Carmichael-Martins | ESO | Garching | Remote |
| Matheus | Carneiro | Instituto Nacional de Pesquisas Espaciais - INPE | São José dos Campos | Remote |
| Eugenio | Carretta | INAF - OAS Bologna | Bologna | Remote |
| Norberto | Castro | Leibniz-Institut für Astrophysik Potsdam (AIP) | Potsdam | Remote |
| Martyna | Chruslinska | ESO | Garching | In person |
| Michele | Cirasuolo | ESO | Garching | In person |
| Matthew | Colless | Australian National University | Canberra | Remote |
| Ryan | Cooke | Durham University | Durham | Remote |
| Angela | Cortes | ESO | Garching | In person |
| Elia | Costa | INAF | Padova | Remote |
| Stefano | Covino | INAF Brera | Merate | Remote |
| Giovanni | Cresci | INAF Arcetri | Florence | In person |
| Nicolas | Crouzet | University of Groningen | Groningen | In person |
| Bruno | Ćurjurić | Vilnius University | Vilnius | Remote |
| Camilla | Danielski | University of Valencia | Valencia | Remote |
| Vincenzo | De Caprio | INAF Napoli | NAPOLI | In person |
| Bruna Lorrany | de Castro Araujo | Universidade Federal do Rio Grande do Sul - UFRGS | Porto Alegre | Remote |
| Antonio | de Ugarte Postigo | Laboratoire d'Astrophysique de Marseille | Marseille | In person |
| Aayush | Desai | Institute of Science and Technology Austria | Vienna | In person |
| Silvano | Desidera | INAF-Osservatorio Astronomico di Padova | Padova | Remote |
| Paolo | Di Marcantonio | INAF - Osservatorio Astronomico di Trieste | Trieste | Remote |
| Dainis | Dravins | Lund Observatory | Lund | Remote |
| Christophe | Dumas | UK ATC | Edinburgh | In person |
| Xavier | Dumusque | Observatory of Geneva | Versoix | In person |
| Nela | Dvořáková | Astronomical institute of Charles University | Prague | Remote |
| Frank | Eisenhauer | Max-Planck-Institute for extraterrestrial Physics | Garching | In person |
| Simon | Ellis | Macquarie University | Sydney | In person |
| Eric | Emsellem | ESO | Munich | In person |
| Simone | Esposito | INAF Arcetri | Florence | In person |
| Luis | Esteras Otal | ESO | Garching | In person |
| Victoria | Fawcet | ESO | Garching | In person |
| Davide | Fedele | INAF Arcetri | Florence | In person |
| Emma | Fernández-Alvar | Universidad de La Laguna | La Laguna | In person |
| Stefanie | Fijma | ESO | Garching | In person |
| Quentin | Fournier | Max Planck Institute for Extraterrestrial Physics | Garching | In person |
| Amelia | Fraser-McKelvie | ESO | Garching | In person |
| Abigail | Frost | ESO | Santiago | Remote |
| Aurelia Teresa | Gallego-Calvente | Instituto de Astrofisica de Andalucia (IAA-CSIC) | Granada | Remote |
| Aurélie | GALLICE-TANGUY | ESA | Paris | Remote |
| Violeta | Gámez Rosas | STAR Institute, University of Liège | Liège | Remote |
| Poshak | Gandhi | University of Southampton | Southampton | Remote |
| Paulo | Garcia | Universidade do Porto & CENTRA | Porto | Remote |
| Rebeca | Garcia lopez | University College Dublin (UCD) | Dublin | In person |
| Ilaria | Giovannini | University of Padua | Suzzara | Remote |
| Riano | Giribaldi | Arcetri Observatory - INAF | Firenze | In person |
| Rémi | Giroud | CRAL | Saint Genis Laval | Remote |
| Laís | Gonçalves de Abreu | Laboratório Nacional de Astrofísica - LNA | Itajubá | Remote |
| Ylva | Götberg - | Institute of Science and Technology Austria (ISTA) | Klosterneuburg | In person |
| Sebastiaan | Haffert | Leiden University | Leiden | In person |
| Terese | Hansen | Stockholm University | Stockholm | Remote |
| Xavier | Haubois | ESO Chile | Santiago | In person |
| Vanessa | Hill | Observatoire de la Côte d'Azur, Laboratoire Lagrange | Nice | In person |
| Matthew | Horrobin | ATG Europe | Noordwijk | Remote |
| Elsa | Huby | LIRA Observatoire de Paris | Meudon | In person |
| Gaitee | Hussain | European Space Agency | Noordwijk | In person |
| Enrichetta | Iodice | INAF-Astronomical Observatory of Capodimonte | Naples | In person |
| Michael | Ireland | Australian National University | Canberra | Remote |
| Valentin | Ivanov | ESO | Garching | In person |
| Olav | Iwert | ESO | Garching | In person |
| Alexandre | Jeanneau | Centre de Recherche Astrophysique de Lyon | Lyon | Remote |
| Matias | Jones | ESO | Santiago | In person |
| Julien | Jousset | Bluefors | Erding | In person |
| Fabian | Kaczmarek | Adam Mickiewicz University | Poznań | Remote |
| Jens | Kammerer | ESO | Garching | In person |
| Andreas | Kaufer | ESO | Santiago | In person |
| Andreas | Kelz | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | Potsdam | In person |
| Pierre | Kervella | CNRS IRL FCLA & LIRA, Paris Observatory | Santiago de Chile | In person |
| Thomas | Klein | ESO | Munich | In person |
| Jean-Paul | Kneib | EPFL | Lausanne | In person |
| Oleg | Kochukhov | Uppsala University | Uppsala | In person |
| Daniela | Korcakova | Astronomical Institute of the Charles University | Prague | Remote |
| Heidi | Korhonen | Max Planck Institute for Astronomy | Heidelberg | In person |
| Joschua | Kraft | Australian National University | Canberra | In person |
| Davor | Krajnovic | Leibniz-Institut für Astrophysik Potsdam (AIP) | Potsdam | Remote |
| Stefan | Kraus | University of Exeter | Exeter | In person |
| Hanin | Kuncarayakti | University of Turku | Turku | Remote |
| Harald | Kuntschner | ESO | Garching | In person |
| Lucas | Labadie | University of Cologne | Cologne | Remote |
| Sylvestre | Lacour | Paris Observatory | Paris | In person |
| Kieran | Leschinski | University of Vienna | Waidhofen an der Ybbs | In person |
| Deborah | Lokhorst | National Research Council Canada | Victoria | In person |
| Bruno | Lopez | Laboratoire Lagrange, OCA | Nice | In person |
| Angel | Lopez-Sanchez | Macquarie University | Sydney | Remote |
| Christophe | Lovis | University of Geneva | Geneva | In person |
| Sara | Lucatello | INAF Padua | Padua | In person |
| Foteini (Claire) | Lykou | HUN-REN Konkoly Observatory | Budapest | Remote |
| Enrique | Macias | ESO | Garching | In person |
| Laura | Magrini | INAF | Firenze | In person |
| Vincenzo | Mainieri | ESO | Garching b. Muenchen | In person |
| Salma | Makhtich | Faculty of Sciences Semlalia, Cadi Ayyad University, Marrakech, Morocco | Marrakech | Remote |
| Carlo F. | Manara | ESO | Garching | In person |
| Alessandro | Marconi | University of Florence & INAF-Arcetri Observatory | Florence | Remote |
| Marcella | Marconi | INAF-Osservatorio Astronomico di Capodimonte | Naples | In person |
| Bárbara | Marques | Laboratório Nacional de Astrofísica (LNA) | Itajubá | Remote |
| Noelia | Martinez | Australian National University | Canberra | Remote |
| Tadafumi | Matsuno | Heidelberg University | Heidelberg | In person |
| Jorryt | Matthee | Institute of Science and Technology Austria (ISTA) | Klosterneuburg | In person |
| Richard | McDermid | Australian Astronomical Optics, Macquarie University | Sydney | In person |
| Paul | McNamara | European Space Agency | Noordwijk | In person |
| Stefan | Meingast | University of Vienna | Vienna | In person |
| Ziad | Mekawy | EUI | New Cairo | Remote |
| Antoine | Mérand | ESO | Garching | In person |
| Lucile | Mignon | IPAG | Grenoble | In person |
| Dinko | Milaković | INAF | Trieste | In person |
| Florentin | Millour | Lagrange | Nice | In person |
| Bianca | Moreschi | ESO/University of Florence | Garching/Florence | In person |
| Nuno | Morujão | Faculdade de Engenharia da Universidade do Porto | Porto | In person |
| Tamal | Mukherjee | Macquarie University | Sydney | In person |
| Ramon | Navarro | NOVA | Dwingeloo | In person |
| Niamh | Newman | ESO | Garching | In person |
| Jalo | Nousiainen | ESO | Garching | In person |
| Hugo | Nowacki | Observatoire de la Côte d'Azur | Nice | In person |
| Mathias | Nowak | Observatoire de Paris | Meudon | In person |
| Valeria | Olivares | Universidad de Santiago de Chile | Santiago de Chile | Remote |
| Alžběta | Oplištilová | Charles University | Prague | Remote |
| Magdalena | Otulakowska-Hypka | Adam Mickiewicz University | Poznań | Remote |
| Claudia | Paladini | ESO | Santiago | Remote |
| Luca | Pasquini | INAF-OAA | Firenze | In person |
| Jerome | Paufique | ESO | Garching | In person |
| Felipe | Pedreros | ESO | Garching | In person |
| Francesco | Pepe | University of Geneva | Geneva | In person |
| Celine | Peroux | ESO | Garching | In person |
| Karine | PERRAUT | CNRS/IPAG | Grenoble | In person |
| Romain | Petrov | University Côte d'Azur - Lagrange Laboratory | Nice | In person |
| Oliver | Pfuhl | ESO | Garching | In person |
| Silvia | Piranomonte | Istituto Nazionale di Astrofisica | Roma | In person |
| Léa | Planquart | Chalmers | Gothenburg | Remote |
| Rajesh | Potlia | ESO | Garching | In person |
| Francesca | Primas | ESO | Garching | In person |
| Bibiana | Prinoth | ESO | Garching | In person |
| Andreas | Quirrenbach | Landessternwarte | Heidelberg | In person |
| Rachana | Rachana | Indian Institute of Science(IISc) | Bangalore | In person |
| Hossein | Rahmati | LMU | munich | Remote |
| Suzanne | Ramsay | ESO | Garching | In person |
| Sofia | Randich | INAF-Osservatorio Astrofisico di Arcetri | Firenze | In person |
| Razieh | Ranjbar | Institute for research in fundamental sciences | Tehran | Remote |
| Marina | Rejkuba | ESO | Garching | In person |
| Davide | Ricci | INAF | Padova | Remote |
| Johan | Richard | Centre de Recherche Astrophysique de Lyon | Lyon | In person |
| Marco | Riva | INAF - OA Brera | Milano | In person |
| Aki | Roberge | NASA Goddard Space Flight Center | Greenbelt | Remote |
| Surangkhana | Rukdee | MPE | Garching | In person |
| Bernardo | Salasnich | INAF OAPd | Padova | Remote |
| Pietro | Schipani | INAF - Capodimonte | NAPOLI | In person |
| Rainer | Schoedel | Instituto de Astrofísica de Andalucía (CSIC) | Granada | Remote |
| Julia | Seidel | Observatoire de la Côte d'Azur | Nice | In person |
| Andreas | Seifahrt | NOIRLab/Gemini Observatory | Tucson | Remote |
| Rob | Sharp | ANU | Canberra | In person |
| Taro | Shimizu | MPE | Garching | In person |
| Philippe | Simonis | Belgian Physical Society | Bruxelles | Remote |
| Vitalii | Sliusar | University of Geneva, Department of Astronomy | Geneva | In person |
| Alain | Smette | ESO | Santiago de Chile | In person |
| Matthew | Soman | European Space Agency - ESA | Noordwijk | In person |
| Matthias | Steinmetz | Leibniz Institute for Astrophysics Potsdam (AIP) | Potsdam | In person |
| Edward Mbanwi | Tangwan | The University of Buea | MolykoBuea | Remote |
| Nial | Tanvir | University of Leicester | Leicester | Remote |
| Adam | Taras | Leiden University | Leiden | Remote |
| Leonardo | Testi | ALMA Mater Studiorum - Università di Bologna | Bologna | In person |
| Amber | Tilly | University of Southern Queensland | Toowoomba | Remote |
| Andrea | Trost | Italian Institute of Astrophysics | Trieste | In person |
| Maria | Tsantaki | INAF Arcetri | Florence | In person |
| Tanya | Urrutia | Leibniz Institut für Astrophysik, Potsdam | Potsdam | In person |
| Sydney | Vach | ESO | Garching | In person |
| Elena | Valenti | ESO | Garching | In person |
| Jan | Van roestel | ISTA | Wien | In person |
| Susanna | Vergani | CNRS - Paris Observatory | paris | In Person |
| Akshansh | Walimbe | University Of Delhi | Delhi | Remote |
| Jeremy | Walsh | ESO | Garching | Remote |
| Roland | Walter | Department of Astronomy, University of Geneva | Versoix | In person |
| Peter | Weilbacher | Leibniz-Institut für Astrophysik Potsdam (AIP) | Potsdam | In person |
| Thomas | Wijnen | NOVA | Leiden | In person |
| Markus | Wittkowski | ESO | Garching | In person |
E-mail: VLTbeyond2030@eso.org

