Participants
Last update took place at: 09.01.2023 - 19:00 (CET)
Current number of participants: 100
Name | Home Institute | City | Country | Participation |
---|---|---|---|---|
Andreani, Paola | ESO | Garching | Germany | In-Person |
Anisha, Anisha | Universität Hamburg | Hamburg | Germany | In-Person |
Anugu, Narsireddy | CHARA Array, GSU | Pasadena | USA | Remote |
Arun, Aiswarya | Universidad de Chile | Santiago | Chile | Remote |
Ayyagari, Sri Vrushank | LMU Munich | Munich | Germany | In-Person |
Bardeau, Sebastien | IRAM | Grenoble | France | In-Person |
Baron, Fabien | Georgia State University | Atlanta | USA | Remote |
Baronchelli, Ivano | INAF-IRA | Bologna | Italy | Remote |
Belwadi Manjunatha, Amrutha | INCT, University of Atacama | Copiapo | Chile | Remote |
Berger, Jean-Philippe | Institut de Planétologie et d'Astrophysique de Grenoble | Grenoble | France | In-Person |
Bhat, Bratati | Indian Centre for Space Physics | Kolkata | India | Remote |
Bianchi, Eleonora | Excellence Cluster ORIGINS | Garching | Germany | In-Person |
Boley, Paul | Côte d'Azur Observatory | Nice | France | In-Person |
Bollo, Victoria | ESO | Garching | Germany | In-Person |
Buscher, David | University of Cambridge | Cambridge | United Kingdom | Remote |
Castro, Sandra | ESO | Garching | Germany | In-Person |
Chen, Xinyang | Shanghai Astronomical Observatory | Shanghai | China | Remote |
Choudhuri, Sankalp | ESO | Garching | Germany | In-Person |
Corporaal, Akke | KU Leuven | Leuven | Belgium | Remote |
Cortez, Girlie | Department of Science and Technology | Quezon City | Philippines | Remote |
Cruzalebes, Pierre | OCA Lagrange | Nice | France | Remote |
Czekala, Ian | Pennsylvania State University | State College, PA | USA | Remote |
Danchi, William | NASA Goddard Space Flight Center | Greenbelt, Maryland | USA | Remote |
Dapurkar, Neeraj | LMU Munich | Munich | Germany | In-Person |
Das, Ankan | Institute of Astronomy Space and Earth Science | Kolkata | India | Remote |
Delli Veneri, Michele | University of Naples Federico II | Naples | Italy | In-Person |
Di Mascolo, Luca | Università degli Studi di Trieste | Trieste | Italy | In-Person |
Ding, Yuanyuan | Shanghai Astronomical Observatory | Shanghai | China | Remote |
Domènech Rams, Gemma | Institute of Space Sciences (ICE-CSIC) | Barcelona | Spain | Remote |
Drevon, Julien | Observatoire de la Côte d'Azur (OCA) | Nice | France | In-Person |
Dzodzomenyo, Andrews | North-West University | Potchefstroom | South Africa | In-Person |
Enßlin, Torsten | MPA | Garching | Germany | In-Person |
Estinvil, Clivince | Ecole superieure Infotronique D'Haïti | Port-au-Prince | Haiti | Remote |
Fazel Modarres, Hamed | Institution for Advanced Studies in Basic Science (IASBS) | Zanjan | Iran | Remote |
Frank, Philipp | MPA | Garching | Germany | In-Person |
Gabasch, Armin | ESO | Garchinh | Germany | Remote |
Garcia Dabo, Cesar Enrique | ESO | Garching | Germany | In-Person |
Ghosh, Rana | Indian Centre for Space Physics | Kolkata | India | Remote |
Gillessen, Stefen | MPE | Garching | Germany | Remote |
Gonzalez-Tora, Gemma | ESO | Garching | Germany | In-Person |
Gonzalez Villalba, Justo Antonio | ESO | Garching | Germany | Remote |
Guglielmetti, Fabrizia | ESO | Garching | Germany | In-Person |
Hayatsu, Natsuki | National Astronomical Observatory | Ishigakijima, Okinawa | Japan | In-Person |
Hofmann, Karl-Heinz | Max-Planck-Institut fuer Radioastronomie | Bonn |
Germany |
Remote |
Hogerheijde, Michiel | Leiden Observatory | Leiden | Netherlands | In-Person |
Hron, Josef | Department of Astrophysics, Univ. of Vienna | Vienna | Austria | Remote |
Hummel, Christian | ESO | Garching | Germany | In-Person |
Iongo, Giuseppe | Università Federico II Napoli | Naples | Italy | In-Person |
Itrich, Dominika | ESO | Garching | Germany | In-Person |
Johnson, Vishal | MPA | Garching | Germany | In-Person |
Kirk, Brian | NRAO | Socorro | USA | Remote |
Kluska, Jacques | KU Leuven | Leuven | Belgium | In-Person |
Knollmüller, Jakob | ORIGINS Data Science Lab, TUM | Munich | Germany | In-Person |
Koehler, Rainer | The CHARA array of Georgia State University | Mount Wilson | USA | Remote |
Kostroun, Amanda | Department of Astrophysics Vienna | Vienna | Austria | Remote |
Kraus, Stefan | University of Exeter | Exeter | United Kingdom | Remote |
Kravchenko, Kateryna | MPE | Garching | Germany | In-Person |
Kumar, Ranjan | National Institute of Technology | Rourkela | India | Remote |
Langan, Ivanna | ESO | Garching | Germany | In-Person |
Lopez, Bruno | Observatoire de la Côte d'Azur | Nice | France | Remote |
López, Macarena | Instituto de Astronomía, UCN | Antofagasta | Chile | Remote |
Mallia, Franco | Campo Catino Observatory | Latina | Italy | Remote |
Mang, Felix | MPE | Garching | Germany | In-Person |
Marti-Vidal, Ivan | University of Valencia | Valencia | Spain | Remote |
Matter, Alexis | Observatoire de la Côte d'Azur | Nice | France | Remote |
Mauco, Karina | ESO | Garching | Garching | In-Person |
Mérand, Antoine | ESO | Garching | Germany | In-Person |
Mondal, Suman Kumar | Indian Centre for Space Physics | Kolkata | India | Remote |
Montargès, Miguel | LESIA - Observatoire de Paris - PSL | Meudon | France | Remote |
Montesino Pouzols, Federico | ESO | Garching | Germany | In-Person |
Mora, John | Inter-University Centre for Astronomy and Astrophysics (IUCAA) | Pune | India | Remote |
Mroczkowski, Tony | ESO | Garching | Germany | In-Person |
Muller, Sebastien | Onsala Space Observatory, Chalmers University | Onsala | Sweden | Remote |
Neri, Roberto | IRAM | Saint-Martin-d'Heres | France | Remote |
Ohnaka, Keiichi | Universidad Andres Bello | Santiago | Chile | Remote |
Oplištilová, Alžběta | ESO & Astronomical Institute of Charles University | Garching & Prague |
Germany & Czech Republic | In-Person |
Otulakowska Hypka, Magdalena | A. Mickiewicz University | Poznań | Poland | Remote |
Paladini, Claudia | ESO | Santiago | Chile | Remote |
Paladino, Rosita | INAF-Istituto di Radioastronomia | Bologna | Italy | Remote |
Percheron, Isabelle | ESO | Garching | Germany | In-Person |
Petry, Dirk | ESO | Garching | Germany | In-Person |
Rau, Urvashi | National Radio Astronomy Observatory | Socorro | USA | Remote |
Roth, Jakob | MPA | Garching | Germany | In-Person |
Sanchez-Bermudez, Joel | Instituto de Astronomía - UNAM | Mexico City | Mexico | In-Person |
Setterholm, Benjamin | University of Michigan | Ann Arbor | USA | Remote |
Sil, Milan |
Satyendra Nath Bose National Centre for Basic Sciences | Kolkata | India | Remote |
Soulez, Ferréol | Centre de Recherche Astrophysique de Lyon | Lyon | France | In-Person |
Stadler, Julia | MPA | Garching | Germany | In-Person |
Strong, Andy | MPE | Garching | Germany | Remote |
Teuben, Peter | University of Maryland | College Park | USA | Remote |
Toci, Claudia | ESO | Garching | Germany | In-Person |
Tychoniec, Łukasz | ESO | Garching | Germany | In-Person |
van Marrewijk, Joshiwa | ESO | Garching | Germany | In-Person |
Villard, Eric | ESO | Garching | Germany | Remote |
Warmels, Rein | ESO | Garching | Germany | Remote |
Weigelt, Gerd | MPI for Radio Astronomy | Bonn | Germany | Remote |
Wittkowski, Markus | ESO | Garching | Germany | In-Person |
Young, John | University of Cambridge | Cambridge |
United Kingdom | Remote |
Zawadzki, Brianna | Pennsylvania State University | University Park | USA | Remote |
Zhou, Wen-Han | Observatoire de la Cote d'Azur | Nice | France | Remote |