Programme
Meeting Agenda first week |
||||
Monday October 10 |
||||
17:00-18:00 Registration | ||||
18:00-20:00 Welcome reception | ||||
Tuesday October 11 |
||||
Start | End | Duration | Topic | Lecturer |
9:00:00 AM | 9:30:00 AM | 0:30 | Welcome by the authority and the organisers | |
Chair Konrand Tristam |
||||
9:30:00 AM | 11:00:00 AM | 1:30 | Intro to interferometry DOI:10.5281/zenodo.7507057 | Keiichi Ohnaka |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 1:00:00 PM | 1:30 | Intro to interferometry | Keiichi Ohnaka |
1:00:00 PM | 2:15:00 PM | 1:15 | Lunch break | |
Chair Claudia Paladini |
||||
2:30:00 PM | 3:00:00 PM | 0:30 | Soft skills: Scientific Presentations DOI:10.5281/zenodo.7513048 | Itziar de Gregorio |
Chair Itziar de Gregorio |
||||
3:00:00 PM | 3:30:00 PM | 0:30 | VLTI | Xavier Haubois |
3:30:00 PM | 3:50:00 PM | 0:20 | PIONIER | Claudia Paladini |
3:50:00 PM | 4:10:00 PM | 0:20 | GRAVITY DOI:10.5281/zenodo.7535113 | Konrad Tristram |
4:10:00 PM | 4:40:00 PM | 0:30 | Coffee Break | |
4:40:00 PM | 5:00:00 PM | 0:20 | MATISSE | Claudia Paladini |
5:00:00 PM | 6:00:00 PM | 1:00 | Proposal Preparation (P1 and P2) | Christian Hummel |
Wednesday October 12 |
||||
Chair Aaron Labdon |
||||
Start | End | Duration | Topic | Lecturer |
09:30:00 AM | 10:15:00 AM | 0:45 | Astrometry DOI:10.5281/zenodo.7501741 | Mathias Nowak |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
1:00:00 PM | 2:00:00 PM | 1:00 | Lunch break | |
Chair Joel Sanchez |
||||
2:00:00 PM | 2:30:00 PM | 0:30 | Soft Skills: Unconscious Bias+Diversity | Sonia Duffau |
2:30:00 PM | 3:00:00 PM | 0:30 | The VLTI view on exoplanets DOI:10.5281/zenodo.7501761 | Mathias Nowak |
3:00:00 PM | 3:45:00 PM | 0:45 | AGN introduction | Claudio Ricci |
3:45:00 PM | 4:30:00 PM | 0:45 | The VLTI view on AGN DOI:10.5281/zenodo.7535093 | Konrad Tristram |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 6:15:00 PM | 1:15 | Data Reduction | Christian Hummel |
6:15:00 PM | 18:30:00 PM | 0:15 | OI Fits Explorer DOI:10.5281/zenodo.7351284 | Guillaume Mella |
Thursday October 13 |
||||
Chair Emma Bordier |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 10:15:00 AM | 0:45 | Massive Young stellar objects introduction DOI:10.5281/zenodo.7675698 | Marcelo Borges |
10:15:00 AM | 11:00:00 AM | 0:45 | The VLTI view on massive YSO | Evgenia Koumpia |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 12:15:00 PM | 0:45 | Protoplanetary Discs introduction DOI:10.5281/zenodo.7246065 | Chaparro German |
12:15:00 PM | 1:00:00 PM | 0:45 | The VLTI view on protoplanetary discs DOI:10.5281/zenodo.7504485 | Aaron Labdon |
1:00:00 PM | 2:00:00 PM | 1:30 | Lunch break | |
Chair Claudia Paladini |
||||
2:00:00 PM | 2:30:00 PM | 0:30 | Soft skills: Scientific writing | Kevin Harrington |
2:30:00 PM | 3:00:00 PM | 0:30 | Soft skills: scientific ethics | Andrea Mehner |
3:00:00 PM | 3:45:00 PM | 0:45 | Model Fitting & PMOIRED | Evgenia Koumpia |
3:45:00 PM | 4:30:00 PM | 0:45 | JMMC tools DOI:10.5281/zenodo.7350843 | Guillaume Mella |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 5:30:00 PM | 0:30 | The CHARA array | Gail Schaefer (remotely) |
5:30:00 PM | 6:00:00 PM | 0:30 | ALMA Synergies DOI:10.5281/zenodo.7549044 | Hugo Messias |
6:00:00 PM | 6:30:00 PM | 0:30 | Soft skills: career development | Linda Schmidtobreick |
Friday October 14 |
||||
Chair Marcelo Borges |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 10:15:00 AM | 0:45 | Stellar evolution | Marcelo Miller Bertolami |
10:15:00 AM | 11:00:00 AM | 0:45 | Fundamental Stellar parameters | Alexandre Gallenne |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 12:15:00 PM | 0:45 | VLTI view on evolved massive stars DOI:10.5281/zenodo.7507025 | Keiichi Ohnaka |
12:15:00 PM | 1:00:00 PM | 0:45 | The VLTI view on AGB stars | Claudia Paladini |
1:00:00 PM | 2:30:00 PM | 1:30 | Lunch Break | |
Chair Evgenia Koumpia |
||||
2:30:00 PM | 3:00:00 PM | 0:30 | Poster Pop-Ups: Study of Young Stellar Clusters and their dynamical evolution DOI:10.5281/zenodo.7308418 | Sergio Sanchez-Sanjuan |
Detecting a brown dwarf around a YSO BHB2007-1 with GRAVITY DOI:10.5281/zenodo.7250266 | Trisha Bhowmik | |||
The formation and evolution of massive compact galaxies in cosmological simulations DOI:10.5281/zenodo.7244493 | Felipe Lohmann; Allan Schnorr-Müller; Marina Trevisan | |||
Astrometric companions: low-mass stars, brown-dwarfs and planets DOI:10.5281/zenodo.7255841 | Gisela Ortiz-Leon | |||
Linear Polarization in AGN DOI:10.5281/zenodo.7246446 | P. Andrea Rojas Lobos | |||
Rotation Curve decomposition in Search for a Dark Matter Model for Analog Galaxies DOI:10.5281/zenodo.7514098 | Natanael de Oliveira, Karín Menéndez-Delmestre, Thiago Gonçalves. | |||
3:00:00 PM | 4:30:00 PM | 1:30 | Image reconstruction | Joel Sanchez-Bermudez |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 6:00:00 PM | 1:00 | Soft skills: Job application and tips for job interview | Florian Roedler |
6:00:00 PM | 9:00:00 PM | 3:00 | Barbecue | |
Meeting Agenda second week |
||||
Monday October 17 |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 11:00:00 AM | 1:30 | Data Reduction | VLTI-HOW team |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 1:00:00 PM | 1:30 | Data Reduction | VLTI-HOW team |
1:00:00 PM | 2:30:00 PM | 1:30 | Lunch Break | |
2:30:00 PM | 4:15:00 PM | 2:00 | Data Reduction | VLTI-HOW team |
4:15:00 PM | 4:30:00 PM | 0:15 | OI-Database DOI:10.5281/zenodo.7351297 | Guillaume Mella (JMMC) |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 6:00:00 PM | 1:00 | Career Paths: meet the ESO operator | Claudia Cid |
Tuesday October 18 |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 11:00:00 AM | 1:30 | Model fitting | VLTI-HOW team |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 1:00:00 PM | 1:30 | Model Fitting | VLTI-HOW team |
1:00:00 PM | 2:30:00 PM | 1:30 | Lunch Break | |
2:30:00 PM | 4:30:00 PM | 2:00 | Model Fitting | VLTI-HOW team |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 5:30:00 PM | 0:30 | Photonics/heterodyne interferometry | Massinissa Hadajara |
Wednesday October 19 |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 9:45:00 AM | 0:15 | OI-Imaging | Guillame Mella (JMMC) |
9:45:00 AM | 11:00:00 AM | 1:15 | Image Reconstruction | VLTI-HOW team |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 1:00:00 PM | 1:30 | Image Reconstruction | VLTI-HOW team |
1:00:00 PM | 2:30:00 PM | 1:30 | Lunch Break | |
2:30:00 PM | 4:30:00 PM | 2:00 | Image Reconstruction | VLTI-HOW team |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 6:00:00 PM | 1:00 | Career Path: meet the ESO engineer | Patricia Guajardo |
Thursday October 20 |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 11:00:00 AM | 1:30 | Preparation presentation | VLTI-HOW team |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 1:00:00 PM |
1:30 | Preparation presentation | VLTI-HOW team |
1:00:00 PM | 2:30:00 PM | 1:30 | Lunch Break | |
2:30:00 PM | 4:30:00 PM | 2:00 | Preparation presentation | VLTI-HOW team |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 6:00:00 PM | 1:00 | Career Path: meet the ESO astronomer | Eleonora Sani |
6:00:00 PM | 7:30:00 PM | 1:30 | Wine and cheese | |
7:30:00 PM | 8:30:00 PM | 1:00 | Connection to Paranal | TBC |
Friday October 21 |
||||
Start | End | Duration | Topic | Lecturer |
9:30:00 AM | 11:00:00 AM | 1:30 | Students presentation:Image reconstruction of MWC 275 using PIONIER data DOI:10.5281/zenodo.7312088 | VLTI-HOW team |
11:00:00 AM | 11:30:00 AM | 0:30 | Coffee Break | |
11:30:00 AM | 1:00:00 PM | 1:30 | GRAVITY on 𝛽 Pic b DOI:10.5281/zenodo.7296810 |
VLTI-HOW team |
1:00:00 PM | 2:30:00 PM | 1:30 | Lunch Break | |
2:30:00 PM | 4:30:00 PM | 2:00 | Students presentation | VLTI-HOW team |
4:30:00 PM | 5:00:00 PM | 0:30 | Coffee Break | |
5:00:00 PM | 6:00:00 PM | 1:00 | Closing remarks | VLTI-HOW team |