Participants
Last Update: June 30, 2011
Name | Institute | |
---|---|---|
1 | Aguirre, Paula | PUC, Chile |
Alfaro, Mayte | Universidad de La Serena, Chile | |
Andrews, Heather | PUC, Chile | |
Aravena, Manuel | ESO/Chile, NRAO, USA | |
Artale, Maria Celeste | IAFE, Argentina | |
Baker, Andrew | Rutgers State University of New Jersey, USA | |
Bañados, Eduardo | PUC, Chile | |
Bauer, Franz | PUC, Chile | |
Becerra, Fernando | Universidad de Chile | |
10 |
Bournaud, Frederic | CEA Saclay, France |
Brammer, Gabriel | ESO, Chile | |
Carrasco, Daniela | PUC, Chile | |
Carrasco, Mauricio | ESO/PUC, Chile | |
Cassarà, Letizia |
University of Padua, Italy | |
Coppin, Kristen | McGill University, Canada | |
Cortes, Paulo | NRAO, Chile | |
Cresci, Giovanni | INAF, Osservatorio di Arcetri, Italy | |
Da Cunha, Elisabete | Max Planck Institute for Astronomy, Germany | |
Dannerbauer, Helmut | CEA Saclay, France | |
20 |
De Breuck, Carlos | ESO, Garching |
De Mello, Duilia | CUA/GSFC, USA | |
De Rossi, Maria Emilia |
IAFE (CONICET-UBA), FCEyN (UBA), Argentina |
|
Ellison, Sara | University of Victoria, Canada | |
Emonts, Bjorn | CSIRO Astronomy & Space Science, ATNF, Australia | |
Escala, Andres | Universidad de Chile | |
Foster, Caroline | ESO, Chile | |
Francke, Harold | PUC, Chile | |
Gallerani, Simona | INAF-OAR, Italy | |
Garcia, Cristina | PUC, Chile | |
30 |
Garcia-Appadoo, Diego | ALMA-ESO, Chile |
Gonçalves, Thiago | Caltech, USA | |
Gonzalez, Juan | ESO, Garching | |
Greve, Thomas | Dark Cosmology Centre, Denmark |
|
Gupta, Neeraj | ASTRON, Netherlands | |
Hodge, Jacqueline | MPIA, Germany | |
Infante, Leopoldo | PUC, Chile | |
Jones, Therese | UC Berkeley, USA | |
Keenan, Ryan | University of Wisconsin, Madison, USA | |
Kneissl, Ruediger | ALMA/ESO, Chile | |
40 |
Lagos, Claudia | Inst. for Computational Cosmology, Durham, UK |
Le Tiran, Loic | Observatoire de Paris, GEPI, France | |
Ledoux, Cedric | ESO, Chile | |
Leroy, Adam | National Radio Astronomy Observatory, USA | |
López, Fernando |
Universidad Nacional de San Juan, Argentina | |
López, Sebastian | Universidad de Chile | |
Lundgren, Andreas | ALMA, Chile |
|
Martin, Sergio | ESO, Chile | |
Mastropietro, Chiara | CEA Saclay, France | |
Menendez-Delmestre, Karin | Carnegie Observatories, USA | |
50 |
Messias, Hugo | CAAUL, Portugal |
Molina, Faviola | Zentrum fuer Astronomie, Universitaet Heidelberg, Germany | |
Montenegro, Francisco | ESO/APEX, Chile | |
Morales, Gustavo | PUC, Chile | |
Munoz, Alejandra | PUC, Chile | |
Narayanan, Desika | University of Arizona, USA | |
Nelson, Erica | Yale University, USA | |
Orsi, Alvaro | PUC, Chile | |
Padilla, Nelson | PUC, Chile | |
Pannella, Maurilio | CEA Saclay, France | |
60 |
Peck, Alison | Joint ALMA Observatory, Chile |
Peña-Guerrero, Maria |
Instituto de Astronomia, Mexico | |
Pope, Alexandra | University of Massachusetts, USA | |
Riechers, Dominik | California Institute of Technology, USA | |
Rodrigues, Myriam | ESO, Chile | |
Schady, Patricia | MPI fuer Extraterrestrische Physik, Germany | |
Siringo, Giorgio | ESO, Chile | |
Smette, Alain | ESO, Chile | |
Smolcic, Vernesa | ESO, AIfA, Bonn, Germany | |
Somerville, Rachel | Space Telescope Science Institute, USA | |
70 |
Soto King, Piera | Universidad de La Serena, Chile |
Stacey, Gordon | Cornell University, USA | |
Sturm, Eckhard | MPI for Extraterrestrial Physics, Germany | |
Torres, Sergio | Universidad de La Serena, Chile | |
Troncoso, Paulina | Osservatorio Astronomico di Roma, Italy | |
Updike, Adria | NASA/GSFC, USA | |
Van Dokkum, Pieter | Yale University, USA | |
Vlahakis, Catherine | Universidad de Chile | |
Wagg, Jeff | ESO, Chile |
|
Walter, Fabian | MPIA, Germany | |
80 |
Weiss, Axel | MPI f. Radioastronomie, Germany |
Wiklind, Tommy | ESO/ALMA, Chile |