SMC Field 05
In order to request these datasets from the Science Archive you need to bea registered archive user. Please fill in the ESO/ST-ECF Archive Registration Form.
SMC 05
Field in the SMC taken from the EIS pre-flames released data. Test several aspects, among them the quality of the EIS astrometry and its usage with FLAMES. Also taken to check the LR8 (high fringing) FF correction. Numbering, Astrometry and photometry contained in the FITS binary table are from ESO archive (Momany Y. et al. 2001 A&A 379 436).
Click on the object name to request the dataset | |||||
SMC 05 (23.8.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | - | 900 | GIRAF.2002-08-29T08:33:18.843.fits | LR4 | IFU2 |
SCIENCE | - | 900 | GIRAF.2002-08-29T09:03:46.880.fits | LR4 | IFU1 |
Note: both files have corrupted headers. |
Click on the object name to request the dataset | |||||
SMC 05 (29.8.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS241_0127.fits | 900 | 2002-08-29T08:33:18.843 | LR4 | IFU2 |
SCIENCE | FLAMES_GIRAF_OBS241_0128.fits | 900 | 2002-08-29T09:03:46.880 | LR4 | IFU1 |
Click on the object name to request the dataset | |||||
SMC 05 (22.10.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS295_0010.fits | 2800 | 2002-10-22T05:43:04.926 | HR14 | Medusa2 |
SCIENCE | FLAMES_GIRAF_OBS295_0011.fits | 3600 | 2002-10-22T06:57:18.656 | HR14 | Medusa1 |
Click on the object name to request the dataset | |||||
SMC 05 (25.10.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS298_0007.fits | 900 | 2002-10-25T05:52:53.832 | LR4 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0008.fits | 900 | 2002-10-25T06:08:46.434 | LR4 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0009.fits | 900 | 2002-10-25T06:24:38.765 | LR4 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0010.fits | 900 | 2002-10-25T06:40:31.936 | LR4 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0011.fits | 900 | 2002-10-25T07:12:07.820 | LR8 | Medusa2 |
SCIENCE | FLAMES_GIRAF_OBS298_0012.fits | 900 | 2002-10-25T07:28:01.832 | LR8 | Medusa2 |
SCIENCE | FLAMES_GIRAF_OBS298_0013.fits | 900 | 2002-10-25T07:43:54.624 | LR8 | Medusa2 |
SCIENCE | FLAMES_GIRAF_OBS298_0014.fits | 900 | 2002-10-25T07:59:47.196 | LR8 | Medusa2 |
Click on the object name to request the dataset | |||||
SMC 05 (19.11.2002 to 23.11.2002) | |||||
FILE TYPE | ARCHIVE FILENAME | EXPOSURE TIME | SETUP | SLIT | |
SCIENCE | GIRAF.2002-11-19T01:58:33.754.fits | 1200 | LR8 | Medusa2 | |
SCIENCE | GIRAF.2002-11-19T02:33:27.483.fits | 1200 | LR4 | Medusa1 | |
SCIENCE | GIRAF.2002-11-19T03:19:32.881.fits | 1200 | LR1 | Medusa2 | |
SCIENCE | GIRAF.2002-11-19T04:04:25.908.fits | 1200 | LR8 | Medusa1 | |
SCIENCE | GIRAF.2002-11-19T04:44:59.472.fits | 1200 | LR4 | Medusa2 | |
SCIENCE | GIRAF.2002-11-19T05:23:27.154.fits | 1200 | LR1 | Medusa1 | |
SCIENCE | GIRAF.2002-11-20T00:26:29.865.fits | 1200 | HR14 | Medusa2 | |
SCIENCE | GIRAF.2002-11-20T01:13:48.445.fits | 1200 | HR9 | Medusa1 | |
SCIENCE | GIRAF.2002-11-20T01:47:30.963.fits | 1200 | HR2 | Medusa2 | |
SCIENCE | GIRAF.2002-11-20T03:14:33.666.fits | 1200 | HR21 | Medusa1 | |
SCIENCE | GIRAF.2002-11-20T05:30:41.709.fits | 1200 | HR14 | Medusa1 | |
SCIENCE | GIRAF.2002-11-21T03:43:02.664.fits | 1200 | LR4 | IFU2 | |
SCIENCE | GIRAF.2002-11-21T04:18:11.506.fits | 1200 | LR1 | IFU1 | |
SCIENCE | GIRAF.2002-11-21T04:51:25.387.fits | 1200 | LR1 | IFU2 | |
SCIENCE | GIRAF.2002-11-21T05:25:11.718.fits | 1200 | LR4 | IFU1 | |
SCIENCE | GIRAF.2002-11-21T06:08:24.478.fits | 1200 | HR21 | Medusa2 | |
SCIENCE | GIRAF.2002-11-21T06:52:05.898.fits | 1200 | HR2 | Medusa1 | |
SCIENCE | GIRAF.2002-11-22T02:04:05.361.fits | 1200 | HR9 | Medusa1 | |
SCIENCE | GIRAF.2002-11-22T05:26:36.467.fits | 1200 | HR2 | Medusa2 | |
SCIENCE | GIRAF.2002-11-23T04:52:56.323.fits | 1200 | HR9 | Medusa2 |
Click on the object name to request the dataset | |||||
SMC 05 (25.10.2002) UVES | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | oct24/FLAMES_UVES_OBS298_0001.fits | 245 | UVES.2002-10-25T05:47:01.298 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0002.fits | 1800 | UVES.2002-10-25T05:52:58.963 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0003.fits | 1800 | UVES.2002-10-25T06:24:00.024 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0004.fits | 1800 | UVES.2002-10-25T07:12:12.825 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0005.fits | 1800 | UVES.2002-10-25T07:43:15.982 | UVES-8 | Plate1 |
Note: taken for high S/N observations in the red. |
Click on the object name to request the dataset | |||||
SMC 05 (17.11.2002 to 23.11.2002) UVES | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_UVES_OBS321_0001.fits | 1200 | UVES.2002-11-17T03:46:11.133 | UVES-8 | Plate1 |
SCIENCE | FLAMES_UVES_OBS321_0002.fits | 1200 | UVES.2002-11-17T04:19:10.825 | UVES-8 | Plate1 |
SCIENCE | FLAMES_UVES_OBS321_0003.fits | 1200 | UVES.2002-11-17T04:51:55.999 | UVES-8 | Plate2 |
SCIENCE | FLAMES_UVES_OBS321_0004.fits | 1200 | UVES.2002-11-17T05:25:50.700 | UVES-8 | Plate1 |
SCIENCE | FLAMES_UVES_OBS321_0005.fits | 1200 | UVES.2002-11-17T05:59:04.273 | UVES-6 | Plate1 |
SCIENCE | FLAMES_UVES_OBS321_0006.fits | 1200 | UVES.2002-11-17T06:58:26.992 | UVES-6 | Plate2 |
. | . | . | . | . | |
SCIENCE | FLAMES_UVES_OBS322_0007.fits | 1200 | UVES.2002-11-18T03:55:53.717 | UVES_7+1 | Plate2 |
SCIENCE | FLAMES_UVES_OBS322_0008.fits | 1200 | UVES.2002-11-18T04:36:50.670 | UVES_7+1 | Plate1 |
SCIENCE | FLAMES_UVES_OBS322_0009.fits | 1200 | UVES.2002-11-18T05:13:53.708 | UVES_7+1 | Plate2 |
SCIENCE | FLAMES_UVES_OBS322_0010.fits | 1200 | UVES.2002-11-18T05:49:19.789 | UVES_7+1 | Plate1 |
. | . | . | . | . | |
SCIENCE | FLAMES_UVES_OBS323_0002.fits | 1200 | UVES.2002-11-19T01:58:39.305 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS323_0003.fits | 1200 | UVES.2002-11-19T02:33:32.972 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS323_0004.fits | 1200 | UVES.2002-11-19T03:19:38.414 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS323_0006.fits | 1200 | UVES.2002-11-19T04:45:05.170 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS323_0007.fits | 1200 | UVES.2002-11-19T05:23:32.618 | UVES | Plate1 |
. | . | . | . | . | |
SCIENCE | FLAMES_UVES_OBS324_0001.fits | 1200 | UVES.2002-11-20T00:26:36.764 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS324_0002.fits | 1200 | UVES.2002-11-20T01:13:57.515 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS324_0003.fits | 1200 | UVES.2002-11-20T01:47:37.605 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS324_0004.fits | 1200 | UVES.2002-11-20T03:14:39.828 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS324_0005.fits | 1200 | UVES.2002-11-20T04:28:24.306 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS324_0006.fits | 1200 | UVES.2002-11-20T05:30:47.745 | UVES | Plate1 |
. | . | . | . | . | |
SCIENCE | FLAMES_UVES_OBS325_0001.fits | 1200 | UVES.2002-11-21T06:08:29.700 | UVES | Plate2 |
SCIENCE | FLAMES_UVES_OBS325_0003.fits | 1200 | UVES.2002-11-21T06:52:10.959 | UVES | Plate1 |
. | . | . | . | . | |
SCIENCE | FLAMES_UVES_OBS326_0006.fits | 1200 | UVES.2002-11-22T02:04:14.735 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS326_0009.fits | 1200 | UVES.2002-11-22T05:26:41.802 | UVES | Plate2 |
. | . | . | . | . | |
SCIENCE | FLAMES_UVES_OBS327_0001.fits | 1200 | UVES.2002-11-23T04:53:00.601 | UVES | Plate1 |
Note: taken for high S/N observations in the red. |