NGC 362
In order to request these datasets from the Science Archive you need to bea registered archive user. Please fill in the ESO/ST-ECF Archive Registration Form.
NGC 362
Globular Cluster, taken for further tests and used in combined mode with UVES. Astrometry and Photometry contained in the FITS binary table from: Tucholke H.J. 1992 A&ASS 93 311
Click on the object name to request the dataset | |||||
NGC 362 (30.8.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS242_0001.fits | 600 | 2002-08-30T05:13:22.835 | HR14 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0002.fits | 600 | 2002-08-30T05:25:13.551 | HR21 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0003.fits | 180 | 2002-08-30T05:39:26.340 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0004.fits | 180 | 2002-08-30T05:43:20.102 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0005.fits | 600 | 2002-08-30T05:51:27.297 | HR9 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0010.fits | 450 | 2002-08-30T09:35:17.245 | HR14 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0011.fits | 450 | 2002-08-30T09:47:32.342 | HR14 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0012.fits | 450 | 2002-08-30T09:56:51.438 | HR21 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0013.fits | 450 | 2002-08-30T10:05:15.883 | HR21 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0014.fits | 100 | 2002-08-30T10:14:43.229 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0015.fits | 100 | 2002-08-30T10:17:15.610 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS242_0016.fits | 100 | 2002-08-30T10:19:48.322 | LR8 | Medusa1 |
Click on the object name to request the dataset | |||||
NGC 362 (1.9.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS244_0001.fits | 900 | 2002-09-01T08:50:50.213 | LR1 | Medusa2 |
SCIENCE | FLAMES_GIRAF_OBS244_0002.fits | 1800 | 2002-09-01T09:06:44.613 | LR1 | Medusa2 |
Click on the object name to request the dataset | |||||
NGC 362 (21.10.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS295_0104?.fits | 600 | 2002-10-21T05:48:48.942 | HR9 | Medusa2 |
SCIENCE | FLAMES_GIRAF_OBS295_0106?.fits | 600 | 2002-10-21T06:14:20.821 | HR9 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS295_0107?.fits | 600 | 2002-10-21T06:26:25.111 | HR9 | Medusa1 |
Click on the object name to request the dataset | |||||
NGC 362 (30.8.2002) UVES | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_UVES_OBS242_0001.fits | 600 | 2002-08-30T05:13:27.353 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS242_0002.fits | 600 | 2002-08-30T05:25:20.805 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS242_0003.fits | 600 | 2002-08-30T05:39:33.601 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS242_0004.fits | 600 | 2002-08-30T05:51:34.690 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS242_0005.fits | 900 | 2002-08-30T09:35:24.712 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS242_0006.fits | 900 | 2002-08-30T09:56:58.728 | UVES | Plate1 |
SCIENCE | FLAMES_UVES_OBS242_0007.fits | 400 | 2002-08-30T10:14:50.475 | UVES | Plate1 |
. | . | . | . | . | . |
SCIENCE | FLAMES_UVES_OBS244_0001.fits | 1800 | 2002-09-01T08:50:58.160 | UVES | Plate1 |
Note: All Observations acquired in UVES7 with Simultaneous mode. Two of the brightest objects did not get any flux. |
Click on the object name to request the dataset | |||||
NGC 362 (21.10.2002) UVES | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | oct20/FLAMES_UVES_OBS294_0001.fits | 600 | 2002-10-21T05:36:05.326 | UVES-7 | Plate2 |
SCIENCE | oct20/FLAMES_UVES_OBS294_0002.fits | 600 | 2002-10-21T05:48:56.453 | UVES-7 | Plate2 |
SCIENCE | oct20/FLAMES_UVES_OBS294_0003.fits | 600 | 2002-10-21T06:14:28.311 | UVES-7 | Plate1 |
SCIENCE | oct20/FLAMES_UVES_OBS294_0004.fits | 600 | 2002-10-21T06:26:35.450 | UVES-7 | Plate1 |
Note: This test on NGC362 has the same stars observed with both plates, because Plate2 still had the old (wrong) model, while Plate1 had a better model. |