NGC 2354
In order to request these datasets from the Science Archive you need to bea registered archive user. Please fill in the ESO/ST-ECF Archive Registration Form.
NGC 2354
NGC 2354 is an open cluster. These data have been acquired mostly in LR8 to investigate the sky subtraction by performing the observations into the morning twighlight and to study the GIRAFFE Flat Fielding capabilities (LR8 has strong fringing indeed). DAWN-FIELD, combined with UVES 860 Astrometry and Photometry: UCAC1 catalogue: Zacharias N. et al. 2000 AJ 120 2131
Click on the object name to request the dataset | |||||
NGC 2354 (25.10.2002) | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | FLAMES_GIRAF_OBS298_0015.fits | 900 | 2002-10-25T08:31:44.071 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0016.fits | 900 | 2002-10-25T08:47:42.943 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0017.fits | 900 | 2002-10-25T09:03:36.594 | LR8 | Medusa1 |
SCIENCE | FLAMES_GIRAF_OBS298_0018.fits | 900 | 2002-10-25T09:19:29.186 | LR8 | Medusa1 |
Click on the object name to request the dataset | |||||
NGC 2354 (25.10.2002) UVES | |||||
FILE TYPE | FILENAME | EXPOSURE TIME | TIME | SETUP | SLIT |
SCIENCE | oct24/FLAMES_UVES_OBS298_0006.fits | 900 | UVES.2002-10-25T08:31:49.349 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0007.fits | 900 | UVES.2002-10-25T08:47:51.723 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0008.fits | 900 | UVES.2002-10-25T09:03:53.141 | UVES-8 | Plate1 |
SCIENCE | oct24/FLAMES_UVES_OBS298_0009.fits | 900 | UVES.2002-10-25T09:19:54.534 | UVES-8 | Plate1 |
Note: Stars in NGC2354 were observed at growing day light, to test sky subtraction in the 860 setup. Observations combined with MEDUSA LR8 |