Participants
Last Update: February 2021
Last Name | First Name | Afiliation | Country |
---|---|---|---|
Abril Melgarejo | Valentina | Laboratoire d'Astrophysique de Marseille | France |
Afanasiev | Anton | Observatoire de Paris | France |
Agostino | Christopher | Department of Astronomy, Indiana University | United States |
Alcalde | Belen | ESO | Santiago |
Alis | Sinan | Istanbul University | Turkey |
Amiri | Amirnezam | Department of Physics, University of Florence | Italy |
Amorín | Ricardo | Astronomia, Universidad de La Serena | Chile |
Aravena | Manuel | Universidad Diego Portales, Núcleo de Astronomía | Chile |
Argudo-Fernández | Maria del Carmen | Pontificia Universidad Católica de Valparaíso | Chile |
Arnaboldi | Magda | ESO | Germany |
Arpita | Misra | Jagiellonian University | Poland |
Bacon | Roland | CNRS, Lyon | France |
Baker | William | Kavli Institute for Cosmology | United Kingdom |
Barone | Tania | Research School of Astronomy and Astrophysics, Australian National University | Australia |
Barrera-Ballesteros | Jorge K. | Instituto de Astronomia, UNAM | Mexico |
Battisti | Andrew | Australian National University | Australia |
Beck | Andre | Deutsches SOFIA Institut | Germany |
Bellhouse | Callum | INAF Osservatorio Astronomico di Padova | Italy |
Bellstedt | Sabine | University of Western Australia | Australia |
Beltrand | Camila | Universidad de La Serena | Chile |
Bittner | Adrian | ESO | Germany |
Blanc | Guillermo | Carnegie Institution for Science | United States |
Brandt | William | Astronomy & Astrophysics, Penn State University | United States |
Cakir | Oguzhan | Istanbul University | Turkey |
Calabro | Antonello | INAF - OAR | Italy |
Cannarozzo | Carlo | Dipartimento di Fisica e Astronomia, Alma Mater Studiorum Università di Bologna | Italy |
Cappellari | Michele | Univ. of Oxford | United Kingdom |
Cappi | Alberto | INAF - OAS Bologna | Italy |
Caravita | Caterina | University of Bologna / OAS-INAF | Italy |
Carnall | Adam | Institute for Astronomy, Royal Observatory Edinburgh | United Kingdom |
Carrasco | Rodrigo | Gemini Observatory/NFS's NOIRLab | Chile |
Carvalho | Ana | Instituto de Astrofísica e Ciências do Espaço - IA | Portugal |
Catinella | Barbara | ICRAR/University of Western Australia | Australia |
Cerulo | Pierluigi | Computer Science, Universidad de Concepción | Chile |
Chaturvedi | Avinash | European Southern Observatory | Germany |
Chen | Cao | Shandong University | China |
Chiaki | Kobayashi | Department of Physics, Astronomy and Mathematics, University of Hertfordshire | United Kingdom |
Cirasuolo | Michele | ESO | Germany |
Coccato | Lodovico | ESO | Germany |
Concas | Alice | Kavli Institute for Cosmology, Cambridge | United Kingdom |
Contini | Thierry | GAHEC, IRAP | France |
Cornwell | Daniel | University of Nottingham | United Kingdom |
Cortese | Luca | ICRAR/University of Western Australia | Australia |
Couto | Guilherme | Centro de Astronomía, Universidad de Antofagasta | Chile |
Cramer | William | Arizona State University | United States |
Cresci | Giovanni | INAF - Arcetri | Italy |
Cristiani | Stefano | INAF | Italy |
Crossett | Jacob | Instituto de Física y Astronomía, Universidad de Valparaíso | Chile |
Cucciati | Olga | INAF - OAS | Italy |
Cuomo | Virginia | Instituto de Astronomıa y Ciencias Planetarias, Universidad de Atacama | Chile |
Curti | Mirko | Kavli Institute for Cosmology, University of Cambridge | United Kingdom |
Curtis Lake | Emma | Kavli Institute for Cosmology, Cambridge | United Kingdom |
D'Ago | Giuseppe | Instituto de Astrofísica, Pontificia Universidad Católica de Chile | Chile |
Dametto | Natacha | CITEVA, Universidad de Antofagasta | Chile |
Damjanov | Ivana | Saint Mary's University | Canada |
Davies | Rebecca | Centre for Astrophysics and Supercomputing, Swinburne University of Technology | Australia |
Dawn | Arjun | Jadavpur University, Department of Physics | India |
De Graaff | Anna | Leiden University | The Netherlands |
de Oliveira | Natanael | Valongo Observatory, Federal University of Rio de Janeiro | Brazil |
Demarco | Ricardo | Universidad de Concepcion Departamento de Astronomia | Chile |
D'Eugenio | Francesco | Physics, Ghent University | Belgium |
Dickinson | Mark | NSF's NOIRLab | United States |
Ding, | Yuchen | Shanghai Astronomical Observatory | China |
Driver | Simon | University of Western Australia, ICRAR | Australia |
Dudzeviciute | Ugne | Centre for Extragalactic Astronomy, Durham University | United Kingdom |
Durkalec | Anna | National Centre for Nuclear Research | Poland |
Easeman | Bethan | University of Bath | United Kingdom |
Ellison | Sara | University of Victoria | Canada |
Ennis | Ana Inés | ESO | Chile |
Epinat | Benoit | LAM | France |
Fahrion | Katja | European Southern Observatory | Germany |
Fawcett | Victoria | Durham | United Kingdom |
Feltzing | Sofia | Lund Observatory | Sweden |
Fernández Figueroa | Antonia | Universidad de Chile | Chile |
Ferreira | Paola | Brazil | |
Ferruit | Pierre | ESA | The Netherlands |
Fişek | Süleyman | Astronomy and Space Science, Istanbul University | Turkey |
Foster | Caroline | University of Sydney | Australia |
Fraser-McKelvie | Amelia | ICRAR/ University of Western Australia | Australia |
Gadotti | Dimitri | ESO | Germany |
Galbany | Lluis | Universidad de Granada, Department: Física Teórica y del Cosmos | Spain |
Gallazzi | Anna | Kavli Institute for Cosmology | Italy |
Gallego | Jesus | Spain | |
Garcia-Lorenzo | Begoña | Instituto de Astrofísica de Canarias | Spain |
Gargiulo | Adriana | IASF Milano - INAF | Italy |
Gensior | Jindra | Heidelberg University | Germany |
Girdhar | Aishwarya | European Southern Observatory, Garching | Germany |
Gomes | Mariana | Brazil | |
Gomes de Oliveira | Natanael | Valongo Observatory, Rio de Janeiro | Brazil |
Gomez | Percy | WMKO | United States |
Gomez | Facundo Ariel | University of La Serena | Chile |
Gómez | Diego | Astronomia, Universidad de La Serena | Chile |
Grazian | Andrea | INAF-Osservatorio Astronomico di Padova | Italy |
Greene | Jenny | Princeton University | United States |
Gullieuszik | Marco | INAF - Padova Observatory | Italy |
Guo | Yucheng | The Kavli Institute for Astronomy and Astrophysics, Peking University | China |
Gupta | Kriti Kamal | Núcleo de Astronomía, Universidad Diego Portales | Chile |
Gupta |
Neeraj | IUCAA | India |
Gururajan | Gayathri | Laboratoire D'Astrophysique Marseille | France |
Gurvich | Alex | Ciera, Northwestern University | United States |
Gvozdenko | Anastasaia | Radboud University | Netherlands |
Haeussler | Boris | ESO | Chile |
Hahn | ChangHoon | Astrophysical Sciences, Princeton University | USA |
Haines | Christopher | INCT, Universidad de Atacama | Chile |
Hammer | Francois | Paris Observatory | France |
Hardwick | Jennifer | ICRAR/UWA | Australia |
Hartke | Johanna | ESO | Chile |
Hassani | Hamid | Institute For Research In Fundamental Sciences (IPM) | Tehran, Iran |
Henao | Lady | Universidad de Concepcion, Departamento de Astronomia | Chile |
Herenz | Edmund Christian | ESO | Chile |
Hibon | Pascale | ESO | Chile |
Hilker | Michael | ESO | Germany |
Holwerda | Benne | University of Louisville, Physics & Astronomy | United States |
Iani | Edoardo | Kapteyn Institute - Rijksuniversiteit Groningen | Netherlands |
Iodice | Enrichetta | INAF-Astronomical Observatory of Capodimonte | Italy |
Jaffé | Yara | Univ. de Valparaíso | Chile |
Jalan | Priyanka | ARIES | India |
Jha | Devanshu | MVJCE | India |
Jha | Vivek Jha | ARIES Nainital | India |
Johnston | Evelyn | Núcleo de Astronomía, Universidad Diego Portales | Chile |
Jorge K. | Barrera-Ballesteros | Instituto de Astronomia, UNAM | Mexico |
Kalinova | Veselina | Max Planck Institute for Radioastronomy | Germany |
Kang | Yijung | Gemini observatory/NSF's NOIRLab | Chile |
Kaur | Tejpreet | Panjab University | India |
Kelkar | Kshitija | Instituto de Fisíca y Astronomia, Universidad de Valparaíso | Chile |
Kuchner | Ulrike | University of Nottingham | United Kingdom |
Lah | Philip | Australian National University | Australia |
Lanz | Alicia | Carnegie Observatories | United States |
Latzko | Serina | University of Stuttgart, Deutsches SOFIA Institut | Germany |
Ledoux | Cedric | ESO | Chile |
Lelli | Federico | Cardiff/INAF | Italy |
Lemaux | Brian | Physics & Astronomy, University of California at Davis | United States |
Leslie | Sarah | Leiden University | Netherlands |
Liang | Yongming | NAOJ/SOKENDAI | Japan |
Lima-Dias | Ciria | Astronomy, Universidad de La Serena | Chile |
Lin | Lihwai | ASIAA | Taiwan |
Linden | Sean | University of Massachusetts Amherst | United States |
Ling | Zhu | Shanghai Astronomical Observatory | China |
Liske | Joe | Hamburg University, Hamburger Sternwarte | Germany |
Llerena | Mario | Universidad de La Serena, Departamento de Astronomia | Chile |
Loubser | Ilani | Centre for Space Research | South Africa |
Lourenco | Ana | Universidad de Valparaiso | Chile |
Liu | Weizhe | University of Maryland | United States |
Lyubenova | Mariya | European Southenr Obsevratory | Germany |
Mainieri | Vincenzo | ESO | Germany |
Maiolino | Roberto | Kavli Institute for Cosmology, University of Cambridge | United Kingdom |
Mancino | Antonio | Department of Physics and Astronomy, University of Bologna (UNIBO) | Italy |
Maraston | Claudia | ICG, Portsmouth | Marconi |
Marconi | Alessandro | University of Florence, Department of Physics and Astronomy | Italy |
Martin Navarro | Ignacio | Instituto de Astrofísica de Canarias | Spain |
Martinez-Aldamai | Mary Lol | Center for Theoretical Physics | Poland |
Mazzuchelli | Chiara | ESO | Chile |
McLure | Ross | University of Edinburgh | United Kingdom |
Mei | Simona | APC, Université de Paris, Obs. Paris | France |
Mercier | Wilfried | IRAP | France |
Mingozzi | Matilde | Space Telescope Science Institute | United States |
Misra | Arpita | Astronomical Department of Jagiellonian University | Poland |
Mohapatra | Abhisek | Physics and Astronomy, National Institute of Technology, Rourkela | India |
Moon | Byeongha | Kasi | Korea |
Mora Urrejola | Catalina | University of La Serena | Chile |
Morelli | Lorenzo | Instituto de Astronomía y Ciencias Planetarias, Universidad de Atacama | Chile |
Moretti | Alessia | INAF-OaPD | Italy |
Munoz Sardaneta | Maria Minerva | Laboratoire d'Astrophysique de Marseille | France |
Nantais | Julie | Ciencias Físicas, Universidad Andrés Bello | Chile |
Narayan | Chaitra | NCRA-TIFR | India |
Neira | Antoine Andre | Physics & Astronomy, University of Utah | United States |
Neumann | Justus | Institute of Cosmology and Gravitation, University of Portsmouth | United Kingdom |
Oh | Sree | Australian National University | Australia |
Olave-Rojas | Daniela | Departamento de Tecnologías Industriales , Universidad de Talca | Chile |
Oman | Kyle | Institute for Computational Cosmology, Durham University | Orellana-González |
Osman Mohammed Osman | Omima | University of Western Australia | Australia |
Overzier | Roderik | Observatório Nacional | Brazil |
Özdemir | Sergen | Ege University, Turkey | Turkey |
Pak | Mina | Korea Astronomy and Space Science Institute (KASI) | South Korea |
Parikh | Taniya | Max-Planck-Institut für extraterrestrische Physik | Germany |
Parker | Laura | Physics & Astronomy, McMaster University | Canada |
Pelliccia | Debora | UCO/UC Santa Cruz | United States |
Pello | Roser | LAM | France |
Pentericci | Laura | INAF | Italy |
Peña Herazo | Harold Andrés | Physics Department, University of Turin | Italy |
Pérez-Millán | David | Instituto de Radioastronomia y Astrofisica, UNAM | Mexico |
Piotrowska | Joanna | Cavendish Laboratory / Kavli Institute for Cosmology, University of Cambridge | Cambridge, United Kingdom |
Poci | Adriano | Macquarie University | Australia |
Poggianti | Bianca Maria | NAF-Astronomical Observatory of Padova | Italy |
Polletta | Mari | INAF IASF-Milan | Italy |
Polles | Fiorella Lucia | SOFIA/USRA | United States |
Pompei | Emanuela | ESO | Chile |
Pothuneni | Ravi Raja | India | |
Puglisi | Annagrazia | Durham University | Razim |
Razim | Oleksandra | University of Naples "Federico II", Napoli | Italy |
Rhea | Carter | L'Université de Montréal | Canada |
Richtler | Tom | Universidad de Concepcion, Departamento de Astronomia | Chile |
Rojas | Alejandra | Universidad de Antofagasta | Chile |
Roman de Oliveira | Fernanda | University of Groningen | Netherlands |
Rong | Yu | Pontificia University Catolica de Chile, Institute of Astrophysics | Chile |
Saldana-Lopez | Alberto | Astronomy Department, Observatory of Geneva (UniGE) | Switzerland |
Salomé | Quentin | INAOE | Mexico |
Sanchez | Sebastian Francisco | Instituto de Astronomia, UNAM | Mexico |
Sanders | Ryan | Physics and Astronomy, University of California, Davis | United States |
Santucci | Giulia | University of New South Wales | Australia |
Savorgnano | Sofia | Università degli Studi dell'Insubria | Italy |
Scholz-Díaz | Laura | Instituto de Astrofísica de Canarias (IAC) | Spain |
Scudder | Jillian | Oberlin College | United States |
Sharma | Gauri | Italy | |
Sharma | Monu | UCL | United Kingdom |
Shi | Jingjing | Kavli IPMU | Japan |
Scholz-Díaz | Laura | Instituto de Astrofísica de Canarias | Spain |
Silverman | John | Kavli IPMU, University of Tokyo | Japan |
Simons | Raymond | Space Telescope Science Institute | United States |
Singh | Raghubar | Indian Institute of Astrophysics | India |
Singh | Rishabh | Narayana | India |
Siudek | Malgorzata | IFAE | Spain |
Solarz | Aleksandra | ESO | Chile |
Spriggs | Thomas | Department of Physics, Astronomy and Mathematics, University of Hertfordshire |
United Kingdom |
Starkenburg | Tjitske | CIERA, Northwestern University | United States |
Suleiman | Nofoz | Astronomy Department, Eötvös Loránd University | Hungary |
Suzuki | Nao | Kavli IPMU, University of Tokyo | Japan |
Suzuki | Tomoko | University of Groningen | The Netherlands |
Tacchella | Sandro | Harvard-Smithsonian Center for Astrophysics | United States |
Talia | Margherita | Physics and Astronomy "Augusto Righi", University of Bologna | Italy |
Tasca | Lidia | LAM, Marseille | France |
Temple | Matthew | Universidad Diego Portales | Chile |
Thatte | Niranjan | Univ. of Oxford | United Kingdom |
Thomas | Daniel | University of Portsmouth | United Kingdom |
Thomas | Romain | ESO | Chile |
Thorne | Jessica | International Centre for Radio Astronomy Research, University of Western Australia | Australia |
Tilekar | Anushka | Savitribai Phule Pune University (SPPU) - Smt. Kashibai Navale College of Engineering | India |
Tomicic | Neven | INAF- Astronomical Observatory of Padova (OAPD) | Italy |
Trevisan | Marina | Universidade Federal do Rio Grande do Sul | Brazil |
Trussler | James | Kavli Institute for Cosmology, University of Cambridge | United Kingdom |
Turner | Sebastian | Astrophysics Research Institute, Liverpool John Moores University | United Kingdom |
Ülgen | Eyüp Kaan | Istanbul University | Turkey |
Urrutia | Tanya | Leibniz Institut für Astrophysik, Potsdam | Germany |
Valenzuela | Kimberly | Universidad de Concepción | Chile |
van der Wel | Arjen | Ghent University | Belgium |
van Kampen | Eelco | ESO | Germany |
Vega Martínez | Cristian Antonio | Universidad de La Serena, Instituto de Investigación Multidisciplinar en Ciencia y Tecnología | Chile |
Venturi | Giacomo | Instituto de Astrofísica Pontificia Universidad Católica de Chile | Chile |
Vergani | Daniela | INAF-OAS | Italy |
Vietri | Giustina | INAF IASF-Milano | Italy |
Vulcani | Benedetta | INAF | Italy |
Waldman | Abbey | SU | Australia |
Watts | Adam | ICRAR/UWA | Australia |
White | Sarah | SARAO/Rhodes University | South Africa |
Willott | Chris | NRC Herzberg | Canada |
Wu | Po-Feng | National Astronomical Observatory of Japan | Japan |
Yegorova | Irina | Universidad Andres Bello | Chile |
Zadvornyi | Anatolii | Home Institution: Kapteyn Astronomical Institute | Netherlands |
Zanichelli | Alessandra | INAF - Istituto di Radioastronomia | Italy |
Zaritsky | Dennis | Univ. of Arizona | United States |
Zhou | Luwenjia | NJU/CEA | China |
Zibetti | Stefano | INAF-Osservatorio Astrofisico di Arcetri | Italy |