Participants
Last Update: March 18, 2019
Participant | Organisation | ||
---|---|---|---|
1 | Abbott, Tim | CTIO, La Serena, Chile | |
Albrecht, Rudolf | Austrian Space Forum, Austria |
||
Andersen, Michael I. | University of Copenhagen, Niels Bohr Inst., Denmark | ||
Angeloni, Rodolfo | Universidad de La Serena, Chile |
||
Armond, Ana Cristina | SOAR Telescope, La Serena, Chile |
||
Baade, Dietrich | ESO, Germany | ||
Barbieri, Cesare | University of Padova, Italy | ||
Barbuy, Beatriz | U. São Paulo, Brazil | ||
Benz, Willy | University of Bern, Switzerland | ||
10 | Blanc, Guillermo | Carnegie Observatories, La Serena, Chile | |
Boer, Michel | CNRS ARTEMIS, Nice, France | ||
Bouchet, Patrice | IRFU/DAp, CEA-Saclay, France | ||
Bouchy, Francois |
Geneva Observatory, Switzerland | ||
Casarotto, Mario | SynLab, Padova, Italy | ||
D'Alessio, Francesco | INAF, Rome Astronomical Observatory, Italy | ||
De Graauw, Thijs | ALMA, Chile | ||
Dennefeld, Michel | IAP-Paris and Sorbonne University, France | ||
Dias, Bruno | ESO, Chile | ||
D'Odorico, Sandro | ESO, Germany | ||
20 | Ederoclite, Alessandro | IAG/USP, São Paulo, Brazil | |
Eisenhauer, Frank | Max Planck Institute for Extraterrestrial Physics, Germany | ||
Forveille, Thierry | Observatoire de Grenoble, France | ||
Geisler, Doug | Universidades de Concepcion y La Serena, Chile | ||
Gieren, Wolfgang | Universidad de Concepcion, Chile | ||
Gouiffes, Christian | CEA-Saclay, Département d'Astrophysique, France | ||
Groot, Paul | Radboud University / University of Cape Town/ SAAO, The Netherlands | ||
Hamuy, Mario | Universidad de Chile | ||
Ihle, Gerardo | ESO, Chile | ||
Infante, Leopoldo | Las Campanas Observatory, La Serena, Chile |
||
30 | Jehin, Emmanuel |
STAR Institute, Liège University, Belgium |
|
Kaeufl, Ulli | ESO, Germany | ||
Kaufer, Andreas | ESO, Chile |
||
Kim, Sam | Pontificia Universidad Catolica de Chile | ||
Kotak, Rubina | University of Turku, Finland | ||
Leibundgut, Bruno | ESO, Germany | ||
Lindgren, Harri | [Retired] | ||
Lopriore, Sergio Paolo | European Space Agency, Noordwijk, The Netherlands | ||
Maeder, André | Geneva Observatory, Switzerland | ||
Marsh, Thomas | University of Warwick, Coventry, UK | ||
40 | Mathys, Gautier | ESO, Chile | |
Mayor, Michel | Geneva Observatory, Switzerland | ||
Mazzoran, Walter | Studio di Ingegneria Mazzoran Tiloca de Lotto, Italy | ||
Melnick, Jorge | ESO, Chile | ||
Melo, Claudio | ESO, Chile | ||
Meylan, Georges | EPFL Laboratory of Astrophysics, Switzerland | ||
Molinari, Emilio |
INAF, Osservatorio Astronomico di Cagliari, Italy | ||
Moni Bidin, Christian | Universidad Católica del Norte, Antofagasta, Chile |
||
Naumann, Michael | ESO, Germany | ||
Nordstrom, Birgitta | Niels Bohr Institute, Copenhagen, Denmark |
||
50 | Nyman, Lars-Ake | ESO / APEX, Santiago, Chile | |
Ortolani, Sergio | University of Padova, Italy | ||
Pasquini, Luca | ESO, Germany | ||
Pepe, Francesco | Université de Genève, Versoix, Switzerland | ||
Rojas, Alejandra | ESO / UNAB, Chile | ||
Rutten, Rene | Gemini Observatory, La Serena, Chile | ||
Saviane, Ivo | ESO, Chile | ||
Schipani, Pietro | Capodimonte Astronomical Observatory, Italy | ||
Schmidtobreick, Linda | ESO, Chile | ||
Schuster, Hans-Emil | ESO, Germany | ||
60 | Silva, Barbara | Pontificia Universidad Catolica de Chile | |
Sinclaire, Peter | ESO, Chile | ||
Snellen, Ignas | Leiden University, The Netherlands | ||
Snodgrass, Colin | University of Edinburgh, UK | ||
Spite, Monique | Observatoire de Paris, GEPI, Meudon, France |
||
Spyromilio, Jason | ESO, Germany | ||
Tarenghi, Massimo | ESO, Chile | ||
Thomas, Romain | ESO, Chile | ||
Tresoldi, Daniela | IASF-Milano, Italy | ||
Turatto, Massimo | Osservatorio Astronomico di Padova - INAF, Italy | ||
70 | Udry, Stephane | Geneva Observatory, Switzerland | |
Vitali, Fabrizio | Osservatorio Astronomico di Roma, Italy | ||
Vogt, Nikolaus | Universidad de Valparaiso, Chile | ||
Zinnecker, Hans | Universidad Autonoma de Chile |