Program
Day 1: Monday Aug 3rd
Session 1: Impacting the study of stellar evolution
Time | Title | Speaker |
---|---|---|
11:00-11:40 | The impact of IR and sub-mm spectroscopy on the study of stellar evolution | Sun Kwok (I) |
11:40-12:10 | Preparing for the harvest from large infrared surveys | Deborah Lynne Padgett (I) |
12:10-12:30 | Spectroscopic surveys at IR wavelengths | David Ardila |
Session 2: Pre-main sequence stars - I
Time | Title | Speaker |
---|---|---|
14:00-14:30 | From molecular clouds to massive stars | Maria Rose Cunningham (I) |
14:30-15:00 | Development of jets, outflows and HH objects | Alejandro Cristian Raga (I) |
15:00-15:30 | Circumstellar disks and their evolution: Dust | Carol Anne Grady (I) |
Session 3: Pre-main sequence stars - II
Time | Title | Speaker |
---|---|---|
16:00-16:30 | Pre-main sequence stars with disks: Gas | Miwa Goto (I) |
16:30-16:50 | Tracing the dust and gas in transitional disks | Joanna M. Brown |
16:50-17:10 | Spectroscopic observations of protostellar disks with Herschel and ALMA | William Dent |
17:10-17:30 | Measuring magnetic fields on young stars | Christopher Michael Johns-Krull |
Day 2: Tuesday Aug 4th
Session 4: Ground-based instrumentation - towards ELTs
Time | Title | Speaker |
---|---|---|
11:00-11:30 | High-resolution near-IR spectroscopy: from 4m to ELT class telescopes | Ernesto Oliva (I) |
11:30-12:00 | Instrumentation for sub-millimeter spectroscopy | Luis F. Rodriguez (I) |
12:00-12:30 | Instrumentation for high-resolution mid-IR spectroscopy | Daniel T. Jaffe (I) |
Day 3: Wednesday Aug 5th
Session 5: Earth atmosphere and the IR sky
Time | Title | Speaker |
---|---|---|
11:00-11:30 | A tool to model telluric spectra | Alain Smette (I) |
11:30-11:50 | Building up a database of spectro-photometric standard stars from the UV to the near-IR | Joel Vernet |
11:50-12:05 | Altitude dependence of high-resolution infrared spectrograph performance | Sarah Kendrew |
12:05-12:15 | Atmospheric water vapour content over La Silla Paranal Observatory | Richard R. Querel |
12:15-12:30 | Astrophotonics and IR astronomy - new developments | John William O'Byrne |
Session 6: Atomic, molecular, and solid state data
Time | Title | Speaker |
---|---|---|
14:00-14:35 | Atomic data for IR and sub-mm wavelengths | Gillian Nave (I) |
14:35-15:10 | Laboratory spectroscopy of small molecules | Peter Bernath (I) |
15:10-15:30 | Data Needs: Discussion | Chair: S. Federman |
Session 7: Missions and Instrumentation
Time | Title | Speaker |
---|---|---|
16:00-16:30 | Infrared and submillimeter spectroscopic studies of stellar evolution with the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Robert D. Gehrz (I) |
16:30-17:00 | Studying stellar evolution with Herschel | Pedro Garcia-Lario (I) |
17:00-17:15 | Extreme adaptive optics in the mid-IR: the METIS AO system | Remko Stuik |
17:15-17:30 | tbd | tbd |
Day 4: Thursday Aug 6th
Session 8: Low mass stars
Time | Title | Speaker |
---|---|---|
09:00-09:35 | The evolution of brown dwarf's infrared spectroscopic properties | France Allard (I) |
09:35-09:55 | AKARI near-infrared spectroscopy of brown dwarfs | Issei Yamamura |
09:55-10:10 | Brown dwarfs with companions | Radostin G. Kurtev |
10:10-10:30 | Digging into the Solar COmosphere with the NAC | Thomas R. Ayres |
Session 9: Evolved stars - I
Time | Title | Speaker |
---|---|---|
11:00-11:30 | IR spectroscopy and post-AGB evolutions | Kenneth H. Hinkle |
11:30-12:00 | FIR and sub-mm observations of AGB and post-AGB nebulae | Valentin Bujarrabal (I) |
12:00-12:15 | Spatially-resolved high-spectral resolution observations of the CO first overtone lines in the red supergiant Betelgeuse | Keiichi Ohnaka |
12:15-12:30 | Probing chemical processes in AGB stars using SMA | Frederik Schö ier |
Session 10: Evolved stars - II
Time | Title | Speaker |
---|---|---|
14:00-14:30 | An infrared and sub-mm view of the short- and long-term evolution of cataclysmic variables | Nye Evans (I) |
14:30-14:50 | High-resolution IR spectroscopy of red giants to probe stellar and chemical evolution | Verne V. Smith |
14:50-15:15 | Globular clusters in the near-IR | Elena Valenti (I) |
15:15-15:30 | Spitzer Space Telescope observations of molecules and dust in evolved stars in nearby galaxies | Mikako Matsuura |