UVES ETC: POP DIC2 860

Near Ultraviolet-Visual-Near Infrared Spectroscopy Mode

This application is an exposure time calculator for the ESO UT2 UVES instrument.
It is a HTML/Java application realized within the VLT Data Flow Project.

Return to UVES Paranal Observatory Project homepage

UVES POP tables:IC 2391 - NGC 6475 - Field Stars - Brightest Stars


Simulator Setup:

  • Input Flux Distribution:
    • Source Type: Template spectra
    • Spectral Type Name: Pickles_A0V
    • Redshift Z: 0
    • Object Magnitude: 6
    • Band: V
  • Spatial Distribution: Point Source
  • Sky Conditions:
    • Days From New Moon: 7
    • Airmass: 1.3
    • Seeing: 1.5 arcsec
  • Instrument Setup:
    • Pre Slit Filter: comp/filt/nofilter.dat
    • Image Slicer: None
    • Slit Width: 0.5 arcsec
    • Observation Mode: STANDARD Template.
    • Central Wavelength: 860 (nm)
    • Camera Tilt: 0 pixel(s)
    • Dicroic Selection: Dicroic2
    • Arm Cross Disperser Combination: Red, CD#4
    • Below Slit Filter: ins/ut2/uves/eqm/filt/flt_red_BS5-OG590.dat
    • Detector Read Out Mode: fast
    • Detector Gain: low
    • Mask Binning: 1x1
    • Exposure Time: 60 seconds.

  • Parameters for: Red, CD#4, MIT-LL CCD
    • gain conversion factor = 1.5 e-/ADU
Spectral Format, Red, CD#4, MIT-LL CCD
Seleced Central Wavelength 860 nm
Order wav of central column (nm) y of central column (pix) y of central column (arcsec) FSR range (nm) FSR l Min (nm) FSR l Max (nm) start wav (nm) end wav (nm) TS range (nm)
58 1052.96 2043 358 18.14 1042.83 1060.96 1043.44 1060.56 17.12
59 1035.11 1849 324 17.53 1025.30 1042.83 1025.75 1042.59 16.84
60 1017.86 1662 291 16.95 1008.36 1025.31 1008.66 1025.21 16.56
61 1001.18 1481 260 16.40 991.96 1008.36 992.12 1008.41 16.29
62 985.03 1305 229 15.87 976.09 991.97 976.12 992.15 16.03
63 969.40 1136 199 15.37 960.73 976.10 960.63 976.40 15.78
64 954.26 971 170 14.89 945.83 960.73 945.62 961.15 15.53
65 939.58 812 142 14.44 931.39 945.83 931.07 946.37 15.30
66 925.34 657 115 14.01 917.39 931.40 916.96 932.03 15.07
67 911.54 507 89 13.59 903.80 917.39 903.28 918.12 14.85
68 898.13 361 63 13.19 890.61 903.80 889.99 904.63 14.63
69 885.12 219 38 12.81 877.79 890.61 877.10 891.52 14.42
70 872.48 81 14 12.45 865.34 877.80 864.57 878.79 14.22
  • Slit transmission: 0.305289
  • Medium pixel scale on Y direction: 0.175266 arcsec/pix
  • Number of Pixels per Bin on X direction: 1 pix/bin
  • PSF extension (Number of pixels along Y over which the sky signal is integrated): 17 pix(s)
  • Slit_Width * Bin_Scale * PSF_Extension: 1.48976 arcsec2
  • Number of bins along Y over which the sky signal is integrated: 17 bin(s)
  • Read Out Noise is 3.8 e-
  • Dark Current is 1 e/h
Detected Counts (Dicroic2 Arm Red, CD#4, MIT-LL CCD)
  FSR Min Wavelength Wavelength of central column FSR Max Wavelength
Order Eff. % Obj e- Sky e- Imax e- S/N per spectral bin lambda (nm) bin size (nm) Eff. % Obj e- Sky e- Imax e- S/N per spectral bin Eff. % Obj e- Sky e- Imax e- S/N per spectral bin
58 0.024 410 0.0148 81 16 1052.96 0.0042 0.013 184 0.00669 36 8.9 0.0029 30.1 0.00115 6 1.8
59 0.083 1.55e+03 0.05 3.1e+02 37 1035.11 0.0041 0.092 1.28e+03 0.0452 2.5e+02 33 0.024 250 0.00903 50 11
60 0.18 3.07e+03 0.103 6.1e+02 53 1017.86 0.004 0.24 3.41e+03 0.113 6.8e+02 56 0.083 954 0.0308 1.9e+02 28
61 0.3 5.67e+03 0.166 1.1e+03 74 1001.18 0.004 0.47 6.36e+03 0.215 1.3e+03 78 0.18 1.91e+03 0.0641 3.8e+02 41
62 0.39 7.63e+03 0.208 1.5e+03 86 985.03 0.0039 0.66 1.06e+04 0.295 2.1e+03 1e+02 0.3 3.55e+03 0.104 7e+02 58
63 0.49 9.35e+03 0.254 1.9e+03 95 969.40 0.0039 0.86 1.38e+04 0.374 2.7e+03 1.2e+02 0.39 4.82e+03 0.131 9.6e+02 68
64 0.58 1.1e+04 0.292 2.2e+03 1e+02 954.26 0.0038 1 1.3e+04 0.44 2.6e+03 1.1e+02 0.49 5.96e+03 0.162 1.2e+03 76
65 0.7 1.31e+04 0.34 2.6e+03 1.1e+02 939.58 0.0037 1.2 2.24e+04 0.507 4.4e+03 1.5e+02 0.58 7.08e+03 0.187 1.4e+03 83
66 0.81 1.64e+04 0.381 3.2e+03 1.3e+02 925.34 0.0037 1.5 2.3e+04 0.586 4.6e+03 1.5e+02 0.7 8.45e+03 0.22 1.7e+03 91
67 0.91 1.77e+04 0.415 3.5e+03 1.3e+02 911.54 0.0036 1.7 3e+04 0.652 5.9e+03 1.7e+02 0.81 1.07e+04 0.248 2.1e+03 1e+02
68 1 2.11e+04 0.447 4.2e+03 1.4e+02 898.13 0.0036 1.9 2.96e+04 0.704 5.9e+03 1.7e+02 0.91 1.2e+04 0.272 2.4e+03 1.1e+02
69 1.1 2.26e+04 0.474 4.5e+03 1.5e+02 885.12 0.0035 2.1 3.18e+04 0.756 6.3e+03 1.8e+02 1 1.39e+04 0.295 2.8e+03 1.2e+02
70 1.2 2.21e+04 0.494 4.4e+03 1.5e+02 872.48 0.0035 2.3 3.83e+04 0.798 7.6e+03 2e+02 1.1 1.5e+04 0.315 3e+03 1.2e+02
If in the table the Imax appears on a red background it means that the CCD detector has reached saturation. Please choose a different input parameters setting.

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot


  • Parameters for: Red, CD#3, EEV CCD
    • gain conversion factor = 1.58 e-/ADU
Spectral Format, Red, CD#4, EEV CCD
Selected Central Wavelength 860 nm
Order wav of central column (nm) y of central column (pix) y of central column (arcsec) FSR range (nm) FSR l Min (nm) FSR l Max (nm) start wav (nm) end wav (nm) TS range (nm)
72 848.24 1965 332 11.77 841.48 853.24 840.55 854.38 13.83
73 836.63 1838 310 11.45 830.03 841.48 829.03 842.68 13.65
74 825.32 1715 289 11.14 818.89 830.03 817.83 831.30 13.47
75 814.32 1595 269 10.85 808.04 818.89 806.92 820.21 13.29
76 803.61 1478 249 10.56 797.48 808.04 796.31 809.42 13.12
77 793.17 1364 230 10.29 787.19 797.48 785.96 798.92 12.95
78 783.00 1253 212 10.03 777.16 787.19 775.89 788.68 12.79
79 773.09 1145 193 9.78 767.39 777.16 766.06 778.70 12.63
80 763.43 1039 175 9.53 757.86 767.39 756.49 768.96 12.48
81 754.01 936 158 9.30 748.56 757.86 747.15 759.47 12.33
82 744.81 836 141 9.07 739.49 748.56 738.03 750.21 12.18
83 735.84 737 124 8.86 730.63 739.49 729.14 741.18 12.04
84 727.08 642 108 8.65 721.98 730.63 720.46 732.36 11.90
85 718.53 548 93 8.44 713.54 721.99 711.98 723.74 11.76
86 710.18 457 77 8.25 705.29 713.54 703.70 715.33 11.63
87 702.01 367 62 8.06 697.23 705.29 695.61 707.11 11.50
88 694.04 280 47 7.88 689.36 697.23 687.71 699.08 11.37
89 686.24 195 33 7.70 681.65 689.36 679.98 691.23 11.25
90 678.62 111 19 7.53 674.12 681.65 672.42 683.55 11.13
91 671.16 29 5 7.37 666.75 674.12 665.03 676.04 11.01
  • Slit transmission: 0.305289
  • Medium pixel scale on Y direction: 0.168781 arcsec/pix
  • Number of Pixels per Bin on X direction: 1 pix/bin
  • PSF extension (Number of pixels along Y over which the sky signal is integrated): 18 pix(s)
  • Slit_Width * Bin_Scale * PSF_Extension: 1.51903 arcsec2
  • Number of bins along Y over which the sky signal is integrated: 18 bin(s)
  • Read Out Noise is 3.4 e-
  • Dark Current is 1 e/h
Detected Counts (Dicroic2 Arm Red, CD#4, EEV CCD)
  FSR Min Wavelength Wavelength of central column FSR Max Wavelength
Order Eff. % Obj e- Sky e- Imax e- S/N per spectral bin lambda (nm) bin size (nm) Eff. % Obj e- Sky e- Imax e- S/N per spectral bin Eff. % Obj e- Sky e- Imax e- S/N per spectral bin
72 1.2 2.32e+04 0.471 4.6e+03 1.5e+02 848.24 0.0034 2.2 3.65e+04 0.748 7.2e+03 1.9e+02 1.1 1.39e+04 0.294 2.8e+03 1.2e+02
73 1.2 2.47e+04 0.487 4.9e+03 1.6e+02 836.63 0.0033 2.4 4.02e+04 0.8 8e+03 2e+02 1.2 1.57e+04 0.319 3.1e+03 1.2e+02
74 1.3 2.52e+04 0.493 5e+03 1.6e+02 825.32 0.0033 2.6 4.21e+04 0.818 8.3e+03 2e+02 1.2 1.68e+04 0.332 3.3e+03 1.3e+02
75 1.3 2.79e+04 0.497 5.5e+03 1.7e+02 814.32 0.0033 2.6 4.39e+04 0.827 8.7e+03 2.1e+02 1.3 1.73e+04 0.338 3.4e+03 1.3e+02
76 1.4 3.01e+04 0.505 6e+03 1.7e+02 803.61 0.0032 2.8 4.82e+04 0.836 9.6e+03 2.2e+02 1.3 1.92e+04 0.342 3.8e+03 1.4e+02
77 1.5 3.13e+04 0.511 6.2e+03 1.8e+02 793.17 0.0032 2.9 5e+04 0.848 9.9e+03 2.2e+02 1.4 2.09e+04 0.35 4.1e+03 1.4e+02
78 1.5 3.21e+04 0.52 6.4e+03 1.8e+02 783.00 0.0031 3 5.32e+04 0.861 1.1e+04 2.3e+02 1.5 2.18e+04 0.356 4.3e+03 1.5e+02
79 1.6 3.5e+04 0.528 6.9e+03 1.9e+02 773.09 0.0031 3.1 5.66e+04 0.878 1.1e+04 2.4e+02 1.5 2.24e+04 0.363 4.4e+03 1.5e+02
80 1.7 3.78e+04 0.542 7.5e+03 1.9e+02 763.43 0.0031 3.3 5.98e+04 0.895 1.2e+04 2.4e+02 1.6 2.46e+04 0.371 4.9e+03 1.6e+02
81 1.8 3.96e+04 0.554 7.9e+03 2e+02 754.01 0.003 3.4 6.41e+04 0.922 1.3e+04 2.5e+02 1.7 2.67e+04 0.383 5.3e+03 1.6e+02
82 1.8 4.11e+04 0.556 8.2e+03 2e+02 744.81 0.003 3.6 6.66e+04 0.935 1.3e+04 2.6e+02 1.8 2.81e+04 0.393 5.6e+03 1.7e+02
83 1.9 4.25e+04 0.561 8.4e+03 2.1e+02 735.84 0.0029 3.7 6.98e+04 0.94 1.4e+04 2.6e+02 1.8 2.93e+04 0.396 5.8e+03 1.7e+02
84 2 4.62e+04 0.573 9.2e+03 2.1e+02 727.08 0.0029 3.8 7.41e+04 0.954 1.5e+04 2.7e+02 1.9 3.05e+04 0.401 6e+03 1.7e+02
85 2 4.78e+04 0.581 9.5e+03 2.2e+02 718.53 0.0029 4 7.44e+04 0.978 1.5e+04 2.7e+02 2 3.32e+04 0.412 6.6e+03 1.8e+02
86 2.1 4.98e+04 0.584 9.9e+03 2.2e+02 710.18 0.0028 4.1 8.25e+04 0.987 1.6e+04 2.9e+02 2 3.45e+04 0.42 6.8e+03 1.9e+02
87 2.2 5.14e+04 0.587 1e+04 2.3e+02 702.01 0.0028 4.3 8.48e+04 0.995 1.7e+04 2.9e+02 2.1 3.61e+04 0.424 7.2e+03 1.9e+02
88 2.2 5.21e+04 0.578 1e+04 2.3e+02 694.04 0.0028 4.4 8.74e+04 0.993 1.7e+04 3e+02 2.2 3.74e+04 0.427 7.4e+03 1.9e+02
89 2.2 5.36e+04 0.572 1.1e+04 2.3e+02 686.24 0.0028 4.4 9.02e+04 0.978 1.8e+04 3e+02 2.2 3.81e+04 0.422 7.5e+03 1.9e+02
90 2.2 5.27e+04 0.552 1e+04 2.3e+02 678.62 0.0027 4.5 9.11e+04 0.97 1.8e+04 3e+02 2.2 3.93e+04 0.419 7.8e+03 2e+02
91 2.1 5.05e+04 0.513 1e+04 2.2e+02 671.16 0.0027 4.3 8.88e+04 0.914 1.8e+04 3e+02 2.2 3.88e+04 0.406 7.7e+03 2e+02
If in the table the Imax appears on a red background it means that the CCD detector has reached saturation. Please choose a different input parameters setting.

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot