Posters list

| POSTER TITLE | PRESENTER | Session | Stand nr. |
|---|---|---|---|
| Characterizing the dust content in the outer regions of protoplanetary disks | S. Das | Session 1 | 1 |
| Direct imaging of accreting protoplanets in the visible with SHARK-VIS | S. Antoniucci | Session 1 | 2 |
| Direct Imaging of Protoplanet Candidates in Protoplanetary Disks Using VLT/ERIS NIX L-band Observations | S. Chowbay | Session 1 | 4 |
| Disk Dynamics within 1 AU and the Formation of Close-in Planets | Z. Zhu | Session 1 | 5 |
| Disk-Exoplanet C/Onnection, The | A. Miotello | Session 1 | 28 |
| Dust Entrainment in External Photoevaporative Winds: Theory and Observation | S. Paine | Session 1 | 6 |
| End-of-life vortex as a smoking gun for embedded planets? The AB Aur case study | E. Di Folco | Session 1 | 8 |
| Exozodi Structures as Signposts of Terrestrial Planets | M. Sommer | Session 1 | 9 |
| Multi-wavelength observations of gas-rich debris disks: peering into the dynamics of dust particles | J. Olofsson | Session 1 | 31 |
| Performance of METIS' Single-Conjugate AO System Under All Circumstances | M. Feldt | Session 1 | 17 |
| Planet Formation on the HR Diagram | B. Gottstein | Session 1 | 19 |
| Hunting the Protoplanet Candidates in MWC 758: Multiwavelength Search with LBT and VLT instruments | M. Vega Pallauta | Session 1 | 12 |
| Mid-infrared interferometry of the circumplanetary disks around PDS 70 b and c: ongoing efforts | M. Houllé | Session 1 | 14 |
| Revealing a third protoplanet in the PDS 70 system with VLTI/GRAVITY+ | D. Trevascus | Session 1 | 23 |
| Revealing the water vapor content in the birthplace of planets | L. Rampinelli | Session 1 | 24 |
| Strong clumping in global streaming instability simulations with a dusty fluid | D. Ostertag | Session 1 | 27 |
| As different as day and night: capturing the 3D nature of an ultra-hot Jupiter with 1.5D high spectral resolution retrievals | C. Levens | Session 2 | 29 |
| Detecting and characterizing Proxima b with RISTRETTO | C. Lovis | Session 2 | 7 |
| Direct imaging of exoplanets with coronography | S. Makhtich | Session 2 | 3 |
| Exploring Worlds with VLTI/MATISSE in the Mid-Infrared | J. Scigliuto | Session 2 | 10 |
| First look at WISPIT-2 b with GRAVITY+, A | S. Vach | Session 2 | 11 |
| Looking for Binary Companions with Doppler Measurements of Directly Imaged Exoplanets | I. Giovannini | Session 2 | 13 |
| Multi-modal Atmospheric Characterization of β Pictoris b: Adding GRAVITY R~4000 | M. Ravet | Session 2 | 15 |
| Probing the atmospheric dynamics, clouds and chemistry of brown dwarfs and young giant exoplanets | B. Charnay | Session 2 | 30 |
| New exoplanet TOI 1147b, The | A. M. Weiß | Session 2 | 25 |
| Observation of the Youngest Exoplanets around Active Stars | B. Wechselberger | Session 2 | 16 |
| Pipeline for the characterization of rocky exoplanet atmospheres in reflected light at high contrast and high spectral resolution, A | M. Turbet | Session 2 | 18 |
| Probing Planet Formation through Thermal Infrared Detections in Transition Disks | F. Maio | Session 2 | 20 |
| Prospects of detecting technosignature gases on nearby rocky planets with the ELT | M. Yzer | Session 2 | 21 |
| Reaching the diffraction limit of the ELT with the Sparse Aperture Masks of MICADO | E. Huby | Session 2 | 22 |
| SPECULOOS: Searching for Earth-like candidates for biosignature detection with ELTs | S. Zúñiga Fernández | Session 2 | 26 |
E-mail: exo-elt@eso.org
