Participants
Last Update: 9 February 2011
Name | Institute | |
---|---|---|
1 | Abate, Carlo | Utrecht University, The Netherlands |
Altan, Metin | Anadolu University, Turkey | |
Ayyildiz, Omer | Anadolu University, Turkey | |
Barria, Daniela | Universidad de Concepcion, Chile | |
Berger, Jean-Philippe | ESO, Chile | |
Blind, Nicolas | LAOG IPAG, France | |
Boffin, Henri | ESO, Chile |
|
Bornak, Jillian | New Mexico State University, USA | |
Breedt, Elme | University of Warwick, UK | |
10 | Carikova, Zuzana | Slovak Academy of Sciences, Slovakia |
Charles, Phil | SAAO, South Africa | |
Chaty, Sylvain | University Paris Diderot, CEA Saclay, France | |
Chini, Rolf | Astronomisches Institut Bochum, Germany | |
Claeys, Joke | Utrecht University, The Netherlands | |
Coleiro, Alexis | CEA Saclay, France | |
Conrad, Claudia | Astrophysical Institute Potsdam (AIP), Germany |
|
Davis, Philip | Institut d'Astronomie et d'Astrophysique, ULB, Belgium | |
Day-Jones, Avril | Universidad de Chile | |
Drass, Holger | ESO, Chile | |
20 | Ederoclite, Alessandro | Instituto de Astrofisica de Canarias, Spain |
Fernandez, Miguel | Universidad de Valparaiso, Chile | |
Filippova, Ekaterina | Space Research Institute, Russia | |
Forster, Francisco | Universidad de Chile | |
Guillochon, James | UC Santa Cruz, USA | |
Hakala, Pasi | Finnish Centre for Astronomy, Finland | |
Hamilton, Ryan | New Mexico State University, USA |
|
Heller, Rene | Astrophysikalisches Institut Potsdam (AIP), Germany | |
Hric, Ladislav | Slovak Academy of Sciences, Slovakia | |
Hussain, Gaitee | ESO, Garching | |
30 | Ivanova, Natasha | University of Alberta, Canada |
Jones, David | ESO, Chile | |
Knigge, Christian | University of Southampton, UK | |
Kratter, Kaitlin Michelle | Harvard-Smithsonian Center for Astrophysics, USA | |
Kundra, Emil | Slovak Academy of Sciences, Slovakia | |
Linden, Timothy | UC-Santa Cruz / Fermilab, USA | |
Liska, Jiri | Masaryk University, Czech Republic |
|
Luna, Gerardo | Harvard-Smithsonian Center for Astrophysics, USA | |
Mandel, Ilya | MIT / Univ. of Birmingham, USA / UK | |
Martin, Rebecca | STScI, USA | |
40 | Mason, Elena | STScI, USA |
Mirabel, Felix | CEA-Saclay, France | |
Nasseri, Anita | Astronomical Institute Ruhr University Bochum, Germany | |
Nebot Gomez-Moran, Ada | Observatoire Astronomique Strasbourg, France | |
Nitschelm, Christian | Universidad Catolica del Norte, Chile | |
Østensen, Roy |
Institute of Astronomy, K. U. Leuven, Belgium | |
Passy, Jean-Claude | Univ. of Victoria - American Museum of Natural History, Canada - USA | |
Perets, Hagai | Harvard-Smithsonian Center for Astrophysics, USA | |
Pretorius, Magaretha | ESO, Chile | |
Prodan, Snezana | Canadian Institute for Theoretical Astrophysics, Canada |
|
50 | Ramirez, Enrico | University of California, USA |
Rebassa-Mansergas, Alberto | Universidad de Valparaiso, Chile | |
Roepke, Fritz | MPA Garching, Germany | |
Schmidtobreick, Linda | ESO, Chile | |
Schreiber, Matthias | Universidad de Valparaiso, Chile | |
Skopal, Augustin | Astronomical Institute, Slovakia | |
Tappert, Claus | Universidad de Valparaiso, Chile | |
Tauris, Thomas | University of Bonn, AIfA, Germany | |
Toloza, Odette | Universidad de Valparaiso, Chile | |
Torres, Santiago | Universitat Politecnica de Catalunya, Spain | |
60 | Valsecchi, Francesca | Northwestern University, USA |
Van der Sluys, Marc | Nijmegen University, The Netherlands | |
Villaseñor, Jaime |
Universidad de Valparaiso, Chile | |
Vogt, Nikolaus | Universidad de Valparaiso, Chile | |
Vuckovic, Maja | ESO, Chile | |
Woods, Tyrone | University of Alberta, Canada | |
Zorotovic, Monica | PUC, Chile |