Final Programme
Monday, April 4th, 2005 | |||
---|---|---|---|
08:15 | Registration | ||
Chair: F. Delplancke | |||
09:00 | Welcome | B. Leibundgut | 0-1
|
09:20 | Topical Talk: The Power of Interferometry | F. Paresce | 0-2
|
09:55 | Topical Talk: The early history of the VLTI (invited) | P. Léna | 0-3
|
10:30 | Coffee Break | ||
*** Science 1. Stars I: stellar diameters, limb darkening, flattening, surface structures...*** | Chair: J. Davis | ||
11:00 | Stellar diameters: breaking the barriers (review talk, invited) | A. Richichi | 1-1
|
11:30 | The Effects of Rotation in Altair and Vega (invited) | D. Peterson | 1-2
|
12:00 | Rapid rotation across the HR-Diagram with VLTI: Achernar and Altair | A. Domiciano de Souza | 1-3
|
12:20 | Multi-wavelength interferometry of evolved stars with VLBA and VLTI (invited) | M. Wittkowski | 1-4
|
12:40 | Lunch |
|
|
*** Science 2. Stars I: stellar diameters, limb darkening, flattening, surface structures...*** | Chair: C. Hummel | ||
14:00 | The impact of interferometry on the understanding of late-type stars (invited) | G. Perrin | 1-5
|
14:30 | Limb-Darkening Observations: Getting Warmer (invited) | J.P. Aufdenberg | 1-6
|
15:00 | Fundamental Parameters of Low and Very Low Mass Stars Determined by Long-Baseline Interferometry (invited) | D. Segransan | 1-7
|
15:30 | Coffee break | ||
16:00 | Cepheid Distances from Interferometric Measurements (invited) | P. Kervella | 1-8
|
16:30 | The K-band luminosity profile of R Leonis probed by VLTI-VINCI | D. Fedele | 1-9
|
16:50 | Cepheid observations with FLUOR/CHARA Array: Polaris and Delta Cep at 300m baseline | A. Mérand | 1-10
|
17:10 | Cepheid observations with the Sydney University Stellar Interferometer: l Car and beta Dor | J. Davis | 1-11
|
17:30 | The Circumstellar Environment of Evolved Stars as seen with the VLTI | K. Ohnaka | 1-12
|
17:50 | Poster summary presentations | ||
18:15 | Welcome Reception - Poster Session | ||
19:30 |
Tuesday, April 5th, 2005 | |||
---|---|---|---|
*** Science 3. Stars II: Circumstellar matter, IR objects (including exotic objects such as Eta Car) *** | Chair: W. Danchi | ||
08:30 | Evolved Stars: Interferometer baby food or staple diet? (review talk, invited) | P. Tuthill | 2-1
|
09:00 | The Vicinity of the Monster Eta Car at High Spatial Resolution (invited) | O. Chesneau | 2-2
|
09:30 | Eta Car: What we have Learned from HST and the VLT Spectroscopy & Implications for VLTI (invited) | T. Gull | 2-3
|
09:50 | Spectral observations of hot massive stars (Eta Car, Be stars,...) including closure phase and differential phase constrains | R. Petrov | 2-4
|
10:10 | Coffee Break | ||
10:40 | Spatially resolved mineralogy of circumstellar dust (invited) | R. Waters | 2-5
|
11:10 | R CrA - a circumstellar case study for VLT interferometry | S. Correia | 2-6
|
11:30 | The chaotic winds of AGB Stars: observation meets theory | P. Woitke | 2-7
|
11:50 | Observations of 51 Ophiuchi with MIDI at the VLTI | C. Gil | 2-8
|
12:10 | Mid-Infrared spectrally-dispersed visibilities of WC and WN type Wolf-Rayet Stars Observed with the MIDI Instrument on the VLTI | D. Wallace | 2-9
|
12:30 | The B[e] star Hen 3-1191 resolved by interferometry | R. Lachaume | 2-10
|
12:50 | Lunch | ||
*** Science 4. Stars III: Binaries and Multiples (including low mass companions and young stars) *** | Chair: C. Leinert | ||
14:00 | Binaries: a main staple of interferometry (invited) | C. Hummel | 3-1
|
14:30 | Proto-planetary disks as seen by interferometry (review talk, invited) | A. Dutrey | 3-2
|
15:00 | PMS Binaries: the promise of IR interferometry (invited) | M. Simon, G. Schaefer | 3-3
|
15:30 | Coffee Break | ||
16:00 | Studying YSO Disks with Infrared Interferometry (invited) | R. Akeson | 3-4
|
16:30 | FU Orionis - The MIDI perspective | S.P. Quanz | 3-5
|
16:50 | MIDI study of the Herbig Ae star HR5999 | T. Preibisch | 3-6
|
17:10 | Disentangling the wind and the disk in the close surrounding of the young stellar object MWC297 with AMBER/VLTI | F. Malbet | 3-7
|
17:30 | Interferometry of M8E-IR with MIDI - Resolving the dust emission | M. Feldt | 3-8
|
17:50 | Poster summary presentations | ||
18:10 | Poster session | ||
19:30 |
Wednesday, April 6th, 2005 | |||
---|---|---|---|
*** Science 4. Stars III: Binaries and Multiples (including low mass companions and young stars) - continued *** | Chair: A. Richichi | ||
08:30 | Looking at infrared companions in the mid-infrared with MIDI | C. Leinert | 3-9
|
09:00 | Keck Interferometer observation of a young spectroscopic binary Haro 1-14c | G. Schaefer | 3-10
|
09:20 | Preliminary physical orbit of the HD 98800 B system | A. Boden | 3-11
|
*** Science 5. Galactic center, AGNs, astrometry, exo-planets and future targets*** | Chair: A. Richichi | ||
09:40 | Resolving the dusty tori in AGN with the VLT Interferometer (review talk, invited) | K. Meisenheimer | 4-1
|
10:10 | MIDI observations of NGC 1068 | A. Poncelet | 4-2
|
10:30 | Coffee Break | ||
11:00 | IRS3 - The Brightest Compact MIR Source in the Galactic Center (invited) | A. Eckart | 4-3
|
11:30 | (invited: Exo-planets) | D. Queloz | 4-4
|
11:50 | Scientific prospects for VLTI in the Galactic Centre | D. Paumard | 4-5
|
12:10 | Beyond the VLTI | A. Quirrenbach | 4-6
|
12:40 | Concluding remarks | T. Henning | 0-4
|
End of the first part of the workshop (Science) | |||
13:00 | Lunch | ||
Beginning of the second part (Instrumentation) | |||
*** Instrument 1. General Introduction on 2nd Generation Instrumentation for the VLTI *** | Chair: F. Paresce | ||
14:00 | 1988 - 1993: The Final Definition of the VLTI, Its Site and Configuration (invited) | J. Beckers | I-1
|
14:30 | Lessons Learned from Current Paranal Instruments | M. Schoeller | I-2
|
14:55 | MIDI - Lessons Learned | C. Leinert | I-3
|
15:20 | AMBER - Lessons Learned | R. Petrov | I-4
|
15:45 | Coffee break | ||
16:15 | VLTI 2nd generation instruments selection process: objectives & constraints | G. Monnet | I-5
|
16:45 | The Joint Research Activity # 4 of Opticon and the European Interferometry Initiative (EII) | A. Chelli | I-6
|
17:15 | Key Technologies Identification for Future Instrumentation (introduction) | P. Kern | I-7
|
*** Instrument 2. Concepts for future interferometric fringe tracking *** | |||
17:20 | Multiple beam fringe tracking at VLTI | M. Gai | I-8
|
17:40 | Multiple beam fringe tracking for the VLTI | F. Cassaing | I-9
|
18:00 | |||
20:00 | Conference dinner in Munich - Osterwaldgarten | ||
Thursday, April 7th, 2005 | |||
---|---|---|---|
*** Instrument 3. 2nd Generation Instrumentation for the VLTI - Proposal presentations *** | Chair:G. Perrin & G. Monnet |
||
08:30 | AprES-MIDI | B. Lopez, S. Wolf, M. Dugué | I-10
|
09:15 | VITRUV - imaging close environments of stars and galaxies with the VLTI at milli-arcsec resolution | F. Malbet, J-P. Berger, P. Kern, P. Garcia | I-11
|
10:00 | Coffee Break | ||
10:30 | VIDA - a direct imaging instrument for the VLTI | O. Lardière, J. Schneider | I-12
|
11:15 | UVES-I - High Resolution Spectroscopy with the VLTI | A. Quirrenbach et al. | I-13
|
12:00 | Spectroscopy and polarimetry with the VLTI at visible wavelengths | D. Mourard, D. Bonneau | I-14
|
12:45 | Lunch | ||
Chair: P. Garcia | |||
14:00 | A photon-efficient multi-way combiner for the VLTI | D. Buscher, F. Baron | I-15
|
14:45 | Integrated optics in the infrared for the VLTI | A. Tünnermann et al. | I-16
|
15:30 | Coffee Break | ||
16:00 | Second generation multi-way beam combiner for the VLTI | F. Eisenhauer et al. | I-17
|
16:45 | GENIE - a Groundbased European Nulling Interferometer Experiment at the VLTI | P. Gondoin, R. den Hartog | I-18
|
17:30 | Poster Session | ||
19:00 |
Friday, April 8th, 2005 | |||
---|---|---|---|
*** Instrument 4. Concepts for future interferometric instrumentation *** | Chair: T. Henning | ||
08:30 | Towards 0.2 mas resolution: linking VLTI to VISTA | G. Perrin | I-19
|
09:00 | Multiple anamorphic beam combination | E. Ribak | I-20
|
09:30 |
The potential of IR-Heterodyne Spectroscopy and its Application to the VLT/VLTI | R. Schieder | I-21
|
10:00 | Coffee Break | ||
*** Instrument 5. 2nd Generation Instrumentation for the VLTI - Proposal discussion *** | Moderators: |
||
10:30 | General discussion about the instrument proposals | all | |
*** Instrument 6. Discussion on Key Technology Identification for Future Instrumentation *** | Moderators: P. Kern & D. Mourard |
||
12:30 | Round table | all | |
13:00 | Lunch | ||
End of the second part of the workshop (Instrumentation) | |||
14:00 | *** Restricted session: EII mid-term evaluation of JRA #4 instrument conceptual studies. *** | U. Graser - D. Mourard | |
Posters (science part of the workshop)
AMBER/VLTI observations of Cepheids: the Projection Factor and Limb Darkening Effects | N. Nardetto | 1-13
|
LMC Cepheids with AMBER and PRIMA facilities | D. Mourard | 1-14
|
Evolutionary Modeling of Nearby Stars using Asteroseismic and Interferometric Constraints | P. Kervella | 1-15
|
Diameter determinations from VINCI using global calibration solutions | J. Meisner | 1-16
|
Towards the Imaging of Surfaces of Red Supergiants | H-G. Ludwig | 1-17
|
Interferometric aperture synthesis of Altair: inclination angle and gravity darkening | A. Domiciano de Souza | 1-18
|
Interferometric and spectroscopic test of stellar atmosphere models; VLTI/VINCI and UVES observations of alfa Cet | V. Roccatagliata | 1-19
|
High spatial resolution study of the equatorial disk at the center of the planetary nebulae CPD-568032 | O. Chesnau | 2-12
|
First VLTI/MIDI observation of a Be star : Alpha Ara | A. Meilland | 2-13
|
Probing the outer atmosphere of Mira variables and the effects of chemical composition on the mid-infrared visibility | K. Ohnaka | 2-14
|
Temporal variation of the warm molecular layers around the Mira variable RR Sco detected with the VLTI/MIDI instrument | K. Ohnaka | 2-15
|
N-band high angular resolution observation of the silicate carbon star IRAS08002-3803 (Hen 38) with the VLTI/MIDI instrument: Silicate dust reservoir spatially resolved for the first time | K. Ohnaka | 2-16
|
Preparing observations of Pi1 Gruis dust shell with the VLTI/AMBER | S. Sacuto | 2-17
|
Interferometric observations of the Mira star o Ceti with the VLTI/VINCI | T. Driebe | 2-18
|
High resolution near infrared speckle interferometry and radiative transfer modeling of the OH/IR star OH 104.9+2.4 | D. Riechers | 2-19
|
Mid-infrared long-baseline interferometry of the symbiotic Mira star RX Pup with the VLTI/MIDI instrument | T. Driebe | 2-20
|
High resolution near infrared speckle interferometry and radiative transfer modeling of the OH/IR star OH 26.5+0.6 | T. Driebe | 2-21
|
Near-Infrared Keck Interferometer and IOTA Closure Phase Observations of Wolf-Rayet stars | J. Rajagopal | 2-22
|
A model for the inner rim of protoplanetary disks | A. Isella | 2-23
|
Dust and winds from evolved stars: the Apres-MIDI context | P. Mathias | 2-24
|
VV CrA - The Environment of an Infrared Companion | Th. Ratzka | 3-12
|
High-resolution study of debris disks with GENIE | O. Absil | 3-13
|
Capability of dusty circumstellar envelope models to interpret MIDI observations of the Herbig AeBe star HD144432 | S. Antoniucci | 3-14
|
Observation of circumsteller disks | M. Hempel | 3-15
|
Observation of Delta Velorum, a quintuple stellar system. | A. Kellerer | 3-16
|
VLTI/MIDI measurements of extended mid-infrared emission along the Northern MiniSpiral in the Galactic Center | J-U. Pott | 4-7
|
Impact of High Spectral Resolution on Stellar Interferometry | S. Jankov | 4-8
|
The Antarctic Plateau Interferometer | M. Swain | 4-9
|
Direct Detection of Exo-Planets | R. Neuhaeuser | 4-10
|
Antartic Interferometry: Science Demonstration from the Concordia Station | V. Coudé du Foresto | 4-11
|
Differential Interferometers and Extra-Solar Planets | R. Petrov | 4-12
|
Color-Differential interferometry with AMBER/VLTI : data processing and precision of early observations | M. Vannier | 4-13
|
The Fourier-Kelvin Stellar Interferometer (FKSI): A progress report and preliminary results from our laboratory testbed | R. Barry | 4-14
|
Astrometric Survey for Extrasolar Planets with PRIMA | R. Launhardt | 4-15
|
DARWIN - ESA's mission to interferometrically search for & study exo-planets | M. Fridlund | 4-18
|
Searching for faint companions with MIDI colour differential phase measurements | R. Tubbs | 4-19
|
Current status and performances of the VLTI near-infrared focal instrument AMBER | R. Petrov | 4-20
|
Infrared Light Curves and the Detectability of Extrasolar Planets with FKSI | L.J. Richardson | 4-21
|
Searching faint calibrators for VLTi with the JMMC's Search calibrator tool | D. Bonneau | 4-22
|
Observing asteroids with the VLTI | M. Delbo | 4-23
|
Extraterrestrial search through temporal coherence | E. Ribak | 4-24
|
MIA+EWS: The software for MIDI Data-reduction | R. Köhler | 4-25
|
Understanding Cross Talk on the NPOI Multibeam Combiner | H. Schmitt | 4-26
|
Mass measurement of nearby isolated stars with PRIMA and the prediction of upcoming pure astrometric microlensing events withe the EROS2 data set | P. Tisserand | 4-27
|
Posters (2nd generation instruments)
A model experiment for multi beam combination in the pupil plane | J-L. Menut | I-22
|
From VLBI to VLTI: Alternative image reconstruction methods for APreS-MIDI | L. Mosoni | I-23
|
VITRUVsim, a simulation software for VITRUV | J-B. Lebouquin, E. Herwats | I-24
|
Multi-way beam combiners for VITRUV | M. Benisty | I-25
|
Laboratory VITRUV Workbench | L. Jocou | I-26
|
Image reconstruction with VITRUV | E. Tatulli | I-27
|
VITRUV on-sky validation: IONIC 2T/3T | J-P. Berger | I-28 |
Characterization of LiNbo3 integrated optics component for the VLTI second generation instruments | L. Labadie | I-29
|
First results on integrated optics characterization for mid-infrared interferometry | L. Labadie | I-30
|
First results from SIRIUS, the interferometric imaging demonstrator for VIDA | F. Patru | I-31
|
The dispersed speckles cophasing system for direct imaging with VIDA | V. Borkowski | I-32
|
Interferometric recombination of single dish telescope pupil; filling the low frequency gap of the VLTI | S. Lacour | I-33
|
Wide-field interferometric imaging by homothetic mapping | C. van der Avoort | I-34
|
An imaging mode for Darwin | C. de Vries | I-35
|
Prospective science with GENIE | P. Gondoin | I-36
|
Performance of a Dispersed Speckles Wavefront Sensor for the VLTI | F. Martinache | I-37
|
A new generation of micropositioning device for optical fiber with submicrometric metrology | O. Preis | I-38
|
Characterization of single-mode fibers for the OHANA project | T. Kotani | I-39
|
European Interferometry Initiative | E. Bakker | I-40
|
Participants (final list)
Name | Affiliation |
---|---|
Olivier Absil | Institut d'Astrophysique et de Géophysique - Liège University (Belgium) |
Rachel Akeson | Michelson Science Center - Caltech (USA) |
Simon Albrecht | Leiden Observatory (the Netherlands) |
Simone Antoniucci | Università di Tor Vergata - INAF Osservatorio Astronomico di Roma (Italy) |
Coralie Aubert | Laboratoire d'Astrophysique de Grenoble (France) |
Jason Aufdenberg | NOAO - Tucson (USA) |
Eric Bakker | Leiden Observatory (the Netherlands) |
Fabien Baron | University of Cambridge - Cavendish Laboratory (United Kingdom) |
Richard Barry | NASA - Goddard Space Flight Center - Exo-planets and Stellar Astrophysics Laboratory (USA) |
Jacques Beckers | University of Chicago - Astronomy and Astrophysics Department (USA) |
Myriam Benisty | Laboratoire d'Astrophysique de Grenoble (France) |
Jean-Philippe Berger | Laboratoire d'Astrophysique de Grenoble (France) |
Andy Boden | California Institute of Technology - Michelson Science Center (USA) |
Daniel Bonneau | Observatoire de la Côte d'Azur - Gemini (France) |
Virginie Borkowski | Collège de France - LISE (France) |
David Buscher | University of Cambridge - Cavendish Laboratory (United Kingdom) |
Fabio Caruso | European Southern Observatory - Paranal Observatory (Chile) |
Mark Casali | European Southern Observatory - Instrumenttation Division (Germany) |
Frédéric Cassaing | ONERA - DOTA (France) |
Alain Chelli | Laboratoire d'Astrophysique de Grenoble and Jean-Marie Mariotti Center (France) |
Olivier Chesneau | Observatoire de la Côte d'Azur - Département Gemini (France) |
Serge Correia | Astrophysicalisches Institut Postdam (Germany) |
Vincent Coudé du Foresto | Observatoire de Paris Meudon- LESIA (France) |
Julien Coyne | University of Cambridge - Cavendish Laboratory (United Kingdom) |
Pierre Cruzalebes | Observatoire de la Côte d'Azur - Département Gemini (France) |
William Danchi | NASA - Goddard Space Flight Center - Infrared Astrophysics (USA) |
John Davis | University of Sydney - School of Physics (Australia) |
Marco Delbo | INAF - Osservatorio Astronomico di Torino (Italy) |
Françoise Delplancke | European Southern Observatory - VLTI (Germany) |
Brice-Olivier Demory | Observatoire de Geneve & EPFL (Switzerland) |
Roland den Hartog | European Space Agency - ESTEC (the Netherlands) |
Jan-Willem den Herder | SRON - HEA (the Netherlands) |
Jeroen de Jong | European Southern Observatory - Science Division (Germany) |
Cor de Vries | SRON - HEA (the Netherlands) |
G. Paolo di Benedetto | INAF - Astrofisica Spaziale e Fisica Cosmica, Sez. Milano (Italy) |
Emmanuel di Folco | European Southern Observatory - VLTI (Germany) |
Armando Domiciano de Souza Jr | Max-Planck Institut für Radiastronomie (Germany) |
Thomas Driebe | Max-Planck Institut für Radioastronomie - IR Interferometry (Germany) |
Michel Dugué | Observatoire de la Côte d'Azur - Gemini (France) |
Anne Dutrey | Université de Bordeaux (France) |
Andreas Eckart | Universität zu Köln - Physikalisches Institut (Germany) |
Carlos Eiroa | Universidad Autonoma de Madrid - Facultad de Ciencias (Spain) |
Frank Eisenhauer | Max-Planck Institut für Extraterrestrische Physik - Infrared/Submm Astronomy (Germany) |
Klaus Ergenzinger | EADS-Astrium Friedrichshafen(Germany) |
Davide Fedele | European Southern Observatory - VLTI (Germany) |
Markus Feldt | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Sébastien Flament | Observatoire de la Côte d'Azur - Gemini (France) |
Malcolm Fridlund | European Space Agency - Research and Space Science Department (the Netherlands) |
Mario Gai | INAF - Osservatorio Astronomico di Torino (Italy) |
Paulo Garcia | Porto University - Centro de Astrofisica (Portugal) |
Reinhard Genzel | Max-Planck Institut für Extraterrestrische Physik - Garching (Germany) |
Carla Gil | European Southern Observatory - Santiago (Chile) |
Andreas Glindemann | European Southern Observatory - VLTI (Germany) |
Bertrand Goldmann | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Philippe Gondoin | European Space Agency - Science Payload & Advanced Concept Office (the Netherlands) |
Uwe Graser | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Martin Groenewegen | University of Leuven (Belgium) |
Ted Gull | Goddard Space Flight Center - Lab. for Astronomy and Solar Physics (USA) |
Christopher Haniff | University of Cambridge - Physics Dept. (United Kingdom) |
Paul Harvey | University of Texas (USA) |
Marc Hempel | University of Jena (Germany) |
Thomas Henning | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Oscar Hernandez | Laboratoire d'Astrophysique de Grenoble (France) |
Emilie Herwats | Laboratoire d'Astrophysique de Grenoble (France) |
Joseph Hron | Institue of Astronomy- University of Vienna (Austria) |
Christian Hummel | European Southern Observatory - VLTI (Chile) |
Andrea Isella | Osservatorio Astrofisico di Arcetri (Italy) |
Walter Jaffe | Leiden Observatory (the Netherlands) |
Slobodan Jankov | Université de Nice Sophia Antipolis - Lab. Astrophysique (France) |
Laurent Jocou | Laboratoire d'Astrophysique de Grenoble (France) |
Viki Joergens | Leiden Observatory (the Netherlands) |
Andreas Kaufer | European Southern Observatory - Paranal Observatory (Chile) |
Aglaé Kellerer | European Southern Observatory - Science Division (Germany) |
Pierre Kern | Laboratoire d'Astrophysique de Grenoble (France) |
Pierre Kervella | Observatoire de Paris Meudon - LESIA (France) |
Sam Kim | Canada-France-Hawaii-Telescope (USA) |
Bertrand Koehler | European Southern Observatory - VLTI (Germany) |
Rainer Koehler | Leiden Observatory (the Netherlands) |
Takayuki Kotani | Observatoire de Paris Meudon - LESIA (France) |
Pavel Koubsky | Astronomical Institute of Ondrejov (Czech Republic) |
Stefan Kraus | Max-Planck Institut für Radioastronomie - Bonn (Germany) |
Rodolphe Krawczyk | Alcatel Space - Systems & Advanced Projects Directorate (France) |
Lucas Labadie | Laboratoire d'Astrophysique de Grenoble (France) |
Régis Lachaume | Max-Planck Institut für Radioastronomie - IR Interferometry (Germany) |
Sylvestre Lacour | Observatoire de Paris Meudon - LESIA (France) |
Stéphane Lagarde | Observatoire de la Côte d'Azur - Département Gemini (France) |
Olivier Lardière | Collège de France - LISE (France) |
Ralph Launhardt | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Jean-Baptiste LeBouquin | Laboratoire d'Astrophysique de Grenoble (France) |
Etienne le Coarer | Laboratoire d'Astrophysique de Grenoble (France) |
Christoph Leinert | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Pierre Léna | Observatoire de Paris Meudon - LESIA (France) |
Gianluca Li Causi | INAF - Osservatorio Astronomico di Roma (Italy) |
Sebastiano Ligori | INAF - Osservatorio Astronomico di Torino (Italy) |
Bruno Lopez | Observatoire de la Côte d'Azur - Gemini (France) |
Dirk Lorenzen | Deutschlandfunk - Forschung aktuell (Germany) |
Hans-Guenter Ludwig | Lund Observatory - Lund University (Sweden) |
Fabien Malbet | Laboratoire d'Astrophysique de Grenoble (France) |
Alessandro Marconi | INAF - Osservatorio Astrofisico di Arcetri (Italy) |
Giuseppe Massone | INAF - Osservatorio Astronomico di Torino (Italy) |
Philippe Mathias | Observatoire de la Côte d'Azur - Département Gemini (France) |
Anthony Meilland | Observatoire de la Côte d'Azur - Département Gemini (France) |
Klaus Meisenheimer | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Jeffrey Meisner | Sterrenwacht Leiden (the Netherlands) |
Jean-Luc Menut | Observatoire de la Côte d'Azur - Gemini (France) |
Antoine Mérand | Observatoire de Paris Meudon - LESIA (France) |
Florentin Millour | Observatoire de la Côte d'Azur - Université de Nice (France) |
Guy Monnet | European Southern Observatory - Telescope System Division (Germany) |
Thierry Montmerle | Laboratoire d'Astrophysique de Grenoble (France) |
Alan Moorwood | European Southern Observatory - Instrumentation Division (Germany) |
Laszlo Mosoni | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Denis Mourard | Observatoire de la Côte d'Azur - Département Gemini (France) |
Markus Mugrauer | AIU Jena (Germany) |
Nicolas Nardetto | Observatoire de la Côte d'Azur - Département Gemini (France) |
Ralph Neuhäuser | AIU Jena (Germany) |
Keiichi Ohnaka | Max-Planck Institut für Radioastronomie - Infrared Interferometry (Germany) |
Francesco Paresce | European Southern Observatory - ODG (Germany) |
Guia Pastorini | Universitá degli Studi di Firenze - Astronomia e scienza dello spazio (Italy) |
Fabien Patru | Observatoire de la Côte d'Azur - Département Gemini (France) |
Thibaut Paumard | Max-Planck-Institut für Extraterrestrische Physik (Germany) |
Isabelle Percheron | European Southern Observatory - DMD (Germany) |
Christian Perrier | Laboratoire d'Astrophysique de Grenoble (France) |
Guy Perrin | Observatoire de Paris Meudon - LESIA (France) |
Deane Peterson | Stony Brook University - Physics and Astronomy (USA) |
Monika Petr-Gotzens | European Southern Observatory - USG (Germany) |
Romain Petrov | Université de Nice - Sophia Antipolis - LUAN (France) |
Anne Poncelet | Observatoire de Paris Meudon - LUTH - LESIA (France) |
Jörg-Uwe Pott | European Southern Observatory - VLTI (Germany) |
Thomas Preibisch | Max-Planck Institut für Radioastronomie - Infrared Interferometry (Germany) |
Olivier Preis | Laboratoire d'Astrophysique de Grenoble (France) |
Sascha-Patrick Quanz | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Didier Queloz | Observatoire de Geneve (Switzerland) |
Andreas Quirrenbach | Leiden University - Leiden Observatory (the Netherlands) |
Sebastian Rabien | Max-Planck-Institut für Extraterrestrische Physik - IR Group (Germany) |
Jayadev Rajagopal | NASA Goddard Space Flight Center - Infrared Astrophysics (USA) |
Thorsten Ratzka | Max-Planck Institut für Astronomie - Heidelberg (Germany) |
Pierre Riaud | Institut d'Astrophysique et de Géophysique - Liège University (Belgium) |
Erez Ribak | Technion - Israel Institute of Technology (Israël) |
Jeremy Richardson | NASA Goddard Space Flight Center - Infrared Astrophysics (USA) |
Andrea Richichi | European Southern Observatory - VLTI (Germany) |
Thomas Rivinius | Max-Planck-Institut für Astronomie - Heidelberg (Germany) / ESO Paranal (Chile) |
Veronica Roccatagliata | European Southern Observatory - VLTI (Germany) |
Stéphane Sacuto | Observatoire de la Côte d'Azur - Gemini (France) |
Gail Schaeffer | Space Telescope Science Institute (USA) |
Rudolph Schieder | 1. Physics Institute - University of Cologne (Germany) |
Henrique Schmitt | Naval Research Observatory - Remote Sensing Division (USA) |
Jean Schneider | Observatoire de Paris Meudon - LUTH (France) |
Markus Schoeller | European Southern Observatory - VLTI (Chile) |
NicolasSchuhler | European Southern Observatory - VLTI (Chile) |
Damien Ségransan | Observatoire de Genève (Switzerland) |
Johnny Setiawan | Max-Planck-Institut für Astronomie - Heidelberg (Germany) |
Michal Simon | State University of New York - Dept. of Physics and Astronomy (USA) |
Bart Snijders | TNO Optics, Delft (the Netherlands) |
Bringfried Stecklum | Thüringer Landessternwarte Tautenburg - Star Formation (Germany) |
Jean Surdej | Institut d'Astrophysique et de Géophysique - Liège University (Belgium) |
Mark Swain | Laboratoire d'Astrophysique de Grenoble - Interferometry group (France) |
Patrick Tisserand | Max-Planck-Institut für Astronomie - Heidelberg (Germany) |
Robert Tubbs | Leiden University - Sterrewacht Leiden (the Netherlands) |
Andreas Tünnermann | Fraunhofer Society - Institute of Applied Optics and Precision Engineering - Jena (Germany) |
Peter Tuthill | Sydney University - School of Physics (Australia) |
Bruno Valat | European Southern Observatory - VLTI (Chile) |
Casper Van der Avoort | SRON & TU Delft (the Netherlands) |
Martin Vannier | European Southern Observatory - Paranal Observatory (Chile) |
Lars Venema | ASTRON - Reserach and Development (the Netherlands) |
Debra Wallace | NASA Goddard Space Flight Center - Infrared Astrophysics (USA) |
Anders Wallander | European Southern Observatory - TSD (Germany) |
Rens Waters | Sterrenkundig Instituut "Anton Pannekoek" (the Netherlands) |
Gert Weigelt | Max-Planck-Institut für Radioastronomie - Bonn (Germany) |
Walter Winkler | MPG - Albert-Einstein Institute - Hannover (Germany) |
Markus Wittkowski | European Southern Observatory - USG (Germany) |
Peter Woitke | Sterrewacht - Leiden University (the Netherlands) |
Sebastian Wolf | Max-Planck-Institut für Astronomie - Heidelberg (Germany) |