List of identified Argon lines in offered spectroscopic modes
Mode | Order | Fit | NOL | Residual | Dispersion | EWR |
S27_3_SK | 2 | 3 | 13 | 0.48 | 4.97 | 2.02 - 2.53 |
S54_2_SK | 2 | 4 | 18 | 0.62 | 9.75 | 1.79 - 2.49 |
S54_3_SK | 2 | 4 | 23 | 0.76 | 10.01 | 1.79 - 2.57 |
S27_2_SK | 2 | 4 | 15 | 0.33 | 4.86 | 1.79 - 2.24 |
S54_4_SK | 1 | 4 | 15 | 1.30 | 19.56 | 1.79 - 2.57 |
S54_3_H | 3 | 3 | 16 | 0.15 | 6.81 | 1.50 - 1.84 (1) |
S54_3_SH | 3 | 3 | 23 | 0.37 | 6.85 | 1.37 - 1.84 |
S27_3_SH | 3 | 4 | 21 | 0.28 | 3.41 | 1.37 - 1.72 |
S27_4_SH | 1 | 4 | 17 | 0.93 | 9.67 | 1.37 - 1.84 |
S54_4_SJ | 1 | 3 | 12 | 1.18 | 20.04 | 0.91 - 1.40 (2) |
S27_4_SJ | 1 | 3 | 10 | 0.77 | 9.92 | 1.26 - 1.40 (3) |
S54_4_SJ | 2 | 3 | 13 | 0.80 | 9.78 | 0.91 - 1.37 |
S27_4_SJ | 2 | 3 | 6 | 0.33 | 4.85 | 0.91 - 1.14 |
EWR = Effective wavelength range.Includes filter, atmosphere and order overlap.
NOL = number of lines used in the fit. Faint or blended lines were excluded.
(1) 2nd order lines from 1.75 to 1.85 microns
(2) 2nd order lines from 0.91 to 1.37 microns
(3) 2nd order lines from 0.91 to 1.11 micronsNote: Blended at LR means that the line is blended with some other lineat the resolution of the grism with the 86mas slit.
Spect. mode | Wavelength | Strength | Comments | - | Spect. mode | Wavelength | Strength | Comments |
S27_3_SK | 20322.56 | 380000 | - | S54_2_SK | 17919.61 | 230000 | ||
20574.43 | 50000 | In the wings of 20621.86 | | | 18432.80 | 1400000 | |||
20621.86 | 5000000 | | | 18491.76 | 50000 | In the wings of 18432.80 | |||
20652.77 | 140000 | In the wings of 20621.86 | | | 18569.30 | - | Blended with 18575.23 | ||
20739.22 | 200000 | | | 18575.23 | - | Blended with 18569.30 | |||
20816.72 | 150000 | | | 18637.37 | 110000 | ||||
20991.84 | 3000000 | | | 18750.12 | 60000 | ||||
21041.57 | 30000 | In the wings of 20991.84 | | | 19822.91 | 700000 | |||
21338.71 | 300000 | | | 19971.18 | 750000 | ||||
21540.09 | 1200000 | | | 20031.14 | - | Blended with 20035.57 | |||
22045.58 | 300000 | | | 20035.57 | - | Blended with 20031.14 | |||
22083.21 | 1300000 | | | 20074.41 | 50000 | ||||
22118.66 | 50000 | In the wings of 22083.21 | | | 20322.56 | 420000 | |||
23139.52 | 1000000 | | | 20574.43 | - | In the wings of 20621.86 | |||
23851.54 | 850000 | | | 20621.86 | 5300000 | ||||
23973.06 | 850000 | | | 20739.22 | 170000 | ||||
23132.12 | 300000 | | | 20816.72 | 150000 | ||||
- | - | - | - | | | 20991.84 | 3300000 | ||
| | 21041.57 | - | In the wings of 20991.84 | |||||
| | 21338.71 | 320000 | ||||||
| | 21540.09 | 1300000 | ||||||
| | 22045.58 | 300000 | In the wings of 22083.21 | |||||
| | 22083.21 | 1300000 | ||||||
| | 23139.52 | 1000000 | ||||||
| | 23851.54 | 900000 | ||||||
| | 23973.06 | 900000 | ||||||
- | - | - | - | - | - | - | - | - |
S54_3_SK | 17919.61 | 210000 | | | S54_4_SK | 17919.61 | 210000 | ||
18432.80 | 1000000 | | | 18432.80 | 1000000 | ||||
18491.76 | 50000 | In the wings of 18432.80 | | | 18491.76 | - | In the wings of 18432.80 | ||
18569.30 | - | Blended with 18575.23 | | | 18569.30 | - | Blended with 18575.23 | ||
18575.23 | - | Blended with 18569.30 | | | 18575.23 | - | Blended with 18569.30 | ||
18637.37 | 75000 | | | 18637.37 | 75000 | ||||
18750.12 | 45000 | | | 18750.12 | 45000 | ||||
19822.91 | 480000 | | | 19822.91 | 480000 | ||||
19971.18 | 500000 | | | 19971.18 | 500000 | ||||
20031.14 | - | Blended with 20035.57 | | | 20031.14 | - | Blended with 20035.57 | ||
20035.57 | - | Blended with 20031.14 | | | 20035.57 | - | Blended with 20031.14 | ||
20074.41 | 30000 | | | 20322.56 | 250000 | ||||
20322.56 | 250000 | | | 20574.43 | - | In the wings of 20621.86 | |||
20574.43 | - | In the wings of 20621.86 | | | 20621.86 | 3000000 | |||
20621.86 | 3000000 | | | 20739.22 | 100000 | ||||
20739.22 | 100000 | | | 20816.72 | 90000 | ||||
20816.72 | 90000 | | | 20991.84 | 2000000 | ||||
20991.84 | 2000000 | | | 21041.57 | - | In the wings of 20991.84 | |||
21041.57 | - | In the wings of 20991.84 | | | 21338.71 | 200000 | |||
21338.71 | 200000 | | | 21540.09 | 800000 | ||||
21540.09 | 800000 | | | 22045.58 | - | In the wings of 22083.21 | |||
22045.58 | 200000 | In the wings of 22083.21 | | | 22083.21 | 1000000 | |||
22083.21 | 1000000 | | | 23139.52 | 700000 | ||||
23139.52 | 700000 | | | 23851.54 | 600000 | ||||
23851.54 | 600000 | | | 23973.06 | 630000 | ||||
23973.06 | 630000 | | | 25132.12 | 240000 | ||||
25132.12 | 240000 | | | 25512.18 | 170000 | ||||
25512.18 | 170000 | | | 25668.0 | 80000 | ||||
25668.0 | 80000 | | | - | - | - | - | ||
- | - | - | - | - | - | - | - | - |
S27_4_SK | 17919.61 | 210000 | - | S27_2_SK | 17919.61 | 210000 | ||
18432.80 | 1000000 | | | 18432.80 | 1000000 | ||||
18491.76 | 50000 | In the wings of 18432.80 | | | 18491.76 | 50000 | In the wings of 18432.80 | ||
18569.30 | - | Blended with 18575.23 | | | 18569.30 | - | Blended with 18575.23 | ||
18575.23 | - | Blended with 18569.30 | | | 18575.23 | - | Blended with 18569.30 | ||
18637.37 | 75000 | | | 18637.37 | 75000 | ||||
18750.12 | 45000 | | | 18750.12 | 45000 | ||||
19822.91 | 480000 | | | 19822.91 | 480000 | ||||
19971.18 | 500000 | | | 19971.18 | 500000 | ||||
20031.14 | - | Blended with 20035.57 | | | 20031.14 | - | Blended with 20035.57 | ||
20035.57 | - | Blended with 20031.14 | | | 20035.57 | - | Blended with 20031.14 | ||
20074.41 | 30000 | | | 20074.41 | 30000 | ||||
20322.56 | 250000 | | | 20322.56 | 250000 | ||||
20574.43 | - | In the wings of 20621.86 | | | 20574.43 | - | In the wings of 20621.86 | ||
20621.86 | 3000000 | | | 20621.86 | 3000000 | ||||
20652.77 | - | In the wings of 20621.86 | | | 20652.77 | - | In the wings of 20621.86 | ||
20739.22 | 100000 | | | 20739.22 | 100000 | ||||
20816.72 | 90000 | | | 20816.72 | 90000 | ||||
20991.84 | 2000000 | | | 20991.84 | 2000000 | ||||
21041.57 | - | In the wings of 20991.84 | | | 21041.57 | - | In the wings of 20991.84 | ||
21338.71 | 200000 | | | 21338.71 | 200000 | ||||
21540.09 | 800000 | | | 21540.09 | 800000 | ||||
22045.58 | 200000 | | | 22045.58 | - | In the wings of 22083.21 | |||
22083.21 | 1000000 | | | 22083.21 | 1000000 | ||||
- | - | - | - | - | - | - | - | - |
S54_3_H | 14600.46 | 40000 | - | S54_3_SH | 13722.3 | 270000 | ||
14638.42 | - | Blended with 14654.35 | | | 13914.4 | 100000 | |||
14654.35 | - | Blended with 14638.42 | | | 14097.9 | 2300000 | |||
14697.03 | 40000 | | | 14600.46 | 270000 | ||||
14743.17 | 100000 | | | 14638.42 | - | Blended with 14654.35 | |||
15050.62 | 4000000 | | | 14654.35 | - | Blended with 14638.42 | |||
15176.84 | 1000000 | | | 14697.03 | 100000 | ||||
15306.07 | 1200000 | | | 14743.17 | 170000 | ||||
15333.54 | 550000 | | | 15050.62 | 2200000 | ||||
15353.44 | - | Blended with 15357.32 | | | 15176.84 | 600000 | |||
15357.32 | - | Blended with 15353.44 | | | 15306.07 | 640000 | |||
15406.85 | 230000 | | | 15333.54 | 420000 | ||||
15450.95 | 20000 | | | 15353.44 | - | Blended with 15357.32 | |||
15559.71 | 25000 | | | 15357.32 | - | Blended with 15353.44 | |||
15739.21 | 30000 | | | 15406.85 | 130000 | ||||
15821.10 | 25000 | | | 15450.95 | 8000 | ||||
15904.03 | 330000 | Blended with 15887.51 | | | 15559.71 | 15000 | |||
15993.86 | 1000000 | | | 15739.21 | 14000 | ||||
16127.06 | 120000 | | | 15821.10 | 25000 | ||||
16184.44 | 170000 | | | 15904.03 | 190000 | Blended with 15887.51 | |||
16268.51 | 25000 | | | 15993.86 | 600000 | ||||
16441.07 | 330000 | | | 16127.06 | 75000 | ||||
16524.38 | 900000 | | | 16184.44 | 100000 | ||||
16553.78 | 170000 | | | 16268.51 | 15000 | ||||
16744.65 | 280000 | | | 16441.07 | 180000 | ||||
16945.21 | 5000000 | | | 16524.38 | 500000 | ||||
17449.67 | 260000 | | | 16553.78 | 110000 | ||||
17828.87 | 50000 | | | 16744.65 | 160000 | ||||
17919.61 | 1000000 | | | 16945.21 | 2900000 | ||||
- | - | - | - | | | 17449.67 | 150000 | ||
| | 17828.87 | 28000 | ||||||
| | 17919.61 | 600000 | ||||||
| | 18432.8 | 46000 | ||||||
- | - | - | - | - | - | - | - | - |
S27_3_SH | 13914.4 | 100000 | - | S27_4_SH | 13722.3 | 270000 | ||
14097.9 | 2300000 | | | 13914.4 | 100000 | ||||
14600.46 | 270000 | | | 14097.9 | 2300000 | ||||
14638.42 | 390000 | | | 14600.46 | - | In the wing of 14638.42 | |||
14654.35 | 410000 | | | 14638.42 | - | Blended with 14654.35 | |||
14697.03 | 100000 | | | 14654.35 | - | Blended with 14638.42 | |||
14743.17 | 170000 | | | 14697.03 | 100000 | ||||
15050.62 | 2200000 | | | 14743.17 | 170000 | ||||
15176.84 | 600000 | | | 15050.62 | 2200000 | ||||
15306.07 | 640000 | | | 15176.84 | 600000 | ||||
15333.54 | 420000 | | | 15306.07 | - | Blended with several lines | |||
15353.44 | - | Blended with 15357.32 | | | 15333.54 | - | Blended with several lines | ||
15357.32 | - | Blended with 15353.44 | | | 15353.44 | - | Blended with several lines | ||
15406.85 | 130000 | | | 15357.32 | - | Blended with several lines | |||
15450.95 | 8000 | | | 15406.85 | 130000 | ||||
15559.71 | 15000 | | | 15559.71 | 15000 | ||||
15739.21 | 14000 | | | 15739.21 | 14000 | ||||
15821.10 | 25000 | | | 15821.10 | 25000 | ||||
15904.03 | 190000 | Blended with 15887.51 | | | 15904.03 | 190000 | Blended with 15887.51 | ||
15993.86 | 600000 | | | 15993.86 | 600000 | ||||
16127.06 | 75000 | | | 16127.06 | 75000 | ||||
16184.44 | 100000 | | | 16184.44 | 100000 | ||||
16268.51 | 15000 | | | 16268.51 | 15000 | ||||
16441.07 | 180000 | | | 16441.07 | 180000 | ||||
16524.38 | 500000 | | | 16524.38 | 500000 | ||||
16553.78 | 110000 | | | 16553.78 | 110000 | ||||
16744.65 | 160000 | | | 16744.65 | 160000 | ||||
16945.21 | 2900000 | | | 16945.21 | 2900000 | ||||
- | - | - | - | | | 17449.67 | 150000 | ||
| | 17828.87 | 28000 | ||||||
| | 17919.61 | 600000 | ||||||
| | 18432.8 | 46000 | ||||||
- | - | - | - | - | - | - | - | - |
S54_3_SJ | 9125.47 | 2400000 | (see notes) | | | S27_4_SJ | 12406.22 | 1400000 | (see notes) |
9227.03 | 940000 | | | 12491.08 | 2000000 | ||||
9356.78 | 110000 | | | 12806.20 | 900000 | ||||
9660.43 | 4000000 | | | 12960.20 | 2900000 | ||||
9787.18 | 840000 | | | 13011.82 | 1000000 | ||||
10472.92 | 4200000 | | | 13276.27 | 2300000 | ||||
10676.49 | 1500000 | | | 13316.85 | 2000000 | ||||
11081.90 | 280000 | | | 13370.77 | 2700000 | ||||
11491.25 | 2600000 | Blended with 11444.97 | | | 13507.88 | 4500000 | |||
11671.90 | 1300000 | | | 13626.38 | 1600000 | ||||
12705.75 | 4000000 | Blended with 12806.24 | | | 13722.30 | 5800000 | |||
12806.24 | 4000000 | Blended with 12705.75 | | | - | - | - | - | |
12960.20 | 1.4e7 | Blended with 12936.73 and 13011.82 | | | |||||
13370.77 | 1.5e7 | | | ||||||
13507.88 | 2.0e7 | | | ||||||
13626.38 | 1.3e7 | | | ||||||
13722.3 | 2.9e7 | | | ||||||
- | - | - | - | - | - | - | - | - |
Notes: Many heavily blended lines. Only the cleanest lines are reported here.- See the ISAAC list for additional lines.