Programme
Please find the preliminary program of the on-line workshop here below. Presentations will start both days after 13:00 to allow remote participation from Chile.
| 30th November 2026 | |||
|---|---|---|---|
| 13:00 | Opening/Welcome | Affiliation | |
| 13:15 | Archive operations/Phase 3 | Presented by Phase3 team | ESO Garching, Germany |
| 13:35 | ASGARD | Presented by Michael Ireland | ANU, Australia |
| 13:55 | NGTS | Presented by Peter Wheatley and Samuel Gill (Phase 3) | Univ. Warwick, UK |
| 14:15 | VST | Presented by Enrica Iodice | INAF, Italy |
| 14:35 | TRAPPIST | Presented by Emmanuel Jehin | Univ. Liege, Belgium |
| 14:55 | PoET | Presented by Nuno Santos | Universidade do Porto, Portugal |
15:15 |
BREAK |
||
| 15:30 | HIRISE | Presented by Arthur Vigan | Laboratoire d'Astrophysique de Marseille, France |
| 15:50 | OASIS | Presented by Patrick Hannawald | German Aerospace Center (DLR), Germany |
| 16:10 | BlackGem | Presented by Paul Groot | Radboud University Nijmegen, The Netherlands |
| 16:30 | MPIA 2.2 m Telescope | Presented by Heidi Korhonen | Max Planck Institute for Astronomy, Heidelberg, Germany |
| 16:50 | SPECULOOS South | Presented by Sebastian Zuniga | University of Liège, Belgium |
| 17:10 | APEX/Concerto | Presented by Guilaine Lagache | Laboratoire d'Astrophysique de Marseille, France |
| 17:30 | Discussion 1st day | ||
| 17:50 | End Session | ||
| 1st December 2026 | |||
|---|---|---|---|
| 13:00 | Welcome second session | ||
| 13:15 | PLATOSpec | Presented by Petr Kabath | Univ. Exeter, UK |
| 13:35 | OCM Cerro Murphy | Presented by Grzegorz Pietrzynski | Centrum Astronomiczne im. Mikołaja Kopernika PAN, Poland |
| 13:55 | LS4 | Presented by Peter Nugent | Applied Math & Computational Research Division, Berkeley, CA, USA |
| 14:15 | Helios | Presented by Xavier Dumusque | Observatoire de Geneve, Switzerland |
| 14:35 | ESA TBT | Presented by Francisco Ocana | ESAC/ESA Villanueva de la Cañada (Madrid), Spain |
14:55 |
BREAK |
||
| 15:10 | Euler 1.2 m Swiss | Presented by Francois Bouchy | Univ. de Geneve, Swirzerland |
| 15:30 | Ultracam | Presented by Vix Dhillon | Univ. Sheffield, UK |
| 15:50 | REM | Presented by Emilio Molinari | INAF, Italy |
| 16:10 | ExTra | Presented by Xavier Bonfils | Univ. Grenoble-Alpes, France |
| 16:30 | Discussion/Concluding remarks | ||
| 17:15 | END | ||
