4MOST: Participants
Last update took place on: 29.04.2019
Current number of participants: 115
Last Name | First Name | Home Institution |
---|---|---|
Alfaro | Emilio J. | IAA-CSIC |
Anguiano | Asier | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP |
Arnaboldi | Magda | ESO Garching |
Balbinot | Eduardo | University of Groningen |
Barrientos | Felipe | P.Universidad Catolica de Chile |
Baldry | Ivan | Liverpool John Moores University |
Battistini | Chiara | Zentrum für Astronomie Heidelberg - LSW |
Beccari | Giacomo | ESO Garching |
Bergemann | Maria | MPIA, Heidelberg |
Blinov | Dmitry | Institute of astrophysics, Foundation for Research and Technology - Hellas |
Boehringer | Hans | USM, Ludwig-Maximilians-Universitaet Muenchen |
Boffin | Henri | ESO Garching |
Bomans | Dominik | Astronomical Institute of the Ruhr-University Bochum |
Bragaglia | Angela | INAF-OAS Bologna |
Brynnel | Joar | Leibniz-Institut fuer Astrophysik Postsdam |
Carrera | Ricardo | INAF-Osservatorio Astronomico di Padova |
Carrick | Jonathan | Lancaster University |
Chen | Chian-Chou | ESO |
Chen | Ting-Wan | MPE, Garching |
Chon | Gayoung | USM, LMU |
Church | Ross | Lund Observatory |
Cioni | Maria-Rosa | Leibniz Institute for Astrophysics Potsdam |
Comparat | Johan | MPE/MPG Garching |
Damiani | Francesco | INAF - OAPA |
Davies | Luke | UWA |
de Jong | Roelof | Leibniz-Institut für Astrophysik Potsdam |
Duncan | Kenneth | Leiden Observatory |
Edge | Alastair | Durham University |
Feltzing | Sofia | Lund Observatory |
Fernandez | Jose | Universidad de Atacama, Copiapo |
Ferreira | Andressa | Instituto de Astrofísica e Ciências do Espaço - IA |
Finoguenov | Alexis | Helsinki University |
Gallart | Carme | Instituto de Astrofísica de Canarias |
Gonzalez | Oscar | UK Astronomy Technology Centre |
Haifeng | Wang | YunNan University |
Hatziminaoglou | Evanthia | ESO |
Heidt | Jochen | ZAH, Landessternwarte Heidelberg |
Hilker | Michael | ESO Garching |
Hook | Isobel | Lancaster University |
Hopkins | Andrew | Macquarie University |
Hummel | Wolfgang | ESO, Garching |
Ider Chitham | Jacob | MPE |
Iodice | Enrichetta | INAF-Astronomical Observatory of Capodimonte |
Irwin | Mike | Institute of Astronomy, Cambridge |
Ivanov | Valentin | ESO, Garching |
Jafari | Bahareh | School |
Jofre | Paula | Astronomy Nucleaus, Universidad Diego Portales |
Kalari | Venu | Gemini Observatory/ Universidad de Chile |
Knoche | Joerg | Universität Hamburg |
Kordopatis | Georges | Observatoire de la Cote d'Azur |
Krumpe | Mirko | Leibniz-Institut fuer Astrophysik Potsdam |
Kuijken | Konrad | Leiden Observatory |
Leibundgut | Bruno | ESO, Garching |
Lind | Karin | MPIA, Heidelberg |
Liske | Joe | UHH, Hamburg |
Lucatello | Sara | INAF Osservatorio Astronomico di Padova |
Maddox | Natasha | USM, LMU |
Maguire | Kate | Trinity College Dublin |
Mainieri | Vincenzo | ESO, Garching |
Manara | Carlo F. | ESO |
Marchetti | Tommaso | Leiden Observatory |
Mas-Hesse | J. Miguel | CAB (CSIC-INTA) |
McMahon | Richard | University of Cambridge |
Mercurio | Amata | INAF-Osservatorio Astronomico di Capodimonte, I-Napoli |
Merloni | Andrea | MPE |
Micheva | Genoveva | AIP, Potsdam |
Minchev | Ivan | AIP, Potsdam |
Moretti | Alessia | INAF/OaPD |
Murphy | David | Institute of Astronomy, University of Cambridge |
Muzic | Koraljka | CENTRA, University of Lisbon |
Osterloo | Tom | Netherlands Institue for Radio Astronomy |
Pawlak | Michal | Charles University in Prague |
Pelisoli | Ingrid | University of Potsdam |
Piotto | Giampaolo | Dipartimento di Fisica e Astronomia, Universita' di Padova |
Popesso | Paola | Excellence Cluster Universe |
Poshak |
Gandhi | University of Southampton |
Primas | Francesca | ESO, Garching |
Prisinzano | Loredana | INAF-Osservatorio Astronomico di Palermo |
Pudasaini | Govardhan | Tribhuvan University, Kathamdnu, Nepal |
Quirrenbach | Andreas | Landessternwarte, Heidelberg |
Raddi | Roberto | Friedrich Alexander Universität Erlangen-Nürnberg |
Rejkuba | Marina | ESO |
Retzlaff | Jörg | ESO |
Richard | Johan | Centre de Recherche Astrophysique de Lyon |
Riggs | Stephen | Astronomy Centre, University of Sussex, Brighton |
Sacco | Germano | INAF-Osservatorio Astrofisico di Arcetri |
Salvato | Mara | MPE |
Schmidt | Robert | Heidelberg University |
Shanks | Tom | Durham University |
Skuladottir | Asa | MPIA, Heidelberg |
Smith | Daniel | University of Hertfordshire |
Storm | Jesper | Leibniz-Institut für Astrophysik Potsdam |
Sullivan | Mark | University of Southampton |
Swann | Elizabeth | Institute of Cosmology and Gravitation |
Taylor | Edward | Swinburne University of Technology |
Tempel | Elmo | UT Tartu Observatory, Tõravere |
Temporin | Sonia Giovanna | University of Innsbruck |
Thi | Wing-Fai | Max Planck Institute for extraterrestrial Physics |
Tresse | Laurence | Centre de Recherche Astrophysique de Lyon |
Tsantaki | Maria | Instituto de Astrofísica e Ciências do Espaço |
Valenti | Elena | ESO, Garching |
Vallenari | Antonella | INAF, Padova |
van den Ancker | Mario | ESO, Garching |
van der Wel | Arjen | Ghent University |
Vulcani | Benedetta | INAF-OaPD |
Vurm | Indrek | University of Tartu, Tartu Observatory |
Walcher | Jakob | AIP, Potsdam |
Walton | Nicholas | Institute of Astronomy, University of Cambridge |
Wang | Lingyu | SRON Netherlands Institute for Space Research |
Wang | Yue | National Astronomical Observatries, Chinese Academy of Sciences, Beijing |
Wegg | Chris | Observatoire de la Côte d'Azur |
Worley | Clare | Institute of Astronomy, University of Cambridge |
Wright | Nicholas | Keele University |
Xiang | Maosheng | Max-Planck Institute for Astronomy, Heidelberg |