Target of Opportunity Proposals in Period 69
This list of OPC approved Target of Opportunity Proposals (ToOs) is updated every observing period. The ESO ToO Policy is available from a separate document.
Please note that when activating the observations, the ToO requests have to be fully documented, indicating the trigger of the requested observations. Observing time is only granted up to the indicated maximum of allocated time.
69.D-0086 | Corbel, Fender, Nyman, Rodriguez: 'The powerful compact jets of Galactic black hole candidates' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | SEST / 1.3Bolo | 20h |
69.D-0221 | Asplund, Kerber, Rosa, Ryde: 'Monitoring the rapid evolution of the born-again giant Sakurai's object (V4334 Sgr)' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT2 / UVES | 9h |
69.D-0244 | Lundqvist, Leibundgut, Baron, Fransson, Nomoto, Sollerman: 'Early evolution of a bright supernova' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT2 / UVES | 9.5h |
69.D-0261 | Beaulieu, Sackett, Brillant, Caldwell, Menzies, Hauschildt, PLANET Collaboration: 'Spectroscopic Mapping of the Atmospheres of Bulge Giants using Microcaustics' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT2 / UVES | 14h |
69.D-0293 | Reimer, Greiner, Park, Kaufer, Hartmann, Williams, Klose, Beuermann: 'Very rapid high-resolution spectroscopy and polarimetry of GRB afterglows' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT1 / FORS1 | 20h |
B | UT2 / UVES | 10h |
69.D-0308 | Chaty, Mirabel, Haswell, Hynes, Cui, Shrader: 'Infrared and Optical Observations of Galactic X-ray Transients during Outburst' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | NTT / SOFI | 12h |
B | NTT / EMMI | 9h |
69.D-0352 | Danziger, Chugai, ElMhamdi: 'Modelling Optical and IR Observations of Supernovae Types Ia and Ib,c' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | NTT / SOFI | 1.5h |
B | NTT / SOFI | 2h |
C | UT1 / ISAAC | 2.3h |
D | NTT / EMMI | 1h |
69.D-0435 | Glicenstein, Fouque, Haïssinski, Hamadache, Milsztajn, Moniez, Plez: 'Spectroscopic observationns of exotic microlensing events' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT4 / FORS2 | 3h |
69.D-0438 | Baade, Fransson, Höflich, Lundqvist, Wang, Wheeler: 'Polarimetry of Supernovae - Probing the Origin of Asymmetric Explosions' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT1 / FORS1 | 22h |
69.D-0461 | Covino, Cimatti, Della Valle, di Serego, Fiore, Le Floch, Ghisellini, Goldoni, Kawai, Israel, Lazzati, Mirabel, Ortolani, Pasquini, Ricker, Saracco, Stella, Tagliaferri, Vietri, Zerbi: 'Variable Polarization of Gamma Ray Burst Optical Afterglows: Evidence of Beaming' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT1 / FORS1 | 12h |
69.A-0516 | Fiore, Savaglio, Fontana, Marconi, Stella, Antonelli, Di Paola, Stratta, Chincarini, Ghisellini, Saracco, Lazzati, Covino, Zerbi, Perna, Vietri, Frontera, Masetti, Palazzi, Pian, Meurs: 'A flash in the dark: probing interstellar and intergalactic matter through UVES ToO observations of GRBs afterglows' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT1 / FORS1 | 0.2h |
B | UT2 / UVES | 9h |
169.D-0670* | Turatto, Hillebrandt, Altavilla, Benetti, Canal, Cappellaro, Leibundgut, Lundqvist, Meikle, Niemeyer, Patat, Pastorello, Ruiz-Lapuente, Sauer, Smartt, Sollerman, Spyromilio, Walton, Zampieri, European Supernova Collaboration: 'Detailed study of the physics of nearby Type Ia Supernovae' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | 1.5D / DFOSC | 2n |
B | 1.5D / DFOSC | 5n |
C | NTT / SOFI | 25h |
D | 1.5 / FEROS | 1n |
* This is a ToO programme, originally a Large Programme
69.D-0701 | van den Heuvel, Castro-Tirado, Fruchter, Greiner, Hjorth, Kaper, Pian, Andersen, Boer, Gehrels, Heise, Hurley, Klose, Kouveliotou, Palazzi, Pedersen, Piro, Tanvir, Vreeswijk, Wijers, Wiklind: 'The Origin and Physics of Gamma-Ray Bursts' | |
Obs. Run | Telescope / Instrument | Max. Time Allocated |
A | UT1 / FORS1 | 23h |
B | UT4 / FORS2 | 15h |
C | UT1 / ISAAC | 10h |
D | UT2 / UVES | 3h |
E | 3.6 / EFOSC2 | 3h |
F | NTT / SOFI | 26h |
G | NTT / SUSI2 | 7h |
H | NTT / EMMI | 3h |
I | SEST / 1.3Bolo | 40h |
J | 1.5D / DFOSC | 3n |