Accepted DDT Requests in Period 81
280.C-5005 | R. Lenzen , M. Goto , Th. Henning , T. Herbst , M. Janson , L. Labadie , Ch. Leinert , N. Neumayer : 'High resolution study of YSO and starcluster (SDI+ upgrade compensation)' | |
Obs. Run | Instrument | Time Allocated |
G | NACO | 1.5 h |
H | NACO | 4.0 h |
281.D-5002 | Della Valle , Chincarini , Covino , Campana , DÁvanzo , Fiore , Guidorzi , Gilmozzi , Guetta , Margutti , Panagia , Pian , Stella , Tagliaferri : 'Searching for SN signatures in the GRB with the brightest optical afterglow ever observed (and constraining its energy budget)' | |
Obs. Run | Instrument | Time Allocated |
A | FORS2 | 11.0 h |
B | FORS2 | 5.0 h |
281.C-5004 | Schulz , Stüwe , Tozzi , Ho : 'Gas and dust activity of Rosetta Target comet along its pre-perihelion orbit' | |
Obs. Run | Instrument | Time Allocated |
A | FORS1 | 11.0 h |
B | FORS1 | 9.0 h |
C | FORS1 | 5.0 h |
D | FORS1 | 3.0 h |
281.C-5006 | Gillon , Queloz , Deeg , Deleuil , Magain , Tingley : 'Measurement of the thermal emission from the transiting planet CoRoT-Exo-2b' | |
Obs. Run | Instrument | Time Allocated |
A | HAWKI | 6.0 h |
281.D-5010 | Greiner , McBreen , Krühler , Küpcü Yolda\c s , Sala , Klose : 'Late time follow up of GRB 080120: a microlensed GRB afterglow ?' | |
Obs. Run | Instrument | Time Allocated |
A | FORS2 | 2.5 h |
281.C-5011 | Dumas , Merline , Conrad , Carry , Drummond : 'Urgent: AO characterization of the orbit of the newly discovered satellite of asteroid 41~Daphne, and of the primary's 3D shape and pole direction' | |
Obs. Run | Instrument | Time Allocated |
A | NACO | 0.8 h |
B | NACO | 0.8 h |
C | NACO | 0.8 h |
D | NACO | 0.8 h |
E | NACO | 0.8 h |
F | NACO | 0.8 h |
G | NACO | 0.8 h |
H | NACO | 0.8 h |
281.D-5015 | Christlieb , Norris : 'Abundance analysis of HE~1506-0113, and the stellar abundance patterns at [Fe/H] < -4.0' | |
Obs. Run | Instrument | Time Allocated |
A | UVES | 3.5 h |
281.D-5016 | Benetti , Harutyunyan , Patat , Cappellaro , Turatto , Della Valle , Zampieri , Bufano , Agnoletto , Navasardyan , Botticella , Pastorello , Elias-Rosa , Taubenberger : 'The nature of the luminous transient in NGC 300' | |
Obs. Run | Instrument | Time Allocated |
A | EFOSC2 | 5.0 h |
B | UVES | 2.0 h |
C | FORS1 | 2.0 h |
281.D-5017 | Bedin , Bond : 'VLT/NACO Imaging of the Luminous Transient in NGC~300' | |
Obs. Run | Instrument | Time Allocated |
A | NACO | 1.0 h |
B | NACO | 1.0 h |
281.D-5019 | de Ugarte Postigo , Castro-Tirado , Nuernberger , Gorosabel , Jelinek : 'Follow-up of the reactivation of SGR 1627-41 after 10 years of inactivity' | |
Obs. Run | Instrument | Time Allocated |
A | NACO | 1.5 h |
B | NACO | 1.5 h |
C | NACO | 1.5 h |
D | NACO | 1.5 h |
281.D-5020 | Kervella , Bruntt , Mérand , Tuthill , Cunha , Coudé du Foresto , Bedding , Kiss : 'High-precision infrared photometry and astrometry of the Ap binary beta CrB with NACO' | |
Obs. Run | Instrument | Time Allocated |
A | NACO | 0.5 h |
281.B-5022 | Jablonka , Battaglia , Helmi , Hill , Irwin , Letarte , Primas , Shetrone , Tafelmeyer , Tolstoy , Venn : 'Precise chemical abundances for the first extremely metal-poor star found in a dwarf spheroidal galaxy' | |
Obs. Run | Instrument | Time Allocated |
A | UVES | 12.0 h |
281.C-5023 | Juhasz , Ábrahám , Dullemond , Henning , Kóspál , Kun , Mosoni , Sicilia-Aguilar , Sipos , van Boekel , van den Ancker : 'EX Lupi : The key towards understanding time dependent crystallisation and mixing in protoplanetary disks' | |
Obs. Run | Instrument | Time Allocated |
A | VISIR | 1.4 h |
B | MIDI | 1.0 h |
C | MIDI | 1.0 h |
D | MIDI | 1.0 h |
E | MIDI | 1.0 h |
G | VISIR | 2.0 h |
281.C-5025 | Whelan , Bacciotti , Ray : 'Confirmation that the VLT has Captured the First Image of a Brown Dwarf Jet' | |
Obs. Run | Instrument | Time Allocated |
A | UVES | 2.0 h |
281.C-5026 | Bouy , Bouvier : 'A wide very low mass/substellar pair in \rho-Oph: a new challenge for the models of substellar formation' | |
Obs. Run | Instrument | Time Allocated |
A | FORS2 | 1.0 h |
281.C-5027 | Chini , Scheyda , Hoffmeister , Nielbock , Nürnberger : 'A high-mass star born through merging?' | |
Obs. Run | Instrument | Time Allocated |
A | SINFONI | 1.0 h |
281.D-5028 | Lind , Primas , Charbonnel , Grundahl : 'The missing tile to complete the lithium dispersion puzzle of NGC 6397: how does lithium correlate with sodium?' | |
Obs. Run | Instrument | Time Allocated |
A | FLAMES | 3.0 h |
281.D-5029 | Russell , Fender , Casella , Maitra , Altamirano : 'DDT: Probing the properties of the bizarre flickering jets of a Galactic black hole' | |
Obs. Run | Instrument | Time Allocated |
A | ISAAC | 3.0 h |
281.D-5030 | Rea , Jonker , Cackett , Israel , Wijnands , Esposito , Lo Curto , Torres , Krimm , De Luca : 'Characterizing the nature of the bursting X-ray source 1RXJ173523.7-354013' | |
Obs. Run | Instrument | Time Allocated |
A | FORS2 | 1.5 h |
281.C-5031 | Goto , van den Ancker , Dullemond , Sicilia-Aguilar , van Boekel , Ábrahám , Mosoni , Henning , Juhász , Kóspál , van Dishoeck , Pontoppidan , Blake , Brown : 'EX Lupi - Motion Picture of Gas Disk in Outburst' | |
Obs. Run | Instrument | Time Allocated |
A | SINFONI | 1.2 h |
B | SINFONI | 1.2 h |
C | SINFONI | 1.2 h |
D | CRIRES | 1.3 h |
E | CRIRES | 1.3 h |
F | CRIRES | 1.3 h |
281.D-5034 | Casella , Maccarone , Soleri , Russell , Maitra , Altamirano , Fender , O'Brien : 'Solving the puzzle of the jet contribution to the infrared/optical emission of Galactic black holes.' | |
Obs. Run | Instrument | Time Allocated |
A | ISAAC | 4.0 h |
B | ISAAC | 4.0 h |
281.A-5042 | Boffin , Hainaut : 'IYA2009: The GigaPix images' | |
Obs. Run | Instrument | Time Allocated |
A | WFI | 32.0 h |
281.D-5043 | Taubenberger , Hillebrandt , Mazzali , Patat , Leibundgut , Elias-Rosa , Benetti , Stanishev , Nugent : 'Late-phase spectrophotometry of SN 2007if: constraining the nature of overluminous Type Ia Supernovae' | |
Obs. Run | Instrument | Time Allocated |
A | FORS2 | 5.1 h |
B | FORS2 | 0.9 h |
281.A-5044 | Scodeggio , Franzetti , Garilli , Guzzo , Le Fevre : 'Doubling the multiplexing efficiency of VIMOS for survey observations' | |
Obs. Run | Instrument | Time Allocated |
A | VIMOS | 2.0 h |
B | VIMOS | 0.2 h |
281.C-5045 | Orton , Marco , Mousis , Sanchez-Lavega , Fletcher , Yanamandra-Fisher , Simon-Miller , Chanover : 'Evolution of High-Altitude Remains of a Deceased Anticyclonic Red Oval in Jupiter' | |
Obs. Run | Instrument | Time Allocated |
A | NACO | 2.0 h |
B | NACO | 2.0 h |
281.A-5046 | Forster Schreiber , Genzel , Cresci , Bouché , Shapiro , Tacconi , Davies , Buschkamp , Shapley , Genel , Hicks , Lutz , Naab , Burkert , Gerhard , Sternberg : 'Ultra-deep SINFONI+AO observations of a z=2.2 disk galaxy: direct observations of secular evolution and bulge formation at high redshift.' | |
Obs. Run | Instrument | Time Allocated |
A | SINFONI | 10.0 h |
281.C-5051 | Nuernberger , Chini , Hoffmeister , Nielbock : 'URGENT!!! - Are young high-mass stars born as giants? - First observations of massive protostars' | |
Obs. Run | Instrument | Time Allocated |
A | SINFONI | 4.0 h |
B | SINFONI | 6.0 h |
281.D-5052 | Hubrig : 'Time resolved spectroscopy of HD218994AB' | |
Obs. Run | Instrument | Time Allocated |
A | HARPS | 1.0 n |
281.D-5053 | Monaco : 'Nucleocosmochronometry of the metal-weak halo' | |
Obs. Run | Instrument | Time Allocated |
A | HARPS | 1.0 n |
281.D-5054 | Carraro : 'Searching for Open Cluster Remnants' | |
Obs. Run | Instrument | Time Allocated |
A | HARPS | 1.0 n |
281.D-5055 | Mason , Williams , Diaz : 'Exceptional THEA system in Nova Sco 2008' | |
Obs. Run | Instrument | Time Allocated |
A | UVES | 4.0 h |
281.D-5060 | Ramsay , Callanan , Hakala , Reynolds : 'The outburst of the bright AMXP SAXJ 1808.4-3658' | |
Obs. Run | Instrument | Time Allocated |
A | FORS2 | 2.0 h |
281.D-5061 | Campana , DÁvanzo , Covino , Stella , Israel : 'Constraining the neutron star equation of state through observations of the accreting millisecond pulsars SAX J1808.4-3658 in outburst' | |
Obs. Run | Instrument | Time Allocated |
A | FORS1 | 3.0 h |
Last update: October 1, 2008