JHKs photometric standards, N90C10 dichroic
Van der Bliek IR photometric standards: See van der Bliek et al. 1996, A&AS, 119, 547
Name | RA(J2000) | DEC(J2000) | SpT | J | Err J | H | Err H | K | Err K | L | Err L | M | Err M |
HD590 | 00 10 12 | -18 51 00 | F2V | 9.200 | 0.015 | 8.982 | 0.026 | 8.959 | 0.012 | 8.892 | 0.017 | ||
HD1274 | 00 16 37 | -63 51 33 | G5V | 8.795 | 0.017 | 8.432 | 0.011 | 8.367 | 0.005 | 8.362 | 0.014 | ||
HD7644 | 01 15 36 | -45 26 00 | F6V | 9.504 | 0.007 | 9.259 | 0.005 | 9.216 | 0.007 | ||||
HD8864 | 01 27 29 | +04 27 44 | A5 | 8.632 | 0.012 | 8.508 | 0.009 | 8.483 | 0.006 | ||||
HD15189 | 02 26 26 | -13 52 46 | G0V | 8.474 | 0.021 | 8.183 | 0.012 | 8.145 | 0.007 | ||||
HD16031 | 02 34 11 | -12 22 54 | F0V | 8.809 | 0.031 | 8.521 | 0.005 | 8.495 | 0.015 | ||||
HD18847 | 03 01 25 | -19 59 15 | F5V | 9.033 | 0.017 | 8.721 | 0.008 | 8.689 | 0.009 | ||||
HD20223 | 03 13 26 | -43 21 57 | A9V | 8.841 | 0.006 | 8.696 | 0.010 | 8.668 | 0.010 | ||||
HD29250 | 04 35 13 | -29 38 12 | A4IV | 9.508 | 0.022 | 9.388 | 0.010 | 9.381 | 0.011 | ||||
HD60778 | 07 36 12 | -00 08 13 | A1V | 8.787 | 0.007 | 8.714 | 0.005 | 8.692 | 0.019 | 8.712 | 0.027 | ||
HD110621 | 12 43 44 | -44 40 30 | F8 | 8.952 | 0.005 | 8.613 | 0.008 | 8.577 | 0.007 | ||||
SAO245532 | 18 32 08 | -59 27 42 | F9 | 8.884 | 0.005 | 8.612 | 0.006 | 8.567 | 0.005 | ||||
HD188112 | 19 54 31 | -28 20 22 | B9V | 10.708 | 0.006 | 10.787 | 0.005 | 10.860 | 0.017 | ||||
HD202964 | 21 20 21 | -38 24 16 | F3V | 8.652 | 0.005 | 8.323 | 0.005 | 8.280 | 0.012 | ||||
HD207288 | 21 48 18 | -17 37 00 | G8V | 8.838 | 0.005 | 8.394 | 0.005 | 8.329 | 0.005 | ||||
HD210427 | 22 10 48 | -26 53 00 | G1V | 9.306 | 0.021 | 8.975 | 0.022 | 8.917 | 0.016 | 8.946 | 0.021 | ||
HD210863 | 22 13 26 | -08 13 46 | G0 | 8.615 | 0.013 | 8.299 | 0.005 | 8.260 | 0.005 | ||||
HD211131 | 22 15 30 | -29 07 00 | G8V | 8.535 | 0.009 | 8.061 | 0.010 | 8.000 | 0.025 | ||||
HD212874 | 22 27 19 | +04 02 51 | A2 | 9.092 | 0.005 | 8.928 | 0.005 | 8.908 | 0.006 | ||||
HD214497 | 22 38 48 | -14 48 00 | F6V | 9.259 | 0.018 | 8.973 | 0.007 | 8.937 | 0.005 | ||||
HD218814 | 23 11 42 | -56 47 23 | A6V | 9.367 | 0.010 | 9.265 | 0.005 | 9.246 | 0.005 | ||||
HD221462 | 23 32 27 | -24 55 55 | G3V | 8.643 | 0.016 | 8.295 | 0.009 | 8.250 | 0.005 |
LCO/Palomar NICMOS IR photometric standards.See Persson et al. 1998, AJ, 116, 2475.
Name | HST | RA (J2000) | DEC (J2000) | J | Err J | H | Err H | K | Err K | Ks | Err Ks |
9103 | S294-D | 00:33:15.2 | -39:24:10 | 10.932 | 0.006 | 10.657 | 0.004 | 10.596 | 0.005 | 10.594 | 0.004 |
9104 | S754-C | 01:03:15.8 | -04:20:44 | 11.045 | 0.005 | 10.750 | 0.005 | 10.693 | 0.010 | 10.695 | 0.005 |
9105 | P530-D | 02:33:32.1 | 06:25:38 | 11.309 | 0.010 | 10.975 | 0.006 | 10.897 | 0.006 | 10.910 | 0.005 |
9111 | S361-D | 04:49:54.6 | -35:11:17 | 11.246 | 0.006 | 11.031 | 0.006 | 10.992 | 0.033 | 10.980 | 0.006 |
9113 | S252-D | 05:10:25.6 | -44:52:46 | 11.059 | 0.005 | 10.776 | 0.005 | 10.708 | 0.034 | 10.713 | 0.005 |
9125 | S005-D | 07:19:38.6 | -84:35:06 | 10.885 | 0.007 | 10.598 | 0.006 | 10.514 | 0.013 | 10.522 | 0.008 |
9129 | S209-D | 08:01:15.4 | -50:19:33 | 10.914 | 0.007 | 10.585 | 0.006 | 10.487 | 0.021 | 10.496 | 0.009 |
9137 | S372-S | 09:15:50.5 | -36:32:34 | 11.153 | 0.007 | 10.891 | 0.007 | 10.830 | 0.019 | 10.836 | 0.010 |
9138 | S852-C | 09:41:35.8 | 00:33:12 | 11.354 | 0.006 | 11.041 | 0.006 | 10.981 | 0.015 | 10.982 | 0.008 |
9141 | S708-D | 09:48:56.4 | -10:30:32 | 11.081 | 0.008 | 10.775 | 0.008 | 10.715 | 0.035 | 10.718 | 0.010 |
9154 | S008-D | 14:23:45.5 | -84:09:58 | 11.232 | 0.007 | 10.990 | 0.007 | 10.904 | 0.009 | 10.915 | 0.008 |
9157 | S273-E | 14:56:51.9 | -44:49:14 | 11.341 | 0.007 | 10.924 | 0.005 | 10.851 | 0.004 | 10.849 | 0.004 |
9160 | S870-T | 15:39:03.5 | 00:14:54 | 10.914 | 0.008 | 10.701 | 0.008 | 10.649 | 0.010 | 10.659 | 0.009 |
9170 | S875-C | 17:27:22.2 | -00:19:25 | 11.132 | 0.005 | 10.835 | 0.005 | 10.739 | 0.006 | 10.744 | 0.005 |
9173 | S024-D | 18:18:46.2 | -80:06:58 | 11.039 | 0.007 | 10.778 | 0.007 | 10.693 | 0.009 | 10.711 | 0.008 |
9178 | S808-C | 19:01:55.4 | -04:29:12 | 10.966 | 0.007 | 10.658 | 0.008 | 10.566 | 0.014 | 10.575 | 0.008 |