List of Participants
Please find below the list of participants (updated weekly) as of 4-March-2010.
| Participant | Institute |
|---|---|
| Akeson, Rachel | Caltech, Pasadena |
| Amiri, Nikta | Leiden Observatory/ Joint Institute for VLBI in Europe (JIVE) |
| Asplund, Martin | Max Planck Institute for Astrophyics, Garching |
| Beckers, Jacques | Emeritus, National Solar Observatory (USA) |
| Bonsor, Amy | Institute of Astronomy, Cambridge (UK) |
| Casagrande, Luca | Max Planck Institute for Astrophyics, Garching |
| Chesneau, Olivier | Observatoire de la Côte d'Azur |
| Chiavassa, Andrea | Max Planck Institute for Astrophyics, Garching |
| Cioni, Maria-Rosa | University of Hertfordshire |
| Cusano, Felice | INAF-OAC, Naples |
| Datson, Juliet | University of Turku, Finland |
| De Beck, Elvire | Institute for Astronomy, KULeuven, Belgium |
| Demory, Brice-Olivier | Massachusetts Institute of Technology |
| Di Folco, Emmanuel | CEA - Service d'Astrophysique, Gif-sur-Yvette |
| Dullemond, Cornelis | Max-Planck-Institute for Astronomy, Heidelberg |
| Gennaro, Mario | Max-Planck-Institute for Astronomy, Heidelberg |
| Gielen, Clio | Instituut voor Sterrenkunde, KULeuven, Belgium |
| Goddi, Ciriaco | ESO-Garching |
| Grellmann, Rebekka | Universitäts-Sternwarte München |
| Groenewegen, Martin | Royal Observatory of Belgium, Brussels |
| Gustafsson, Bengt | Uppsala University, Dept. of Physics and Astronomy |
| Herwig, Falk | University of Victoria, Dept. of Physics & Astronomy |
| Hillen, Michel | Instituut voor Sterrenkunde, KULeuven, Belgium |
| Höfner, Susanne | Uppsala University, Dept. of Physics and Astronomy |
| Hogerheijde, Michiel | Leiden Observatory |
| Hron, Josef | Institut für Astronomie, Universität Wien |
| Hummel, Christian | ESO-Garching |
| Humphreys, Elizabeth | ESO-Garching, DMO |
| Karovicova, Iva | ESO-Garching |
| Korhonen, Heidi | ESO-Garching |
| Kraus, Stefan | University of Michigan, Dept. of Astronomy |
| Lacour, Sylvestre | Observatoire de Paris, LESIA, Meudon |
| Lagadec, Eric | ESO-Garching |
| Lykou, Foteini (Claire) | Jodrell Bank Centre for Astrophysics, University of Manchester |
| Maercker, Matthias | Argelander-Institut für Astronomie, Univ. Bonn |
| Marsden, Stephen | Anglo-Australian Observatory |
| Massi, Fabrizio | INAF - Osservatorio Astrofisico di Arcetri |
| Menten, Karl | Max-Planck-Institute for Radio Astronomy, Bonn |
| Merle, Thibault | Observatoire de la Côte d'Azur (OCA), Nice |
| Ohnaka, Keiichi | Max-Planck-Institute for Radio Astronomy, Bonn |
| Paladini, Claudia | Institut für Astronomie der Universität Wien |
| Pasqua, Antonio | University of Manchester |
| Piau, Laurent | CEA - Service d'Astrophysique, Gif-sur-Yvette |
| Pollacco, Don | Queens University Belfast, Mathematics and Physics |
| Prada Moroni, Pier Giorgio | University of Pisa, Physics Department "E. Fermi" |
| Preibisch, Thomas | University Observatory Munich |
| Ramstedt, Sofia | Argelander-Institut für Astronomie, Univ. Bonn |
| Ratzka, Thorsten | Universitäts-Sternwarte München |
| Ricci, Luca | ESO-Garching |
| Richards, Anita | UK ARC, University of Manchester |
| Richichi, Andrea | ESO-Garching, INS |
| Roberge, Aki | NASA Goddard Space Flight Center |
| Ruiz Velasco, Alma | ESO-Garching |
| Sacuto, Stéphane | Institut für Astronomie, Universität Wien |
| Schoeller, Markus | ESO-Garching |
| Seemann, Ulf | ESO-Garching |
| Simberova, Stanislava | Astronomical Institute AV CR, Ondrejov (CZ) |
| Spaleniak, Izabela | Astrophysical Institute and University Observatory, Jena |
| Strassmeier, Klaus | AIP, Potsdam |
| Szyszka, Cezary | Jodrell Bank Centre for Astrophysics, University of Manchester |
| Teixeira, Paula Stella | ESO-Garching |
| Testi, Leonardo | ESO-Garching |
| Tognelli, Emanuele | University of Pisa, Physics Department "E. Fermi" |
| Torres, Rosa M. | Argelander-Institut für Astronomie, Univ. Bonn |
| Trotta, Francesco | INAF - Arcetri Astrophysical Observatory |
| Turck-Chieze, Sylvaine | CEA, IRFU/SAp, Gif-sur-Yvette |
| Van Belle, Gerard | ESO-Garching |
| Van de Steene, Griet | Royal Observatory of Belgium, Brussels |
| Van Winckel, Hans | Instituut voor Sterrenkunde, KULeuven, Belgium |
| Verhoelst, Tijl | Instituut voor Sterrenkunde, KULeuven, Belgium |
| Vlemmings, Wouter | Argelander-Institut für Astronomie, Univ. Bonn |
| Waelkens, Christoffel | Instituut voor Sterrenkunde, KULeuven, Belgium |
| Weiss, Achim | Max-Planck-Institut für Astrophysik, Garching |
| Wittkowski, Markus | ESO-Garching |
| Zahorecz, Sarolta | Eötvös Loránd University, Budapest |
| Zhao-Geisler, Ronny | Landessternwarte Heidelberg |
| Zijlstra, Albert | University of Manchester, School of Physics and Astronomy |
