List of Participants
Please find below the list of participants as at March 10.
| Participant | Organisation | |
|---|---|---|
| Martin Asplund | MPA Garching | |
| Hervé Aussel | CNRS | |
| Roland Bacon | CRAL | |
| Marco Barden | Inst. of Astro- and Particle Physics Innsbruck | |
| Cees Bassa | SRON Utrecht | |
| Giuseppina Battaglia | ESO | |
| Joss Bland-Hawthorn | University of Sydney | |
| Piercarlo Bonifacio | Observatoire de Paris | |
| Fabrice Brimioulle | Uni-Sternwarte München | |
| Jarle Brinchman | Leiden Observatory | |
| Ian Bryson | UK ATC | |
| Mark Casali | ESO | |
| Andrea Cimatti | University of Bologna | |
| Maria-Rosa Cioni | University of Hertfordshire | |
| Thierry Contini | LATT | |
| Jörg Dietrich | ESO | |
| Janet Drew | University of Hertfordshire | |
| Adriano Fontana | INAF - OAR | |
| Enrique Gaztanaga | Instituto de Ciencias del Espacio | |
| Luigi Guzzo | INAF - Osservatorio di Brera | |
| Evanthia Hatziminaoglou | ESO | |
| Amina Helmi | University of Groningen | |
| Rob Ivison | UK ATC Edinburgh | |
| Peter Jonker | SRON Utrecht | |
| David Katz | Observatoire de Paris | |
| Wolfgang Kausch | University of Innsbruck | |
| Andreas Kelz | Astrophysikalisches Institut Potsdam | |
| Katarina Kovac | ETH Zürich | |
| Konrad Kuijken | Leiden Observatory | |
| Fabrice Lamareille | Observatoire Midi-Pyrénées | |
| Olivier Le Fevre | Laboratoire d'Astrophysique de Marseille | |
| Matthew Lehnert | GEPI, Observatoire de Paris | |
| Bruno Leibundgut | ESO | |
| Mike Lerchster | USM/ MPE Garching | |
| Simon Lilly | ETH Zürich | |
| Jochen Liske | ESO Garching | |
| Jon Loveday | University of Sussex | |
| Vincenzo Mainieri | ESO Garching | |
| Henry Joy McCracken | Institut d'Astrophysique de Paris | |
| Richard McMahon | University of Cambridge | |
| Yannick Mellier | Institut d'Astrophysique de Paris | |
| Jorge Melnick | ESO | |
| Claudio Melo | ESO | |
| Baptiste Meneux | MPE Garching | |
| Jordi Miralda-Escude | ICREA Barcelona | |
| Alan Moorwood | ESO Garching | |
| Ramon Navarro | NOVA-ASTRON Dwingeloo | |
| Robert Nichol | University of Portsmouth | |
| Peder Norberg | IfA, University of Edinburgh | |
| Ian Parry | Cambridge University | |
| Luca Pasquini | ESO | |
| Will Percival | University of Portsmouth | |
| Stephanie Phleps | MPE Garching | |
| Marguerite Pierre | CEA Saclay | |
| Roberto Ragazzoni | INAF - Osservatorio di Padova | |
| Alejandra Recio-Blanco | Observatoire de la Côte d'Azur | |
| Alvio Renzini | INAF - Osservatorio Astronomico di Padova | |
| Francoise Roques | LESIA, Observatoire de Paris | |
| Martin Roth | Astrophysikalisches Institut Potsdam | |
| Christer Sandin | Astrophysikalisches Institut Potsdam | |
| Marco Scodeggio | INAF IASF-Milano | |
| Fernando Selman | ESO Vitacura | |
| Tom Shanks | Durham University | |
| Ray Sharples | University of Durham | |
| Matthias Steinmetz | Astrophysikalisches Institut Potsdam | |
| Laurence Tresse | Laboratoire d'Astrophysique de Marseille | |
| Antonella Vallenari | INAF, OAPD | |
| Eelco van Kampen | ESO Garching | |
| Peter Weilbacher | Astrphysikalisches Institut Potsdam | |
| Yongheng Zhao | National Astronomical Observatories of China | |
| Bodo Ziegler | ESO Garching | |
| Martin Zwaan | ESO Garching | |
| Tomaz Zwitter | University of Ljubljana |
