List of participants
| Name | Institution | Panel
|
| Danielle Alloin | CNRS and CEA/Saclay | B
|
| Johannes Andersen | NOTSA | B
|
| Thierry Appourchaux | IAS, Orsay | D
|
| Dina Arbogast | ESO | A
|
| Jean Arnaud | LATT, Observatoire Midi-Pyrénées | D
|
| Dirk Asendorpf | Journalist, DIE ZEIT Germany | A
|
| Marc Audard | ISDC/Geneva Observatory | C
|
| Lajos György Balázs | Konkoly Observatory, Hungary | B
|
| Chantal Balkowski | Observatoire de Paris | B
|
| Xavier Barcons | CSIC-UC, Spain | B
|
| Didier Barret | CESR-Toulouse | B
|
| Arturs Barzdis | Institute of Astronomy, Latvia | B
|
| Rainer Beck | MPIfR Bonn | B
|
| Piero Benvenuti | INAF | A
|
| Jacqueline Bergeron | IAP, Paris | B
|
| Frank Bertoldi | AIfA, Bonn University | B
|
| Jean-Luc Beuzit | Laboratoire Astrophysique Grenoble | C
|
| Claes-Ingvar Björnsson | Stockholm Observatory | A
|
| Michael Bode | Astr. Research Inst., Liverpool | C
|
| Michel Boer | Observatoire de Haute Provence | A
|
| Henri Boffin | ESO | C
|
| Kristina Böhlke | PT-DESY | D
|
| Wilfried Boland | NOVA, Leiden | C
|
| Véronique Bommier | LERMA, Observatoire de Paris | D
|
| Jean-Louis Bougeret | Observatoire de Paris | D
|
| Francois Boulanger | IAS, Orsay | B
|
| Jonathan Braine | Observatoire de Bordeaux | B
|
| Bernhard Brandl | Leiden Observatory | B
|
| Jacques Breysacher | ESO (retired) | C
|
| Carine Briand | Observatoire de Paris - LESIA | D
|
| Elias Brinks | University of Hertfordshire | B
|
| Martin Burgdorf | Liverpool John Moores University | D
|
| Mats Carlsson | University of Oslo | D
|
| Fabienne Casoli | IAS, Orsay | A
|
| Catherine Cesarsky | ESO | B
|
| Patrick Charlot | Observatoire de Bordeaux | A
|
| Vassilis Charmandaris | University of Crete | B
|
| Alain Chelli | LAOG, Grenoble | C
|
| Jørgen Christensen-Dalsgaard | University of Aarhus | C
|
| Anne Sophie Cohen | Exclusive France Holidays | A
|
| Manuel Collados | IAC, Canarias | D
|
| Francoise Combes | Observatoire de Paris, LERMA | B
|
| Nicole Cornilleau-Wehrlin | Station Radioastronomie Nancay | D
|
| Vincent Coudé du Foresto | Observatoire de Paris | C
|
| Thierry Courvoisier | ISDC | B
|
| Athena Coustenis | LESIA, Paris-Meudon Observatory | D
|
| Pierre Cox | IRAM, Grenoble | A
|
| Maria Cruz | Astr. Res. Instit. Liverpool | B
|
| Jean-Gabriel Cuby | LAM Marseille | B
|
| Gérard Daigne | Université Bordeaux1 | C
|
| Luc Damé | Service d'Aéronomie du CNRS | D
|
| John Davies | UK-ATC, Edinburgh | D
|
| Melvyn Davies | Lund Observatory | B
|
| Geneviève Debouzy | CNES | D
|
| Michel Dennefeld | IAP, Paris | B
|
| Philip Diamond | University of Manchester | C
|
| Ewine van Dishoeck | Leiden Observatory | C
|
| Sandro D'Odorico | ESO | A
|
| Valentina D'Odorico | INAF - Observatory of Trieste | B
|
| Jan van de Donk | Dutch Ministry | A
|
| Michele Dreyfus | CNRS | A
|
| Wim van Driel | Paris Observatory | B
|
| Pierre-Alain Duc | AIM, CEA-Saclay | B
|
| Anne Dutrey | Observatoire de Bordeaux | C
|
| Ilgmars Eglitis | Institute of Astronomy, Latvia | B
|
| Daniel Egret | Observatoire de Paris | B
|
| Carlos Eiroa | UAM, Madrid | C
|
| Thérèse Encrenaz | LESIA, Observatoire de Paris | D
|
| Heino Falcke | Astron/Lofar, The Netherlands | A
|
| Roger Ferlet | CNRS/IAP Paris | C
|
| Peter Fletcher | PPARC | C
|
| Dominique Fontaine | CETP-CNRS | D
|
| Adriano Fontana | INAF | B
|
| Robert Fosbury | ST-ECF (ESA) | A
|
| Claes Fransson | Stockholm University | A
|
| Jesus Gallego | Universidad Computense Madrid | B
|
| Juan Garcia-Bellido | Universidad Autonoma de Madrid | A
|
| Simon Garrington | MERLIN, University of Manchester | B
|
| Walter Gear | Cardiff University | A
|
| Bernard Gelly | CNRS/Themis | D
|
| Françoise Genova | CDS, Strasbourg | B
|
| Maryvonne Gerin | LERMA-Observatoire de Paris/ENS | C
|
| Gerry Gilmore | Cambridge University | A
|
| Alvaro Gimenez | ESA/ESTEC | C
|
| Vera Godunova | International Center Kiev | D
|
| Michael Grewing | IRAM, Grenoble | A
|
| Stéphane Guilloteau | L3AB, OASU, Univ. Bordeaux 1 | C
|
| Leonid Gurvits | Joint Institute for VLBI in Europe | A
|
| Margit Haberreiter | PMOD/WRC Davos | D
|
| Jean-Marie Hameury | INSU/CNRS | C
|
| Francois Hammer | GEPI Observatoire de Paris | B
|
| Richard Harrison | RAL, UK | D
|
| Günther Hasinger | MPE, Garching | B
|
| Artie Hatzes | Thüringer LSW Tautenburg | D
|
| Andre Heck | Strasbourg Astronom. Observatory | C
|
| Amina Helmi | Kapteyn Astronomical Institute | B
|
| Frank Helmich | SRON, The Netherlands | C
|
| Gerhard Hensler | University of Vienna | B
|
| Willem Hermsen | SRON, The Netherlands | B
|
| Allan Hornstrup | Danish National Space Center | A
|
| Thijs (J.M.) van der Hulst | Kapteyn Astr. Institute, Groningen | B
|
| Garth Illingworth | University of California, Santa Cruz | A
|
| Jordi Irsen | Institute for Space Sciences | A
|
| Rob Ivison | Royal Observatory Edinburgh | B
|
| Stavros Katsanevas | CNRS/IN2P3 | A
|
| Christoph Keller | Utrecht University | D
|
| Robert Kennicutt | Institute of Astronomy, Cambridge | B
|
| Karl-Ludwig Klein | Observatoire de Paris | D
|
| Sylvio Klose | Thüringer LSW Tautenburg | A
|
| Johan Knapen | Univ of Hertfordshire & IAC | B
|
| Elisabeth Kohler | INSU/CNRS | A
|
| Renada Konstantinova-Antova | Bulgarian Astr. Society | C
|
| Evangelos Kontizas | National Observatory, Athens | C
|
| Mary Kontizas | University of Athens | B
|
| Andreas Korn | Uppsala Observatory | B
|
| Joachim Krautter | Landessternwarte ZAH | C
|
| Arunas Kucinskas | Vilnius University | B
|
| Pierre-Olivier Lagage | CEA | C
|
| Luisa M. Lara | CSIC, Andalucia | D
|
| Paul Laskarides | Greek Nat. Astronomy Committee | C
|
| Andy Lawrence | University of Edinburgh | A
|
| Laurits Leedjarv | Tartu Observatory | C
|
| Olivier Le Fèvre | LAM, Marseille | A
|
| Bruno Leibundgut | ESO | A
|
| Daniel Lennon | Isaac Newton Group | C
|
| Dominique Le Quéau | INSU/CNRS | D
|
| Per B. Lilje | ITA, University of Oslo | A
|
| Andrei Lobanov | MPIfR, Bonn | A
|
| Dirk H. Lorenzen | German Public Radio | A
|
| Karl Mannheim | Universität Würzburg | A
|
| Bruno Marano | Università di Bologna | B
|
| Nevena Markova | Institute of Astronomy, Bulgaria | B
|
| Mark McCaughrean | University of Exeter | C
|
| Jorge Melnick | ESO | D
|
| Mariano Mendez | SRON, The Netherlands | A
|
| Evert Meurs | Dunsink Observatory | B
|
| Areg Mickaelian | Byurakan Observatory, Armenia | B
|
| Frank Molster | NWO | C
|
| Jean-Louis Monin | LAOG, Grenoble | C
|
| Guy Monnet | ESO | B
|
| Mario J.P.F.G. Monteiro | CAU Porto | C
|
| Birgitta Nordström | Niels Bohr Institute, Copenhagen | B
|
| Ernesto Oliva | INAF-TNG | C
|
| Göran Olofsson | Swedish National Space Board | C
|
| Hans Olofsson | Onsala Space Observatory | C
|
| Alain Omont | IAP, Paris | B
|
| Ferhat Fikri Ozeren | Erciyes University, Turkey | C
|
| Paolo Padovani | ESO | B
|
| Isabella Pagano | INAF-Catania | C
|
| Erika Pakstiene | Vilnius University | C
|
| Jan Palous | Academy of Science Czech Republic | B
|
| Kiril Panov | Institute of Astronomy, Bulgaria | C
|
| Luca Pasquini | ESO | B
|
| John Peacock | University of Edinburgh | A
|
| Jean-Claude Pecker | Collège de France | D
|
| Marko Pekkola | Tähdet ja avaruus -journal | D
|
| Corrado Perna | INAF | B
|
| Michael Perryman | ESA | C
|
| Nedelia Popescu | Astr. Institute, Romanian Academy | B
|
| Dominique Proust | Observatoire de Paris-Meudon | A
|
| Izold Pustylnik | Tartu Observatory | C
|
| Didier Queloz | Geneva Observatory | C
|
| Andreas Quirrenbach | Landessternwarte Heidelberg | C
|
| Rafael Rebolo | IAC, Canarias | A
|
| Alexandre Refregier | CEA, Saclay | A
|
| Dieter Reimers | University of Hamburg | A
|
| Hans Rickmann | Uppsala Astronomical Observatory | D
|
| Ian Robson | UK-ATC, Edinburgh | A
|
| Olivier Roméo | INSU | A
|
| Rosa Maria Ros | Technical University of Catalonia | D
|
| Jan Rybak | Astronomical Institute, Slovakia | D
|
| Alain Sarkissian | Service d'Aéronomie CNRS | C
|
| Marek J.Sarna | Copernicus Astronomical Center | D
|
| Peter Sarre | The University of Nottingham | C
|
| Miguel Ángel Satorre Aznar | UPSA, València | C
|
| Goran Scharmer | Solar Physics Inst., Sweden | D
|
| Norbert Schartel | XMM-Newton SOC, ESA | A
|
| Richard Schilizzi | International SKA Project Office | A
|
| Sabine Schindler | University of Innsbruck | A
|
| Rolf Schlichenmaier | Kiepenheuer-Instit. für Sonnenphysik | D
|
| Jean Schneider | Paris Observatory | C
|
| Bernard Schutz | Albert Einstein Institute | A
|
| Rowena Sirey | PPARC | C
|
| Hélène Sol | Observatoire de Paris | A
|
| David Southwood | ESA | D
|
| Luigi Spinoglio | IFSI-INAF, Rome | B
|
| Tilman Spohn | German Aerospace Center | D
|
| Ronald Stark | NWO | C
|
| Magda Stavinschi | Astronomical Institute, Romania | A
|
| Chantal Stehlé | CNRS | C
|
| Alexander Stepanov | Pulkovo Observatory | D
|
| Rashid Sunayev | MPA Garching | A
|
| Jean Surdej | Liège University | C
|
| Ferenc Szenkovits | Babes-Bolyai University, Romania | C
|
| Antti Tamm | Tartu Observatory | B
|
| Grazina Tautvaisiene | Vilnius University | C
|
| Leonardo Testi | INAF-Arcetri | C
|
| Svea Teupke | ESO | C
|
| Gilles Theureau | Paris Observatory | A
|
| William Thuillot | IME-Paris Observatory | D
|
| Steve Torchinsky | Observatoire de Paris | A
|
| Jose Carlos del Toro Iniesta | CSIC, Andalucia | D
|
| Massimo Turatto | INAF-Padova | C
|
| Catherine Turon | Observatoire de Paris | C
|
| Romuald Tylenda | Copernicus Astr. Center, Torun | C
|
| Grazia Umana | INAF-Catania | C
|
| Pierre Valiron | CNRS/Grenoble | C
|
| Giovanni Valsecchi | IASF-Roma, INAF | D
|
| Esko Valtaoja | Tuorla Observatory, Turku | A
|
| Gérard Vauclair | CNRS/Observatoire Midi-Pyrénées | C
|
| Alberto Vecchio | University of Birmingham | A
|
| Christian Veillet | Canada-France-Hawaii Telescope | D
|
| Laurent Vigroux | IAP, Paris | B
|
| Nicole Vilmer | LESIA-Paris Observatory | D
|
| Oskar von der Lühe | Kiepenheuer-Inst. für Sonnenphysik | D
|
| Christoffel Waelkens | Institute for Astronomy K.U.Leuven | C
|
| Ralph Wijers | University of Amsterdam | A
|
| Thomas Wilson | ESO | C
|
| Lutz Wisotzki | AIP, Potsdam | B
|
| Jean-Claude Worms | European Science Foundation | C
|
| Grzegorz Wrochna | Instit. for Nuclear Studies, Warsaw | A
|
| Kadri Yakut | University of Ege | C
|
| Laimons Zacs | University of Latvia | C
|
| Milan Zboril | Astronomical Institute Slovakia | A
|
| Tim de Zeeuw | Leiden Observatory / NOVA | A
|
| Anton Zensus | M.P.I.f.R. Bonn | B
|
| Franz.J. Zickgraf | PT-DESY | C
|
| Tomaz Zwitter | Ljubljana University | C
|
