ThAr lamps history
Date | Intervention on lamp: | Supplier | Serial Number | Current | Action | Hour met.1(Lamp4) | Hour met.2(Lamp5) | Hour met.3(Lamp3) |
30-10-2003 | ThAr1 (lamp4) | Cathodeon | B73089 | 10.0 mA | Lamp died: remove it | - | - | - |
30-10-2003 | ThAr1 (lamp4) | Cathodeon | B13773 | 10.0 mA | New lamp: installed | - | - | - |
03-11-2003 | ThAr2 (lamp5) | Cathodeon | B73070 | 8.2 mA | Lamp died: remove it | - | - | - |
03-11-2003 | ThAr2 (lamp5) | Cathodeon | B13772 | 8.2 mA | New lamp: installed | - | - | - |
08-11-2003 | ThAr1, ThAr2 | - | - | Hour meters installed | 0 | 0 | - | - |
12-11-2003 | ThAr1 (lamp4) | Cathodeon | B13773 | 7.2 mA | Lamp current changed | - | - | - |
06-04-2004 | ThAr1 (lamp4) | Cathodeon | B13773 | 9.0 mA | Lamp current changed | - | - | - |
11-05-2004 | ThAr2 (lamp5) | Cathodeon | B13772 | 5.8 mA | Lamp current changed | - | - | - |
18-11-2004 | ThAr2 (lamp5) | Cathodeon | B13772 | 5.8 mA | Lamp died: remove it | 155 | 3040 | - |
18-11-2004 | ThAr2 (lamp5) | Cathodeon | B13820 | 8 mA | New lamp: installed | 155 | 3040 | - |
15-05-2005 | ThAr2 (lamp5) | Cathodeon | B13820 | 5.6mA | Lamp current changed | 221 | 4514 | - |
01-04-2006 | ThAr3 (lamp3) | Cathodeon | B96358 | 9.0mA | New Lamp | 221 | 4514 | 0 |
27-05-2006 | ThAr2 (lamp5) | Cathodeon | B13820 | 5.6mA | Lamp died: remove it | 323 | 6981 | 24 |
27-05-2006 | ThAr2 (lamp5) | Heraeus | B00200 | 9.0mA | New Lamp, from new batch | 323 | 6981 | 24 |
03-09-2006 | ThAr2 (lamp5) | Heraeus | B00200 | 7.0mA | Lamp current changed | 364 | 7720 | 30 |
02-11-2006 | ThAr2 (lamp5) | Heraeus | B00200 | 7.0mA | Retire lamp (contaminated ?) | 368 | 7789 | 31 |
02-11-2006 | ThAr2 (lamp5) | Cathodeon | B96358 | 9.0mA | Taken from SPARE | 368 | 7789 | 31 |
02-11-2006 | ThAr3 (lamp3) | Cathodeon | B96358 | 9.0mA | Move to ThAr2(lamp5) | 368 | 7789 | 31 |
02-11-2006 | ThAr3 (lamp3) | Cathodeon | B00206 | 10.0mA | New lamp | 368 | 7789 | 31 |
05-11-2006 | ThAr3 (lamp3) | Heraeus | B00199 | 10.0mA | New lamp (after tests) | 368 | 7800 | 32 |
08-12-2006 | ThAr3 (lamp3) | Cathodeon | B13821 | 9.0mA | New lamp | 389 | 8095 | 44 |
04-07-2007 | ThAr3 (lamp3) | Cathodeon | B98222 | 10.0mA | Future THAR1 (already Xcalib.) | 457 | 9554 | 56 |
31-07-2007 | ThAr3 (lamp3) | Cathodeon | B13773 | 9.0mA | Old THAR1 (for further tests) | 481 | 9748 | 59 |
31-07-2007 | ThAr1 (lamp4) | Cathodeon | B98222 | 10.0mA | New lamp, already Xcalib. (1) | 481 | 9748 | 59 |
03-12-2007 | ThAr2 (lamp5) | Cathodeon | B96358 | 8.0mA | Lamp current changed | 532 | 10535 | 72 |
01-04-2008 | ThAr4 (lamp3) | Juniper | 529294 | 5.0mA | Lamp installed and X calib. (2) | - | - | - |
22-10-2008 | ThAr3 (lamp3) | Cathodeon | B13773 | 9.0mA | Moved in the cabinet (Old THAR1) | - | - | - |
22-10-2008 | ThAr3 (lamp3) | Juniper | 529294 | 5.0mA | Lamp changed slot, from 4 to 3 | - | - | - |
11-11-2008 | ThAr2 (lamp5) | Cathodeon | B96358 | 6.4mA | Lamp current changed | 697 | 13477 | 74 |
08-05-2009 | ThAr2 (lamp5) | Juniper | S/N 601066 | 9mA | Previous lamp died, changed | 777 | 14580 | 74 |
06-06-2009 | ThAr2 (lamp5) | Juniper | S/N 601066 | 8mA | Lamp current changed | 793 | 14762 | 74 |
21-09-2009 | ThAr2 (lamp5) | Juniper | S/N 601063 | 6mA | Lamp current changed | --- | 15798 | --- |
03-12-2007 | ThAr2 (lamp5) | Cathodeon | B96358 | 8.0mA | Lamp current changed | 532 | 10535 | 72 |
14-09-2010 | ThAr2 (lamp5) | Juniper | S/N 601065 | 6mA | Lamp changed | --- | 19253 | --- |
03-12-2010 | ThAr1 (lamp4) | Cathodeon | S/N B98222 | 9.2mA | Lamp current changed | 1196 | 20032 | 76 |
03-12-2010 | ThAr2 (lamp5) | Juniper | S/N 601065 | 6mA | Lamp current changed | 1196 | 20032 | 76 |
12-01-2011 | ThAr2 (lamp5) | Juniper | S/N 601065 | 5mA | Lamp current changed | 1221 | 20305 | 76 |
10-08-2011 | ThAr2 (lamp5) | Juniper | S/N 601065 | 4mA | Lamp current changed | 1430 | 22165 | 76 |
28-08-2011 | ThAr2 (lamp5) | Juniper | S/N 601067 | 4mA | Lamp changed | 1444 | 22354 | 76 |
04-09-2011 | ThAr2 (lamp5) | Juniper | S/N 601067 | 7mA | Lamp current changed and aligned | 1485.39 | 22472.30 | 76 |
22-01-2012 | ThAr2 (lamp5) | Juniper | S/N 601064 | 8mA | New lamp installed and aligned | 1645.92 | 23782.60 | 77.91 |
22-03-2012 | ThAr1 (lamp4) | Cathodeon | S/N B98222 | 8.5mA | Lamp getting old, current changed | 1738.78 | 24424.65 | 77.91 |
22-03-2012 | ThAr2 (lamp5) | Juniper | S/N 601064 | 6.6mA | Lower lamp current | 1738.78 | 24424.65 | 77.91 |
22-03-2012 | ThAr1 (lamp4) | Cathodeon | S/N B98222 | 8.0mA | Lamp getting old, current changed | |||
10-08-2012 | ThAr2 (lamp5) | Juniper | S/N 529956 | 9.0mA | New Lamp installed and aligned | 1927 | 25983 | |
29-08-2012 | ThAr1 (lamp4) | Juniper | S/N 528045 | 6.7mA | New Lamp installed and aligned | 1952.61 | ||
30-08-2012 | ThAr1 (lamp4) | Juniper | S/N 528045 | 6.0mA | Lamp current changed | 1953?? | ||
25-10-2012 | ThAr2 (lamp5) | Juniper | S/N 529956 | 5.0mA | Lamp Current changed | 2077.40 | 26879.48 | 94.11 |
25-01-2013 | ThAr2 (lamp5) | Juniper | S/N 529956 | 5.75mA | Lamp Current changed | 2339.16 | 27860.69 | 96.95 |
26-01-2013 | ThAr2 (lamp5) | Juniper | S/N 529293 | 9.0mA | New lamp installed and aligned | 2339.16 | 27887.44 | 96.97 |
06-06-2013 | ThAr2 (lamp5) | Juniper | S/N 529293 | 5.2mA | Current Adjusted for 250k cts The warp up was increase to 10 minutes for both lamps ThAr2 and ThA1 |
2486 | 29194 | - |
20-08-2013 |
ThAr2(lamp5) |
Juniper |
S/N 528036 |
10mA |
New Lamp Installed and aligned |
2663.6 |
29895.4 | |
23-09-2013 |
ThAr2(lamp5) |
Juniper |
S/N 528036 |
8mA |
Current adjusted for 250k cts |
2728.49 | 30134.34 | |
05-11-2013 | ThAr2(lamp5) | Juniper | S/N 528036 | 5.5mA | Current adjusted Fiber B counts: 201 K |
2843.56 | 30549 | 105.30 |
30-03-2014 | ThAr2(lamp5) | Juniper | S/N 528036 | 4.2mA | Current adjusted Fiber B counts: 206 K |
3121.83 | 31999.91 | 105.30 |
04-04-2014 | ThAr2(lamp5) | Juniper | S/N 531489 | 8.5mA | New Lamp Installed and aligned |
32041 | 105.30 | |
26-04-2014 | ThAr2(lamp5) | Juniper | S/N 531489 | 9.0A | current adjusted |
3168.97 | 32289.87 | 105.30 |
30-04-2014 | ThAr1 (lamp4) | Juniper | S/N 528045 | 6.4mA | Lamp current adjusted | 3168.87 | 32289.87 | 105.30 |
06-07-2014 | ThAr1 (lamp4) | Juniper | S/N 528045 | 6.0mA | Lamp current adjusted | 3254.04 | 32868.96 | 111.48 |
06-07-2014 | ThAr2(lamp5) | Juniper | S/N 531489 | 9.0mA | Calibration Fibre Selector was aligned. Details on Weekly report 140707 by PSI | 3254.05 | 32868.96 | 111.48 |
22-07-2014 | ThAr2(lamp5) | Juniper | S/N 531489 | 6.0mA | Lamp current adjusted | |||
22-07-2014 | ThAr1 (lamp4) | Juniper | S/N 528045 | 6.0mA | Lamp current adjusted | |||
24-11-2014 | ThAr2(lamp5) | Juniper | S/N 531491 | 10.2mA | New lamp installed, old lamp 531489 dead | 3537.23 | 34029.0 | 111.48 |
19-07-2015 | ThAr2(lamp5) | Juniper | S/N 531491 | 6.6mA | Lamp current adjusted | 3365.0 | 35550.54 | 112.03 |
19-07-2015 | ThAr1 (lamp4) | Juniper | S/N 528045 | 4.4mA | Lamp current adjusted | 3365.0 | 35550.54 | 112.03 |
07-10-2015 | ThAr1 (lamp4) | Juniper | S/N 529957 | 9.8mA | New lamp installed | 3987.16 | 36113.88 | 112.03 |
17-10-2015 | ThAr1 (lamp4) | Juniper | S/N 529957 | 8.2mA | Current adjusted | 4004.62 | 36185.15 | 112.03 |
31-10-2015 | ThAr1 (lamp4) | Juniper | S/N 529957 | 8.7mA | Current adjusted due counts below 300k | 4017.04 | 36200.89 | 112.03 |
07-11-2015 | ThAr2(lamp5) | Juniper | S/N 531491 | 7.75mA | Lamp current adjusted | 4022.16 | 36257.55 | 112.09 |
26-07-2016 | ThAr2(lamp5) | Juniper | S/N 531491 | 6.0mA | Lamp current adjusted | 4388.53 | 37159.63 | 112.09 |
03-01-2017 | ThAr2(lamp5) | Juniper | S/N 531491 | 7.0mA | Lamp current adjusted due low flux 140K, increase to 160K | 4610.89 | 37919.16 | 112.09 |
28-05-2017 | ThAr1 (lamp4) | Juniper | S/N 529957 | 8.0mA | Current adjusted due counts close to upper limit | 4736.86 | 38527.48 | 112.09 |
12-08-2017 | ThAr1 (lamp4) | Juniper | S/N 529957 | 7.0mA | Current adjusted due counts close to upper limit (409K). Now counts 330K | 4828.94 | 38743.66 | 112.09 |
06-06-2018 | ThAr1 (lamp4) | Juniper | S/N 529957 | 6.0mA | Current adjusted due counts close to upper limit (409K). Now counts 330K | 112.09 | ||
20-08-2018 | ThAr1 (lamp4) | Juniper | S/N 529957 | 5.0mA | Current adjusted due counts close to upper limit (409K). Now counts 330K | 5492.80 | 40532.92 | 112.18 |
26-08-2018 | ThAr2 (lamp5) | Juniper | S/N 531490 | 6.0mA | New lamp installed | 5496.99 | 40537.41 | 112.18 |
28-11-2018 | ThAr1 (lamp4) | Juniper | S/N 531492 | 7.1mA | New lamp installed | 5727.64 | 40934.07 | 112.18 |
17-02-2019 | ThAr2 (lamp5) | Juniper | S/N 531490 | 5.4mA | current adjusted | 5862.61 | 41189.98 | 112.18 |
27-03-2019 | ThAr2 (lamp5) | Juniper | S/N 531490 | 4.8mA | current adjusted counts > 250ADU | 5916.90 | 41388.74 | 112.18 |
04-06-2019 | ThAr1 (lamp4) | Juniper | S/N 531492 | 8.2mA | current adjusted flux 330k | 6086.60 | 41821.59 | 112.18 |
02-09-2019 | ThAr2 (lamp5) | Juniper | S/N 531490 | 4.8mA | current adjusted low counts 3.8mA before | 6211.07 | 42205.14 | 112.18 |
26-01-2021 | ThAr2 (lamp5) | Juniper | S/N 531490 | 4.0mA | current adjusted because of low counts 3.8mA before | 6535.67 | 42823.69 | 112.18 |
02-08-2021 | ThAr1 (lamp4) | Juniper | S/N 531492 | 9.2mA | current adjusted because of low counts | 6653.83 | 42991.86 | 112.18 |
18-11-2021 | ThAr1 (lamp4) | Juniper | S/N 531492 | 9.5mA | current adjusted because of low counts | 6766.72 | 43233.28 | 112.18 |
29-08-2022 | ThAr1 (lamp4) | Juniper | S/N 531492 | 9.8mA | current adjusted because of low counts | 7046.83 | 43651.88 | 112.18 |
14-07-2023 | ThAr2 (lamp5) | Juniper | S/N | 5.8mA | New lamp installed, | 7303.80 | 44006.24 | 112.18 |
04-12-2023 | ThAr2 (lamp5) | Juniper | S/N 515557 | 6.8mA | New lamp installed, | 7437.46 | 44176.37 | 112.18 |
09-05-2024 | ThAr1 (lamp4) | Juniper | S/N 531492 | 9.5mA | current adjusted because of high counts | 7618.83 | 44372 | 112.18 |
09-05-2024 | ThAr2 (lamp5) | Juniper | S/N 515557 | 6.5mA | current adjust by high counts, | 7618 | 44372 | 112.18 |
16-08-2024 | ThAr2 (lamp5) | Juniper | S/N 520993 | 5.0mA | Change current | 7773.19 | 44671.68 | 112.18 |
16-08-2024 | ThAr1 (lamp4) | Juniper | S/N 531492 | 8.4mA | Change current | 7773.19 | 44671.68 | 112.18 |
The lamps of the series B00XXX (Heraeus) seem to be polluted by an unknown contaminant and are not adequate for precise drift measurements.
(1) Cross calibration data are in the DRS computer, in: /data/BACKUP/TH_LAMPS/Cross_calib/
(2) Cross calibration data are in the DRS computer, in: /data/BACKUP/TH_LAMPS/Cross_calib/2008-06-18/