THE E-ELT DESIGN REFERENCE MISSION
DRM & DRSP Workshop
26 – 28 May 2009ESO Garching
List of participants
Name | Institute |
---|---|
Magda Arnaboldi | ESO - Garching |
Dietrich Baade | ESO - Garching |
Marco Barden | University of Innsbruck |
Giuseppina Battaglia | ESO - Garching |
Jean-Luc Beuzit | Lab. d'Astrophysique de Grenoble |
Stephane Blondin | ESO - Garching |
Alex Boehnert | ESO - Garching |
Piercarlo Bonifacio | Observatoire de Paris |
Giuseppe Bono | Univ. of Rome Tor Vergata |
Bernhard Brandl | Leiden University |
Wolfgang Brandner | MPIA, Heidelberg |
Malcolm Bremer | University of Bristol |
Paul Bristow | ESO - Garching |
Matthew Burleigh | University of Leicester |
Annalisa Calamida | ESO - Garching |
Andrea Chiavassa | MPA Garching |
Lise Christensen | ESO - Garching |
Paolo Ciliegi | Bologna Observatory |
Luigi Colangeli | INAF - Oss. Astron. Capodimonte |
Jean-Gabriel Cuby | Lab. d'Astrophysique de Marseille |
Hakon Dahle | University of Oslo |
Thomas Dall | ESO - Garching |
Ric Davies | MPE Garching |
Sandro D'odorico | ESO - Garching |
Hans-Jürgen Donath | PT-DESY |
James Dunlop | University of Edinburgh |
Andreas Eckart | I. Physikalisches Institut - Köln |
Chris Evans | UK ATC |
Renato Falomo | INAF-OAP |
Bruno Femenía | Instituto de Astrofísica de Canarias |
Adriano Fontana | INAF-OAR |
Paulo Garcia | CAUP/LAOG |
Reinhard Genzel | MPE Garching |
Szymon Gładysz | ESO - Garching |
Andreas Glindemann | ESO - Garching |
Andrea Grazian | INAF-OAR |
Marc Hempel | PT-DESY |
Tom Herbst | MPIA Heidelberg |
Isobel Hook | University of Oxford |
Katja Janssen | Astrophysical Institute Potsdam |
Andreas Jaunsen | University of Oslo |
Markus Kasper | ESO - Garching |
Wolfgang Kausch | University of Innsbruck |
Stefan Kimeswenger | University of Innsbruck |
Markus Kissler-Patig | ESO - Garching |
Sylvio Klose | Landessternwarte Tautenburg |
Aybüke Küpcü Yoldaş | ESO - Garching |
Bruno Leibundgut | ESO - Garching |
Jochen Liske | ESO - Garching |
John Magorrian | University of Oxford |
Vincenzo Mainieri | ESO - Garching |
Filippo Mannucci | INAF-OAA |
Claudio Melo | ESO - Garching |
Roberto Mignani | UCL-MSSL |
Paolo Molaro | INAF-OAT |
Simon Morris | Durham University |
Nadine Neumayer | ESO - Garching |
Maria Fernanda Nieva | MPA Garching |
Tino Oliva | INAF |
Luca Pasquini | ESO - Garching |
Ferdinando Patat | ESO - Garching |
Isabel Perez | Kapteyn Institute |
Almudena Prieto | Instituto de Astrofísica de Canarias |
Norbert Przybilla | Remeis Observatory Bamberg |
Mathieu Puech | Observatoire de Paris |
Andreas Quirrenbach | Landessternwarte Heidelberg |
Suzanne Ramsay | ESO - Garching |
Andrea Richichi | ESO - Garching |
Nuno Santos | CAUP |
Andy Shearer | NUI, Galway |
Ralf Siebenmorgen | ESO - Garching |
Andrea Stolte | I. Physikalisches Institut - Köln |
William Taylor | UK ATC |
Matthias Tecza | University of Oxford |
Niranjan Thatte | University of Oxford |
Michela Uslenghi | INAF/IASF-MI |
Stephane Udry | Geneva Observatory |
Bram Venemans | ESO - Garching |
Aprajita Verma | University of Oxford |
Daniela Villegas | ESO - Garching |
Niraj Welikala | Lab. d'Astrophysique de Marseille |
Luca Zampieri | INAF-OAP |
Hans Zinnecker | Astrophysical Institute Potsdam |
E-ELT Science
What's New?
- 05 Dec 2014
Spending on first construction phase approved
Science Case
Project Science Team
Phase B (2006 – 2011)
- Science Working Group
- Design Reference Mission
- Design Reference Science Plan
- Tools: Imaging ETC / Spectroscopic ETC / Other software