Tar Archive
Return to UVESPOP Paranal Observatory Project homepage
UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars
List of files in the tar archive
#Star Name | time (s) | mid exposure MJD | Mode | Angle | |||||
---|---|---|---|---|---|---|---|---|---|
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_346B_2001_12_01T08:41:37_292_b.fits | 328.9 | 52244.36224 | ELEV | PA=N/A | Passed | M2 stars, low SN but passed |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_346B_2001_12_01T08:47:47_852_b.fits | 328.9 | 52244.36653 | ELEV | PA=N/A | Passed | M2 stars, low SN but passed |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_346D_2001_12_01T08:41:37_292_b.fits | 328.9 | 52244.36224 | ELEV | PA=N/A | Passed | M2 stars, low SN but passed |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_346D_2001_12_01T08:47:47_852_b.fits | 328.9 | 52244.36653 | ELEV | PA=N/A | Passed | M2 stars, low SN but passed |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_346Do_2001_12_01T08:41:37_292_b.fits | 328.9 | 52244.36224 | ELEV | PA=N/A | Passed | M2 stars, low SN but passed |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_346Do_2001_12_01T08:47:47_852_b.fits | 328.9 | 52244.36653 | ELEV | PA=N/A | Passed | M2 stars, low SN but passed |
HD89587 | 10:09:21.883 | -61:32:57.52 | ./hd89587_437B_2001_12_01T08:56:05_341_b.fits | 88.3 | 52244.37228 | ELEV | PA=N/A | Passed | * |
HD89587 | 10:09:21.883 | -61:32:57.52 | ./hd89587_437B_2001_12_01T08:58:15_383_b.fits | 88.3 | 52244.37379 | ELEV | PA=N/A | Passed | * |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580U_2001_12_01T08:43:10_496_u.fits | 21.9 | 52244.36332 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580U_2001_12_01T08:44:22_216_u.fits | 21.9 | 52244.36415 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580U_2001_12_01T08:45:34_373_u.fits | 21.9 | 52244.36498 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580U_2001_12_01T08:46:46_720_u.fits | 21.9 | 52244.36582 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580U_2001_12_01T08:47:58_815_u.fits | 21.9 | 52244.36665 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580L_2001_12_01T08:43:10_496_l.fits | 21.9 | 52244.36332 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580L_2001_12_01T08:44:22_216_l.fits | 21.9 | 52244.36415 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580L_2001_12_01T08:45:34_373_l.fits | 21.9 | 52244.36498 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580L_2001_12_01T08:46:46_720_l.fits | 21.9 | 52244.36582 | ELEV | PA=N/A | Passed | |
HD88366 | 10:09:21.883 | -61:32:57.52 | ./hd88366_580L_2001_12_01T08:47:58_815_l.fits | 21.9 | 52244.36665 | ELEV | PA=N/A | Passed | |
HD89587 | 10:09:21.883 | -61:32:57.52 | ./hd89587_860U_2001_12_01T08:57:38_710_u.fits | 123.6 | 52244.37336 | ELEV | PA=N/A | Passed | * |
HD89587 | 10:09:21.883 | -61:32:57.52 | ./hd89587_860U_2001_12_01T09:00:32_918_u.fits | 123.6 | 52244.37538 | ELEV | PA=N/A | Passed | * |
HD89587 | 10:09:21.883 | -61:32:57.52 | ./hd89587_860L_2001_12_01T08:57:38_710_l.fits | 123.6 | 52244.37336 | ELEV | PA=N/A | Passed | * |
HD89587 | 10:09:21.883 | -61:32:57.52 | ./hd89587_860L_2001_12_01T09:00:32_918_l.fits | 123.6 | 52244.37538 | ELEV | PA=N/A | Passed | * |
#* 437B, 860L and 860U were observed with a wrong target name, thus some fits headers refer, incorrectly, to HD 89587, that was not observed