Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Tue Dec 16 11:33:02 CLST 2003 0.0 0.00000
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_346B_2003_02_25T03:18:00_826_b.fits 74.7 52695.13751 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_346B_2003_02_25T03:19:59_422_b.fits 74.7 52695.13888 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_346D_2003_02_25T03:18:00_826_b.fits 74.7 52695.13751 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_346D_2003_02_25T03:19:59_422_b.fits 74.7 52695.13888 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_346Do_2003_02_25T03:18:00_826_b.fits 74.7 52695.13751 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_346Do_2003_02_25T03:19:59_422_b.fits 74.7 52695.13888 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_437B_2003_02_25T03:37:01_125_b.fits 49.8 52695.15071 ELEV PA=N/A Passed Small jumps
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_437B_2003_02_25T03:38:34_543_b.fits 49.8 52695.15179 ELEV PA=N/A Passed Small jumps
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_580U_2003_02_25T03:18:00_281_u.fits 74.7 52695.13750 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_580U_2003_02_25T03:20:08_002_u.fits 74.7 52695.13898 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_580L_2003_02_25T03:18:00_281_l.fits 74.7 52695.13750 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_580L_2003_02_25T03:20:08_002_l.fits 74.7 52695.13898 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_860U_2003_02_25T03:37:00_557_u.fits 49.8 52695.15070 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_860U_2003_02_25T03:38:43_409_u.fits 49.8 52695.15189 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_860L_2003_02_25T03:37:00_557_l.fits 49.8 52695.15070 ELEV PA=N/A Passed
hd80057 09:16:04.169 -44:53:55.68 ./hd80057_860L_2003_02_25T03:38:43_409_l.fits 49.8 52695.15189 ELEV PA=N/A Passed
0.0 0.00000