Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Mon Dec 15 19:25:01 CLST 2003 0.0 0.00000
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_346B_2002_01_22T00:28:55_548_b.fits 166.0 52296.02009 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_346B_2002_01_22T00:32:24_188_b.fits 320.0 52296.02250 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_346D_2002_01_22T00:28:55_548_b.fits 166.0 52296.02009 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_346D_2002_01_22T00:32:24_188_b.fits 320.0 52296.02250 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_346Do_2002_01_22T00:28:55_548_b.fits 166.0 52296.02009 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_346Do_2002_01_22T00:32:24_188_b.fits 320.0 52296.02250 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_437B_2002_01_22T00:17:58_276_b.fits 118.6 52296.01248 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_437B_2002_01_22T00:20:38_033_b.fits 359.6 52296.01433 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_580U_2002_01_22T00:28:52_888_u.fits 166.0 52296.02006 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_580U_2002_01_22T00:32:30_032_u.fits 300.0 52296.02257 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_580L_2002_01_22T00:28:52_888_l.fits 166.0 52296.02006 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_580L_2002_01_22T00:32:30_032_l.fits 300.0 52296.02257 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_860U_2002_01_22T00:17:55_300_u.fits 166.0 52296.01245 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_860U_2002_01_22T00:21:31_057_u.fits 300.0 52296.01494 ELEV PA=N/A Passed
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_860L_2002_01_22T00:17:55_300_l.fits 166.0 52296.01245 ELEV PA=N/A Passed Low frequency ripples
hd29138 04:13:46.718 -84:29:08.84 ./hd29138_860L_2002_01_22T00:21:31_057_l.fits 300.0 52296.01494 ELEV PA=N/A Passed
0.0 0.00000