Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Mon Dec 15 19:21:20 CLST 2003 0.0 0.00000
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_346B_2001_12_22T00:34:14_818_b.fits 97.8 52265.02378 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_346B_2001_12_22T00:36:34_776_b.fits 97.8 52265.02540 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_346D_2001_12_22T00:34:14_818_b.fits 97.8 52265.02378 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_346D_2001_12_22T00:36:34_776_b.fits 97.8 52265.02540 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_346Do_2001_12_22T00:34:14_818_b.fits 97.8 52265.02378 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_346Do_2001_12_22T00:36:34_776_b.fits 97.8 52265.02540 ELEV PA=N/A Passed
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_437B_2001_12_22T00:25:17_290_b.fits 65.2 52265.01756 ELEV PA=N/A Passed
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_437B_2001_12_22T00:27:03_827_b.fits 65.2 52265.01879 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_580U_2001_12_22T00:36:46_428_u.fits 48.9 52265.02554 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_580U_2001_12_22T00:40:05_102_u.fits 48.9 52265.02784 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_580L_2001_12_22T00:36:46_428_l.fits 48.9 52265.02554 ELEV PA=N/A Passed
hd216435 22:53:37.893 -48:35:52.15 ./hd216435_580L_2001_12_22T00:40:05_102_l.fits 48.9 52265.02784 ELEV PA=N/A Passed
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_860U_2001_12_22T00:27:48_903_u.fits 32.6 52265.01932 ELEV PA=N/A Passed bad merging
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_860U_2001_12_22T00:29:12_702_u.fits 32.6 52265.02029 ELEV PA=N/A Rejected bad merging
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_860U_2001_12_22T00:30:35_772_u.fits 32.6 52265.02125 ELEV PA=N/A Passed bad merging
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_860L_2001_12_22T00:27:48_903_l.fits 32.6 52265.01932 ELEV PA=N/A Passed Low frequency ripples
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_860L_2001_12_22T00:29:12_702_l.fits 32.6 52265.02029 ELEV PA=N/A Passed Low frequency ripples
hd216435 22:53:37.866 -48:35:51.94 ./hd216435_860L_2001_12_22T00:30:35_772_l.fits 32.6 52265.02125 ELEV PA=N/A Passed Low frequency ripples
0.0 0.00000