Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Mon Dec 15 18:10:23 CLST 2003 0.0 0.00000
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_346B_2002_02_26T09:42:24_172_b.fits 41.1 52331.40445 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_346B_2002_02_26T09:43:47_523_b.fits 41.1 52331.40541 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_346D_2002_02_26T09:42:24_172_b.fits 41.1 52331.40445 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_346D_2002_02_26T09:43:47_523_b.fits 41.1 52331.40541 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_346Do_2002_02_26T09:42:24_172_b.fits 41.1 52331.40445 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_346Do_2002_02_26T09:43:47_523_b.fits 41.1 52331.40541 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_437B_2002_02_26T09:47:44_930_b.fits 36.2 52331.40816 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_437B_2002_02_26T09:49:05_303_b.fits 36.2 52331.40909 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_580U_2002_02_26T09:42:22_026_u.fits 49.3 52331.40442 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_580U_2002_02_26T09:44:01_776_u.fits 49.3 52331.40558 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_580L_2002_02_26T09:42:22_026_l.fits 49.3 52331.40442 ELEV PA=N/A Passed Low frequency ripples
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_580L_2002_02_26T09:44:01_776_l.fits 49.3 52331.40558 ELEV PA=N/A Passed Low frequency ripples
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_860U_2002_02_26T09:47:44_271_u.fits 65.8 52331.40815 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_860U_2002_02_26T09:49:41_083_u.fits 65.8 52331.40950 ELEV PA=N/A Passed
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_860L_2002_02_26T09:47:44_271_l.fits 65.8 52331.40815 ELEV PA=N/A Passed Low frequency ripples
hd115842 13:20:48.387 -55:48:01.87 ./hd115842_860L_2002_02_26T09:49:41_083_l.fits 65.8 52331.40950 ELEV PA=N/A Passed Low frequency ripples
0.0 0.00000