Tar Archive
Return to UVESPOP Paranal Observatory Project homepage
UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars
List of files in the tar archive
#Star Name | time (s) | mid exposure MJD | Mode | Angle | |||||
---|---|---|---|---|---|---|---|---|---|
HD111786 | 12:51:57.897 | -26:44:18.74 | ./hd111786_346B_2001_07_17T23:42:31_096_b.fits | 180.0 | 52107.98786 | ELEV | PA=N/A | Passed * | |
HD111786 | 12:51:57.897 | -26:44:18.74 | ./hd111786_346B_2001_07_17T23:46:14_740_b.fits | 180.0 | 52107.99045 | ELEV | PA=N/A | Passed | * |
HD111786 | 12:51:57.897 | -26:44:18.74 | ./hd111786_346D_2001_07_17T23:42:31_096_b.fits | 180.0 | 52107.98786 | ELEV | PA=N/A | Passed | * |
HD111786 | 12:51:57.897 | -26:44:18.74 | ./hd111786_346D_2001_07_17T23:46:14_740_b.fits | 180.0 | 52107.99045 | ELEV | PA=N/A | Passed | * |
HD111786 | 12:51:57.897 | -26:44:18.74 | ./hd111786_346Do_2001_07_17T23:42:31_096_b.fits | 180.0 | 52107.98786 | ELEV | PA=N/A | Passed | * |
HD111786 | 12:51:57.897 | -26:44:18.74 | ./hd111786_346Do_2001_07_17T23:46:14_740_b.fits | 180.0 | 52107.99045 | ELEV | PA=N/A | Passed | * |
HD111786 | 12:42:35.430 | -48:48:48.78 | ./hd111786_437B_2001_06_23T22:32:54_588_b.fits | 18.5 | 52083.93952 | ELEV | PA=N/A | Passed | * |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_346B_2002_08_04T23:15:03_339_b.fits | 78.2 | 52490.96879 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_346B_2002_08_04T23:17:06_035_b.fits | 78.2 | 52490.97021 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_346D_2002_08_04T23:15:03_339_b.fits | 78.2 | 52490.96879 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_346D_2002_08_04T23:17:06_035_b.fits | 78.2 | 52490.97021 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_346Do_2002_08_04T23:15:03_339_b.fits | 78.2 | 52490.96879 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_346Do_2002_08_04T23:17:06_035_b.fits | 78.2 | 52490.97021 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.950 | -26:44:18.92 | ./hd111786_437B_2002_08_04T23:22:00_231_b.fits | 52.1 | 52490.97361 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.950 | -26:44:18.92 | ./hd111786_437B_2002_08_04T23:23:37_170_b.fits | 52.1 | 52490.97474 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_580U_2002_08_04T23:15:04_618_u.fits | 78.2 | 52490.96880 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_580U_2002_08_04T23:17:17_157_u.fits | 78.2 | 52490.97034 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_580L_2002_08_04T23:15:04_618_l.fits | 78.2 | 52490.96880 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.964 | -26:44:18.85 | ./hd111786_580L_2002_08_04T23:17:17_157_l.fits | 78.2 | 52490.97034 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.950 | -26:44:18.92 | ./hd111786_860U_2002_08_04T23:21:55_889_u.fits | 52.1 | 52490.97356 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.950 | -26:44:18.92 | ./hd111786_860U_2002_08_04T23:23:46_677_u.fits | 52.1 | 52490.97485 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.950 | -26:44:18.92 | ./hd111786_860L_2002_08_04T23:21:55_889_l.fits | 52.1 | 52490.97356 | ELEV | PA=N/A | Passed | |
HD111786 | 12:51:57.950 | -26:44:18.92 | ./hd111786_860L_2002_08_04T23:23:46_677_l.fits | 52.1 | 52490.97485 | ELEV | PA=N/A | Passed | |
* Taken 1 year apart from median day. The fits heads has, incorrectly, HD 110458 as target name