Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
#Mon Dec 15 18:00:09 CLST 2003 0.0 0.00000
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_346B_2003_02_25T07:30:58_119_b.fits 62.3 52695.31317 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_346B_2003_02_25T07:32:45_528_b.fits 62.3 52695.31442 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_346D_2003_02_25T07:30:58_119_b.fits 62.3 52695.31317 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_346D_2003_02_25T07:32:45_528_b.fits 62.3 52695.31442 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_346Do_2003_02_25T07:30:58_119_b.fits 62.3 52695.31317 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_346Do_2003_02_25T07:32:45_528_b.fits 62.3 52695.31442 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_437B_2003_02_25T07:37:43_389_b.fits 41.5 52695.31786 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_437B_2003_02_25T07:39:08_679_b.fits 41.5 52695.31885 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_580U_2003_02_25T07:30:57_561_u.fits 31.1 52695.31317 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_580U_2003_02_25T07:32:22_368_u.fits 31.1 52695.31415 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_580U_2003_02_25T07:33:46_956_u.fits 31.1 52695.31513 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_580L_2003_02_25T07:30:57_561_l.fits 31.1 52695.31317 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_580L_2003_02_25T07:32:22_368_l.fits 31.1 52695.31415 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_580L_2003_02_25T07:33:46_956_l.fits 31.1 52695.31513 ELEV PA=N/A Passed
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_860U_2003_02_25T07:37:44_888_u.fits 20.8 52695.31788 ELEV PA=N/A Passed Low frequency ripples
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_860U_2003_02_25T07:38:59_396_u.fits 20.8 52695.31874 ELEV PA=N/A Passed Low frequency ripples
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_860U_2003_02_25T07:40:13_690_u.fits 20.8 52695.31960 ELEV PA=N/A Passed Low frequency ripples
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_860L_2003_02_25T07:37:44_888_l.fits 20.8 52695.31788 ELEV PA=N/A Passed Low frequency ripples
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_860L_2003_02_25T07:38:59_396_l.fits 20.8 52695.31874 ELEV PA=N/A Passed Low frequency ripples
hd104304 12:00:44.744 -10:26:45.35 ./hd104304_860L_2003_02_25T07:40:13_690_l.fits 20.8 52695.31960 ELEV PA=N/A Passed Low frequency ripples
0.0 0.00000