Tar Archive
Return to UVESPOP Paranal Observatory Project homepage
UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars
List of files in the tar archive
#Star Name | time (s) | mid exposure MJD | Mode | Angle | |||||
---|---|---|---|---|---|---|---|---|---|
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_346B_2002_08_04T23:36:17_219_b.fits | 1.0 | 52490.98353 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_346D_2002_08_04T23:36:17_219_b.fits | 1.0 | 52490.98353 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_346Do_2002_08_04T23:36:17_219_b.fits | 1.0 | 52490.98353 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_437B_2002_08_04T23:32:56_375_b.fits | 1.0 | 52490.98121 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.486 | -11:09:40.14 | ./Spica_580L_2002_07_10T22:57:34_724_l.fits | 1.0 | 52465.95665 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_580L_2002_08_04T23:36:16_634_l.fits | 1.0 | 52490.98353 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_860U_2002_08_04T23:32:51_979_u.fits | 1.0 | 52490.98116 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.600 | -11:09:41.00 | ./Spica_860L_2002_08_04T23:32:51_979_l.fits | 1.0 | 52490.98116 | ELEV | PA=N/A | Passed | |
Spica | 13:25:11.486 | -11:09:40.14 | ./Spica_860L_2002_07_10T23:00:45_575_l.fits | 1.0 | 52465.95886 | ELEV | PA=N/A | Passed | * |
* these files have also a wrong fits header, i.e., the fits headers states incorrectly that the observed star was Arcturus.