Tar Archive

Return to UVESPOP Paranal Observatory Project homepage

UVES POP tables: IC 2391 - NGC 6475 - Field Stars - Brightest Stars

Return to UVES SPI for new search


List of files in the tar archive

#Star Name
RA
DEC
File Name
Exposure
time (s)
Julian Date
mid exposure
MJD
Derotation
Mode
Position
Angle
QC
Comments
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_346B_2001_08_09T01:19:35_099_b.fits 3600.0 52130.05527 ELEV PA=N/A Passed
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_346D_2001_08_09T01:19:35_099_b.fits 3600.0 52130.05527 ELEV PA=N/A Passed
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_346Do_2001_08_09T01:19:35_099_b.fits 3600.0 52130.05527 ELEV PA=N/A Passed
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_437B_2001_08_09T02:22:43_857_b.fits 3600.0 52130.09912 ELEV PA=N/A Passed
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_580U_2001_08_09T01:20:54_997_u.fits 3600.0 52130.05619 ELEV PA=N/A Passed
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_580L_2001_08_09T01:20:54_997_l.fits 3600.0 52130.05619 ELEV PA=N/A Passed
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_860U_2001_08_09T02:24:03_820_u.fits 3600.0 52130.10004 ELEV PA=N/A Passed bad merging
NGC-6475-JJ22 17:53:08.745 -34:45:50.76 ./NGC-6475-JJ22_860L_2001_08_09T02:24:03_820_l.fits 3600.0 52130.10004 ELEV PA=N/A Passed