NGC 52128 Pre-imageging data
These observations constitute the pipeline processed pre-imaging for
the VIMOS/MOS program targeting globular clusters in NGC 5128. The
observations were performed on February 10, 2003. The field of view
consists of 4 quadrants of 7'x8' each (i.e., quadrants A.2, A.3, B.1,
B.4) with a pixel scale of 0.205" and separated by a cross of 2' width.
Four pointings were obtained:
pointing RA DEC (J2000)
NGC-5128-F1 13:24:59.72 -43:06:05.8
NGC-5128-F2 13:25:59.72 -43:06:05.8
NGC-5128-F3 13:25:59.72 -42:53:05.8
NGC-5128-F4 13:24:55.72 -42:53:05.8
Important disclaimer: the data are only meant to be used for the
construction of the slit masks. Sufficient data quality is not guaranteedfor other uses of the data.
The table below describes the content of this package.
| filename | pointing | filter | exposure-time (s) | quadrant |
|---|---|---|---|---|
| r.VIMOS.2003-02-10T05:55:22.330_0000.fits | NGC-5128-F4 | V | 150.007 | A.2 |
| r.VIMOS.2003-02-10T05:55:22.331_0000.fits | NGC-5128-F4 | V | 150.007 | A.3 |
| r.VIMOS.2003-02-10T05:55:26.038_0000.fits | NGC-5128-F4 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T05:55:26.039_0000.fits | NGC-5128-F4 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T05:58:30.613_0000.fits | NGC-5128-F4 | V | 150.006 | A.2 |
| r.VIMOS.2003-02-10T05:58:30.614_0000.fits | NGC-5128-F4 | V | 150.006 | A.3 |
| r.VIMOS.2003-02-10T05:58:34.316_0000.fits | NGC-5128-F4 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T05:58:34.317_0000.fits | NGC-5128-F4 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T06:02:04.329_0000.fits | NGC-5128-F4 | V | 30.0050 | A.2 |
| r.VIMOS.2003-02-10T06:02:04.330_0000.fits | NGC-5128-F4 | V | 30.0050 | A.3 |
| r.VIMOS.2003-02-10T06:02:08.021_0000.fits | NGC-5128-F4 | V | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T06:02:08.022_0000.fits | NGC-5128-F4 | V | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T06:05:54.280_0000.fits | NGC-5128-F4 | B | 300.005 | A.2 |
| r.VIMOS.2003-02-10T06:05:54.281_0000.fits | NGC-5128-F4 | B | 300.005 | A.3 |
| r.VIMOS.2003-02-10T06:05:57.973_0000.fits | NGC-5128-F4 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T06:05:57.974_0000.fits | NGC-5128-F4 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T06:11:32.437_0000.fits | NGC-5128-F4 | B | 300.005 | A.2 |
| r.VIMOS.2003-02-10T06:11:32.438_0000.fits | NGC-5128-F4 | B | 300.005 | A.3 |
| r.VIMOS.2003-02-10T06:11:36.126_0000.fits | NGC-5128-F4 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T06:11:36.127_0000.fits | NGC-5128-F4 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T06:17:36.148_0000.fits | NGC-5128-F4 | B | 30.0030 | A.2 |
| r.VIMOS.2003-02-10T06:17:36.149_0000.fits | NGC-5128-F4 | B | 30.0030 | A.3 |
| r.VIMOS.2003-02-10T06:17:39.820_0000.fits | NGC-5128-F4 | B | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T06:17:39.821_0000.fits | NGC-5128-F4 | B | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T06:23:01.274_0000.fits | NGC-5128-F3 | V | 150.004 | A.2 |
| r.VIMOS.2003-02-10T06:23:01.275_0000.fits | NGC-5128-F3 | V | 150.004 | A.3 |
| r.VIMOS.2003-02-10T06:23:04.940_0000.fits | NGC-5128-F3 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T06:23:04.941_0000.fits | NGC-5128-F3 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T06:26:09.533_0000.fits | NGC-5128-F3 | V | 150.006 | A.2 |
| r.VIMOS.2003-02-10T06:26:09.534_0000.fits | NGC-5128-F3 | V | 150.006 | A.3 |
| r.VIMOS.2003-02-10T06:26:13.188_0000.fits | NGC-5128-F3 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T06:26:13.189_0000.fits | NGC-5128-F3 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T06:29:45.193_0000.fits | NGC-5128-F3 | V | 30.0060 | A.2 |
| r.VIMOS.2003-02-10T06:29:45.194_0000.fits | NGC-5128-F3 | V | 30.0060 | A.3 |
| r.VIMOS.2003-02-10T06:29:48.855_0000.fits | NGC-5128-F3 | V | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T06:29:48.856_0000.fits | NGC-5128-F3 | V | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T06:33:49.208_0000.fits | NGC-5128-F3 | B | 300.006 | A.2 |
| r.VIMOS.2003-02-10T06:33:49.209_0000.fits | NGC-5128-F3 | B | 300.006 | A.3 |
| r.VIMOS.2003-02-10T06:33:52.857_0000.fits | NGC-5128-F3 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T06:33:52.858_0000.fits | NGC-5128-F3 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T06:39:27.410_0000.fits | NGC-5128-F3 | B | 300.005 | A.2 |
| r.VIMOS.2003-02-10T06:39:27.411_0000.fits | NGC-5128-F3 | B | 300.005 | A.3 |
| r.VIMOS.2003-02-10T06:39:31.052_0000.fits | NGC-5128-F3 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T06:39:31.053_0000.fits | NGC-5128-F3 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T06:45:33.443_0000.fits | NGC-5128-F3 | B | 30.0060 | A.2 |
| r.VIMOS.2003-02-10T06:45:33.444_0000.fits | NGC-5128-F3 | B | 30.0060 | A.3 |
| r.VIMOS.2003-02-10T06:45:37.089_0000.fits | NGC-5128-F3 | B | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T06:45:37.090_0000.fits | NGC-5128-F3 | B | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T06:49:47.242_0000.fits | NGC-5128-F2 | V | 150.006 | A.2 |
| r.VIMOS.2003-02-10T06:49:47.243_0000.fits | NGC-5128-F2 | V | 150.006 | A.3 |
| r.VIMOS.2003-02-10T06:49:50.877_0000.fits | NGC-5128-F2 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T06:49:50.878_0000.fits | NGC-5128-F2 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T06:52:55.510_0000.fits | NGC-5128-F2 | V | 150.007 | A.2 |
| r.VIMOS.2003-02-10T06:52:55.511_0000.fits | NGC-5128-F2 | V | 150.007 | A.3 |
| r.VIMOS.2003-02-10T06:52:59.129_0000.fits | NGC-5128-F2 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T06:52:59.130_0000.fits | NGC-5128-F2 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T06:56:29.435_0000.fits | NGC-5128-F2 | V | 30.0070 | A.2 |
| r.VIMOS.2003-02-10T06:56:29.436_0000.fits | NGC-5128-F2 | V | 30.0070 | A.3 |
| r.VIMOS.2003-02-10T06:56:33.053_0000.fits | NGC-5128-F2 | V | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T06:56:33.054_0000.fits | NGC-5128-F2 | V | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T07:00:18.291_0000.fits | NGC-5128-F2 | B | 300.007 | A.2 |
| r.VIMOS.2003-02-10T07:00:18.292_0000.fits | NGC-5128-F2 | B | 300.007 | A.3 |
| r.VIMOS.2003-02-10T07:00:21.903_0000.fits | NGC-5128-F2 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T07:00:21.904_0000.fits | NGC-5128-F2 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T07:05:56.561_0000.fits | NGC-5128-F2 | B | 300.005 | A.2 |
| r.VIMOS.2003-02-10T07:05:56.562_0000.fits | NGC-5128-F2 | B | 300.005 | A.3 |
| r.VIMOS.2003-02-10T07:06:00.160_0000.fits | NGC-5128-F2 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T07:06:00.161_0000.fits | NGC-5128-F2 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T07:12:00.281_0000.fits | NGC-5128-F2 | B | 30.0050 | A.2 |
| r.VIMOS.2003-02-10T07:12:00.282_0000.fits | NGC-5128-F2 | B | 30.0050 | A.3 |
| r.VIMOS.2003-02-10T07:12:03.877_0000.fits | NGC-5128-F2 | B | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T07:12:03.878_0000.fits | NGC-5128-F2 | B | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T07:19:53.446_0000.fits | NGC-5128-F1 | V | 150.008 | A.2 |
| r.VIMOS.2003-02-10T07:19:53.447_0000.fits | NGC-5128-F1 | V | 150.008 | A.3 |
| r.VIMOS.2003-02-10T07:19:57.030_0000.fits | NGC-5128-F1 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T07:19:57.031_0000.fits | NGC-5128-F1 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T07:23:01.593_0000.fits | NGC-5128-F1 | V | 150.007 | A.2 |
| r.VIMOS.2003-02-10T07:23:01.594_0000.fits | NGC-5128-F1 | V | 150.007 | A.3 |
| r.VIMOS.2003-02-10T07:23:05.163_0000.fits | NGC-5128-F1 | V | 150.000 | B.1 |
| r.VIMOS.2003-02-10T07:23:05.164_0000.fits | NGC-5128-F1 | V | 150.000 | B.4 |
| r.VIMOS.2003-02-10T07:26:35.138_0000.fits | NGC-5128-F1 | V | 30.0080 | A.2 |
| r.VIMOS.2003-02-10T07:26:35.139_0000.fits | NGC-5128-F1 | V | 30.0080 | A.3 |
| r.VIMOS.2003-02-10T07:26:38.701_0000.fits | NGC-5128-F1 | V | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T07:26:38.702_0000.fits | NGC-5128-F1 | V | 30.0000 | B.4 |
| r.VIMOS.2003-02-10T07:30:12.545_0000.fits | NGC-5128-F1 | B | 300.009 | A.2 |
| r.VIMOS.2003-02-10T07:30:12.546_0000.fits | NGC-5128-F1 | B | 300.009 | A.3 |
| r.VIMOS.2003-02-10T07:30:16.109_0000.fits | NGC-5128-F1 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T07:30:16.110_0000.fits | NGC-5128-F1 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T07:35:50.913_0000.fits | NGC-5128-F1 | B | 300.007 | A.2 |
| r.VIMOS.2003-02-10T07:35:50.914_0000.fits | NGC-5128-F1 | B | 300.007 | A.3 |
| r.VIMOS.2003-02-10T07:35:54.459_0000.fits | NGC-5128-F1 | B | 300.000 | B.1 |
| r.VIMOS.2003-02-10T07:35:54.460_0000.fits | NGC-5128-F1 | B | 300.000 | B.4 |
| r.VIMOS.2003-02-10T07:41:56.593_0000.fits | NGC-5128-F1 | B | 30.0060 | A.2 |
| r.VIMOS.2003-02-10T07:41:56.594_0000.fits | NGC-5128-F1 | B | 30.0060 | A.3 |
| r.VIMOS.2003-02-10T07:42:00.134_0000.fits | NGC-5128-F1 | B | 30.0000 | B.1 |
| r.VIMOS.2003-02-10T07:42:00.135_0000.fits | NGC-5128-F1 | B | 30.0000 | B.4 |
