Scientific Visitors in 2010
Visitor |
Institute |
Contact person | Dates of visit | Phone ext. | Office |
| John Bally | Univ. Colorado, Boulder | H. Kuntschner | 15.11. - 14.12.10 | 6233 | 520 |
| Holger Baumgardt | Univ. Queensland, Brisbane, Australia | M. Kissler-Patig, M. Hilker | 21.6. - 17.7.10 | 6102 | 511 |
| Giuseppe Bono | Univ. di Roma Tor Vergata | M. Romaniello, S. Moehler | 21.10.10 - 28.2.11 | 6992 | 413 |
| Roger Davies | Univ. Oxford | H. Kuntschner | 2.9. - 26.11.10 | 6638 | 514 |
| Joerg Dietrich | Univ. Michigan | M. Lombardi | 27.10. - 27.11.10 | 6826 | 511 |
| Octavi Fors | Univ. Barcelona | A. Richichi | 18.5. - 20.6.10 | 6102 | 511 |
| Dirk Froebrich | Univ. Kent, Canterbury, UK | P. Teixeira | 19.4. - 30.4.10, and 1.7. - 31.7.10 | 6826 | 511 |
| Eva Grebel | Univ. Heidelberg | H. Kuntschner | 5.9. - 10.9.10 | 6274 | 520 |
| Laura Greggio | INAF - Obs. Padova | M. Rejkuba | 5.8. - 29.8.10 | 6638 | 514 |
| Gretchen Harris | Univ. Waterloo, Ontario, Canada | M. Rejkuba | 19.6. - 31.7.10 | 6274 | 520 |
| William Harris | McMaster Univ., Hamilton, Ontario, Canada | M. Rejkuba | 19.6. - 31.7.10 | 6233 | 520 |
| Swetlana Hubrig | Astrophys. Inst. Potsdam | M. Schoeller | 2.6. - 23.6.10, and 15.11. - 4.12.10 | 6862 | 331 |
| Enrica Iodice | INAF - Astron. Obs. Capodimonte | M. Arnaboldi | 1.8. - 31.8.10 | 6826 | 511 |
| Andrea Isella | Caltech | L. Testi | 12.9. - 6.10.10 | 6274 | 520 |
| Pavel Kroupa | Argelander Inst., Univ. Bonn | M. Hilker | 26.7. - 26.8.10 | 6102 | 511 |
| Henny Lamers | Univ. Utrecht, NL | M. Kissler-Patig | 7.11. - 21.11.10 | 6233 | 520 |
| Mariya Lyubenova | Univ. Sofia, Bulgaria | M. Rejkuba, H. Kuntschner | 8.2. - 21.3.10 | 6492 | 514 |
| Jon Marcaide | Univ. Valencia, Spain | B. Leibundgut | 1.10. - 31.12.10 | 6274 | 520 |
| Richard McDermid | Gemini North, Hawaii | E. Emsellem | 22.2. - 19.3.10 | 6638 | 514 |
| Michael Murphy | Swinburne Univ., Hawthorn, Australia | J. Liske, L. Pasquini | 17.5. - 30.6.10 | 6826 | 511 |
| Jack Ng | Univ. North Carolina | A. Glindemann, H.U. Kaeufl | 6.9. - 5.12.10 | 6102 | 511 |
| Birgitta Nordstroem | Niels Bohr Inst., Univ. Copenhagen | F. Primas | 27.4. - 12.5.10 | 6274 | 520 |
| Martin Ortega | IAFE, Buenos Aires | F. Comeron | 15.11. - 15.12.10 | 6836 | D040 |
| Rene Oudmaijer | Univ. Leeds, UK | M. van den Ancker | 3.5. - 8.6.10 | 6638 | 514 |
| Thomas Puzia | Herzberg Inst., NRC, Canada | M. Kissler-Patig | 4.1. - 15.1.10 | 6102 | 511 |
| Marc Sarzi | Univ. Hertfordshire, Hatfield, UK | E. Emsellem, H. Kuntschner | 9.2. - 25.2.10 | 6274 | 520 |
| Ichi Tanaka | Subaru Telescope, NAOJ | C. De Breuck | 17.5. - 16.7.10 | 6638 | 514 |
| Nikolai Voshchinnikov | St. Petersburg State Univ. | H. Kuntschner, R. Siebenmorgen | 13.1. - 18.2.10 | 6638 | 514 |
