Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2026 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.42 | 0.47 | 0.50 | 0.53 | 0.56 | 0.67 | 0.82 | 1.02 | 1.22 | 1.49 | 1.87 | 2.11 | 0.73 | 0.28 | 11887 |
| FEB | 0.42 | 0.47 | 0.51 | 0.55 | 0.60 | 0.78 | 1.05 | 1.41 | 1.70 | 2.08 | 2.52 | 2.82 | 0.89 | 0.43 | 8855 |
| MAR | 0.40 | 0.43 | 0.46 | 0.49 | 0.51 | 0.65 | 0.86 | 1.14 | 1.38 | 1.62 | 1.93 | 2.14 | 0.73 | 0.33 | 13049 |
| APR | 0.47 | 0.51 | 0.55 | 0.57 | 0.60 | 0.76 | 1.02 | 1.38 | 1.61 | 1.80 | 2.06 | 2.26 | 0.86 | 0.36 | 13021 |
| MAY | 0.41 | 0.46 | 0.49 | 0.52 | 0.55 | 0.72 | 0.97 | 1.21 | 1.39 | 1.56 | 1.72 | 1.88 | 0.79 | 0.32 | 14632 |
| JUN | 0.44 | 0.50 | 0.54 | 0.57 | 0.60 | 0.77 | 0.98 | 1.27 | 1.57 | 1.86 | 2.16 | 2.37 | 0.84 | 0.36 | 13169 |
| JUL | 0.44 | 0.49 | 0.54 | 0.57 | 0.60 | 0.75 | 0.96 | 1.28 | 1.57 | 1.90 | 2.35 | 2.61 | 0.84 | 0.37 | 10974 |
| AUG | 0.48 | 0.48 | 0.61 | 0.67 | 0.71 | 0.89 | 1.13 | 1.44 | 1.68 | 2.07 | 2.57 | 2.79 | 0.97 | 0.40 | 7942 |
| SEP | |||||||||||||||
| OCT | |||||||||||||||
| NOV | |||||||||||||||
| DEC | |||||||||||||||
| Annual |
