ESO-GOODS Publications
BibCode | Title | URL | Author |
---|---|---|---|
2009ApJ...695.1058R | The Evolution of the Scatter of the Cosmic Average Color-Magnitude Relation: Demonstrating Consistency with the Ongoing Formation of Elliptical Galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009ApJ...695.1058R&link_type=ABSTRACT | Ruhland, Christine, Bell, Eric F., Häußler, Boris, Taylor, Edward N., Barden, Marco, McIntosh, Daniel H., |
2009ApJ...695.1163V | Spectroscopic Observations of Lyman Break Galaxies at Redshifts ~4, 5, and 6 in the Goods-South Field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009ApJ...695.1163V&link_type=ABSTRACT | Vanzella, E., Giavalisco, M., Dickinson, M., Cristiani, S., Nonino, M., Kuntschner, H., Popesso, P., Rosati, P., Renzini, A., Stern, D., Cesarsky, C., Ferguson, H. C., Fosbury, R. A. E., |
2009A&A...494..553P | The physical properties of Lyα emitting galaxies: not just primeval galaxies? | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009A%26A...494..553P&link_type=ABSTRACT | Pentericci, L., Grazian, A., Fontana, A., Castellano, M., Giallongo, E., Salimbeni, S., Santini, P., |
2009A&A...494..443P | The great observatories origins deep survey. VLT/VIMOS spectroscopy in the GOODS-south field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009A%26A...494..443P&link_type=ABSTRACT | Popesso, P., Dickinson, M., Nonino, M., Vanzella, E., Daddi, E., Fosbury, R. A. E., Kuntschner, H., Mainieri, V., Cristiani, S., Cesarsky, C., Giavalisco, M., Renzini, A., The Goods Team, |
2009A&A...494...63B | On the nature of the extragalactic number counts in the K-band | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009A%26A...494...63B&link_type=ABSTRACT | Barro, G., Gallego, J., Pérez-González, P. G., Eliche-Moral, C., Balcells, M., Villar, V., Cardiel, N., Cristobal-Hornillos, D., Gil de Paz, A., Guzmán, R., Pelló, R., Prieto, M., Zamorano, J., |
2009MNRAS.395L..76D | A spectroscopic measure of the star formation rate density in dwarf galaxies at z ~ 1 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009MNRAS.395L..76D&link_type=ABSTRACT | Davies, G. T., Gilbank, David G., Glazebrook, Karl, Bower, Richard G., Baldry, I. K., Balogh, Michael L., Hau, G. K. T., Li, I. H., McCarthy, P., Savaglio, S., |
2009MNRAS.395..554F | Exploring the formation of spheroidal galaxies out to z ~ 1.5 in GOODS | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009MNRAS.395..554F&link_type=ABSTRACT | Ferreras, Ignacio, Lisker, Thorsten, Pasquali, Anna, Kaviraj, Sugata, |
2009ApJS..183..244N | Deep U Band and R Imaging of Goods-South: Observations, Data Reduction and First Results | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009ApJS..183..244N&link_type=ABSTRACT | Nonino, M., Dickinson, M., Rosati, P., Grazian, A., Reddy, N., Cristiani, S., Giavalisco, M., Kuntschner, H., Vanzella, E., Daddi, E., Fosbury, R. A. E., Cesarsky, C., |
2009MNRAS.395.1905C | A submillimetre galaxy at z = 4.76 in the LABOCA survey of the Extended Chandra Deep Field-South | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009MNRAS.395.1905C&link_type=ABSTRACT | Coppin, K. E. K., Smail, Ian, Alexander, D. M., Weiss, A., Walter, F., Swinbank, A. M., Greve, T. R., Kovacs, A., De Breuck, C., Dickinson, M., Ibar, E., Ivison, R. J., Reddy, N., Spinrad, H., Stern, D., Brandt, W. N., Chapman, S. C., Dannerbauer, H., van Dokkum, P., Dunlop, J. S., Frayer, D., Gawiser, E., Geach, J. E., Huynh, M., Knudsen, K. K., Koekemoer, A. M., Lehmer, B. D., Menten, K. M., Papovich, C., Rix, H.-W., Schinnerer, E., Wardlow, J. L., van der Werf, P. P., |
2009ApJ...690..937D | The Evolution of the Specific Star Formation Rate of Massive Galaxies to z ~ 1.8 in the Extended Chandra Deep Field South | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009ApJ...690..937D&link_type=ABSTRACT | Damen, Maaike, Labbé, Ivo, Franx, Marijn, van Dokkum, Pieter G., Taylor, Edward N., Gawiser, Eric J., |
2009ApJ...691L..33K | Overdensities of Galaxies at z ~ 3.7 in Chandra Deep Field-South | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009ApJ...691L..33K&link_type=ABSTRACT | Kang, Eugene, Im, Myungshin, |
2009A&A...501...15F | The fraction of quiescent massive galaxies in the early Universe | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2009A%26A...501...15F&link_type=ABSTRACT | Fontana, A., Santini, P., Grazian, A., Pentericci, L., Fiore, F., Castellano, M., Giallongo, E., Menci, N., Salimbeni, S., Cristiani, S., Nonino, M., Vanzella, E., |
2009AJ....137..470A | Spatially Resolved Stellar Populations of Eight Goods-South Active Galactic Nuclei at z ~ 1 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009AJ....137..470A&link_type=ABSTRACT | Ammons, S. Mark, Melbourne, Jason, Max, Claire E., Koo, David C., Rosario, David J. V., |
2009MNRAS.397..623G | Host galaxy morphologies of X-ray selected AGN: assessing the significance of different black hole fuelling mechanisms to the accretion density of the Universe at z ~ 1. | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2009MNRAS.397..623G&link_type=ABSTRACT | Georgakakis, A., Coil, A. L., Laird, E. S., Griffith, R. L., Nandra, K., Lotz, J. M., Pierce, C. M., Cooper, M. C., Newman, J. A., Koekemoer, A. M., |
2009ApJ...697.1493S | The Evolutionary History of Lyman Break Galaxies Between Redshift 4 and 6: Observing Successive Generations of Massive Galaxies in Formation | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2009ApJ...697.1493S&link_type=ABSTRACT | Stark, Daniel P., Ellis, Richard S., Bunker, Andrew, Bundy, Kevin, Targett, Tom, Benson, Andrew, Lacy, Mark, |
2009ApJ...703.2033R | Deep Keck u-Band Imaging of the Hubble Ultra Deep Field: A Catalog of z ~ 3 Lyman Break Galaxies | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2009ApJ...703.2033R&link_type=ABSTRACT | Rafelski, Marc, Wolfe, Arthur M., Cooke, Jeff, Chen, Hsiao-Wen, Armandroff, Taft E., Wirth, Gregory D., |
2009ApJ...694..235P | The Very Large Array Survey of the Chandra Deep Field South. IV. Source Population | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2009ApJ...694..235P&link_type=ABSTRACT | Padovani, P., Mainieri, V., Tozzi, P., Kellermann, K. I., Fomalont, E. B., Miller, N., Rosati, P., Shaver, P., |
2009A&A...504..751S | Star formation and mass assembly in high redshift galaxies | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2009A%26A...504..751S&link_type=ABSTRACT | Santini, P., Fontana, A., Grazian, A., Salimbeni, S., Fiore, F., Fontanot, F., Boutsia, K., Castellano, M., Cristiani, S., de Santis, C., Gallozzi, S., Giallongo, E., Menci, N., Nonino, M., Paris, D., Pentericci, L., Vanzella, E., |
2009ApJ...701.1765M | The Evolution of the Stellar Mass Function of Galaxies from z = 4.0 and the First Comprehensive Analysis of its Uncertainties: Evidence for Mass-Dependent Evolution | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2009ApJ...701.1765M&link_type=ABSTRACT | Marchesini, Danilo, van Dokkum, Pieter G., Förster Schreiber, Natascha M., Franx, Marijn, Labbé, Ivo, Wuyts, Stijn, |
2008A&A...488..853G | Star formation histories of early-type galaxies at z = 1.2 in cluster and field environments | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008A%26A...488..853G&link_type=ABSTRACT | Gobat, R., Rosati, P., Strazzullo, V., Rettura, A., Demarco, R., Nonino, M., |
2008MNRAS.384..348S | M dwarfs at large heliocentric distances | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008MNRAS.384..348S&link_type=ABSTRACT | Stanway, Elizabeth R., Bremer, Malcolm N., Lehnert, Matthew D., Eldridge, John J., |
2008MNRAS.386..370S | A limit on the number density of bright z ~ 7 galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008MNRAS.386..370S&link_type=ABSTRACT | Stanway, Elizabeth R., Bremer, Malcolm N., Squitieri, Valentina, Douglas, Laura S., Lehnert, Matthew D., |
2008ApJ...681.1089R | Toward a Robust Estimate of the Merger Rate Evolution Using Near-IR Photometry | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...681.1089R&link_type=ABSTRACT | Rawat, A., Hammer, Francois, Kembhavi, Ajit K., Flores, Hector, |
2008MNRAS.388...67K | The UV colours of high-redshift early-type galaxies: evidence for recent star formation and stellar mass assembly over the last 8 billion years | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008MNRAS.388...67K&link_type=ABSTRACT | Kaviraj, S., Khochfar, S., Schawinski, K., Yi, S. K., Gawiser, E., Silk, J., Virani, S. N., Cardamone, C. N., van Dokkum, P. G., Urry, C. M., |
2008ApJ...682..985W | FIREWORKS U38-to-24 μm Photometry of the GOODS Chandra Deep Field-South: Multiwavelength Catalog and Total Infrared Properties of Distant Ks-selected Galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...682..985W&link_type=ABSTRACT | Wuyts, Stijn, Labbé, Ivo, Schreiber, Natascha M. Förster, Franx, Marijn, Rudnick, Gregory, Brammer, Gabriel B., van Dokkum, Pieter G., |
2008ApJ...686..230B | z ~ 7-10 Galaxies in the HUDF and GOODS Fields: UV Luminosity Functions | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...686..230B&link_type=ABSTRACT | Bouwens, Rychard J., Illingworth, Garth D., Franx, Marijn, Ford, Holland, |
2008ApJ...680..130C | Mid-Infrared Properties and Color Selection for X-Ray-Detected Active Galactic Nuclei in the MUSYC Extended Chandra Deep Field-South | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...680..130C&link_type=ABSTRACT | Cardamone, Carolin N., Urry, C. Megan, Damen, Maaike, van Dokkum, Pieter, Treister, Ezequiel, Labbé, Ivo, Virani, Shanil N., Lira, Paulina, Gawiser, Eric, |
2008A&A...477..763S | The red and blue galaxy populations in the GOODS field: evidence for an excess of red dwarfs | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008A%26A...477..763S&link_type=ABSTRACT | Salimbeni, S., Giallongo, E., Menci, N., Castellano, M., Fontana, A., Grazian, A., Pentericci, L., Trevese, D., Cristiani, S., Nonino, M., Vanzella, E., |
2008A&A...490..905H | Absorption properties and evolution of active galactic nuclei | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008A%26A...490..905H&link_type=ABSTRACT | Hasinger, G., |
2008A&A...478...83V | The great observatories origins deep survey. VLT/FORS2 spectroscopy in the GOODS-South field: Part III | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008A%26A...478...83V&link_type=ABSTRACT | Vanzella, E., Cristiani, S., Dickinson, M., Giavalisco, M., Kuntschner, H., Haase, J., Nonino, M., Rosati, P., Cesarsky, C., Ferguson, H. C., Fosbury, R. A. E., Grazian, A., Moustakas, L. A., Rettura, A., Popesso, P., Renzini, A., Stern, D., The Goods Team, |
2008ApJS..179...95M | The VLA Survey of the Chandra Deep Field-South. II. Identification and Host Galaxy Properties of Submillijansky Sources | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJS..179...95M&link_type=ABSTRACT | Mainieri, V., Kellermann, K. I., Fomalont, E. B., Miller, N., Padovani, P., Rosati, P., Shaver, P., Silverman, J., Tozzi, P., Bergeron, J., Hasinger, G., Norman, C., Popesso, P., |
2008ApJS..179...71K | The VLA Survey of the Chandra Deep Field-South. I. Overview and the Radio Data | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJS..179...71K&link_type=ABSTRACT | Kellermann, K. I., Fomalont, E. B., Mainieri, V., Padovani, P., Rosati, P., Shaver, P., Tozzi, P., Miller, N., |
2008ApJS..179...19L | The Chandra Deep Field-South Survey: 2 Ms Source Catalogs | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJS..179...19L&link_type=ABSTRACT | Luo, B., Bauer, F. E., Brandt, W. N., Alexander, D. M., Lehmer, B. D., Schneider, D. P., Brusa, M., Comastri, A., Fabian, A. C., Finoguenov, A., Gilli, R., Hasinger, G., Hornschemeier, A. E., Koekemoer, A., Mainieri, V., Paolillo, M., Rosati, P., Shemmer, O., Silverman, J. D., Smail, I., Steffen, A. T., Vignali, C., |
2008ApJ...676..781W | A Population of Massive and Evolved Galaxies at z>~5 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...676..781W&link_type=ABSTRACT | Wiklind, T., Dickinson, M., Ferguson, H. C., Giavalisco, M., Mobasher, B., Grogin, N. A., Panagia, N., |
2008ApJ...681...53C | Contribution to Unresolved Infrared Fluctuations from Dwarf Galaxies at Redshifts of 2-3 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...681...53C&link_type=ABSTRACT | Chary, Ranga-Ram, Cooray, Asantha, Sullivan, Ian, |
2008ApJ...688..770F | Structure and Star Formation in Galaxies out to z = 3: Evidence for Surface Density Dependent Evolution and Upsizing | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2008ApJ...688..770F&link_type=ABSTRACT | Franx, Marijn, van Dokkum, Pieter G., Schreiber, Natascha M. Förster, Wuyts, Stijn, Labbé, Ivo, Toft, Sune, |
2007ApJ...670..156D | Multiwavelength Study of Massive Galaxies at z~2. I. Star Formation and Galaxy Growth | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...670..156D&link_type=ABSTRACT | Daddi, E., Dickinson, M., Morrison, G., Chary, R., Cimatti, A., Elbaz, D., Frayer, D., Renzini, A., Pope, A., Alexander, D. M., Bauer, F. E., Giavalisco, M., Huynh, M., Kurk, J., Mignoli, M., |
2007A&A...469..483R | Unravelling the morphologies of luminous compact galaxies using the HST/ACS GOODS survey | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...469..483R&link_type=ABSTRACT | Rawat, A., Kembhavi, A. K., Hammer, F., Flores, H., Barway, S., |
2007A&A...465..393G | A comparison of LBGs, DRGs, and BzK galaxies: their contribution to the stellar mass density in the GOODS-MUSIC sample | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...465..393G&link_type=ABSTRACT | Grazian, A., Salimbeni, S., Pentericci, L., Fontana, A., Nonino, M., Vanzella, E., Cristiani, S., de Santis, C., Gallozzi, S., Giallongo, E., Santini, P., |
2007ApJ...667...97B | Black Hole Masses and Eddington Ratios of AGNs at z < 1: Evidence of Retriggering for a Representative Sample of X-Ray-selected AGNs | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...667...97B&link_type=ABSTRACT | Ballo, L., Cristiani, S., Fasano, G., Fontanot, F., Monaco, P., Nonino, M., Pignatelli, E., Tozzi, P., Vanzella, E., Fontana, A., Giallongo, E., Grazian, A., Danese, L., |
2007ApJ...667...49P | Optical-to-Mid-Infrared Observations of Lyα Galaxies at z~5 in the Hubble Ultra Deep Field: A Young and Low-Mass Population | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...667...49P&link_type=ABSTRACT | Pirzkal, N., Malhotra, S., Rhoads, J. E., Xu, C., |
2007MNRAS.377..523C | The galaxy luminosity-size relation and selection biases in the Hubble Ultra Deep Field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007MNRAS.377..523C&link_type=ABSTRACT | Cameron, E., Driver, S. P., |
2007A&A...470...21R | Unveiling the oldest and most massive galaxies at very high redshift | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...470...21R&link_type=ABSTRACT | Rodighiero, G., Cimatti, A., Franceschini, A., Brusa, M., Fritz, J., Bolzonella, M., |
2007MNRAS.377..516D | A low mass cluster of extremely red galaxies at z = 1.10 in the GOODS Southern Field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007MNRAS.377..516D&link_type=ABSTRACT | Díaz-Sánchez, Anastasio, Villo-Pérez, Isidro, Pérez-Garrido, Antonio, Rebolo, Rafael, |
2007ApJ...659L..91C | IR Background Anisotropies in Spitzer GOODS Images and Constraints on First Galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...659L..91C&link_type=ABSTRACT | Cooray, Asantha, Sullivan, Ian, Chary, Ranga-Ram, Bock, James J., Dickinson, Mark, Ferguson, Henry C., Keating, Brian, Lange, Andrew, Wright, Edward L., |
2007A&A...466..823G | Chandra and Spitzer observations of CDFS X-ray obscured QSOs | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...466..823G&link_type=ABSTRACT | Georgantopoulos, I., Georgakakis, A., Akylas, A., |
2007ApJ...656...42M | The Rest-Frame Optical Luminosity Functions of Galaxies at 2<=z<=3.5 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...656...42M&link_type=ABSTRACT | Marchesini, D., van Dokkum, P., Quadri, R., Rudnick, G., Franx, M., Lira, P., Wuyts, S., Gawiser, E., Christlein, D., Toft, S., |
2007ApJ...660...97C | The Infrared Luminosity Function of Galaxies at Redshifts z = 1 and z ~ 2 in the GOODS Fields | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...660...97C&link_type=ABSTRACT | Caputi, K. I., Lagache, G., Yan, Lin, Dole, H., Bavouzet, N., Le Floc'h, E., Choi, P. I., Helou, G., Reddy, N., |
2007ApJ...671.1497C | A Photometrically Detected Forming Cluster of Galaxies at Redshift 1.6 in the GOODS Field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...671.1497C&link_type=ABSTRACT | Castellano, M., Salimbeni, S., Trevese, D., Grazian, A., Pentericci, L., Fiore, F., Fontana, A., Giallongo, E., Santini, P., Cristiani, S., Nonino, M., Vanzella, E., |
2007MNRAS.376.1054D | A systematic search for very massive galaxies at z > 4 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007MNRAS.376.1054D&link_type=ABSTRACT | Dunlop, J. S., Cirasuolo, M., McLure, R. J., |
2007A&A...471..433P | Physical properties of z ~ 4 LBGs: differences between galaxies with and without Lyα emission | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...471..433P&link_type=ABSTRACT | Pentericci, L., Grazian, A., Fontana, A., Salimbeni, S., Santini, P., de Santis, C., Gallozzi, S., Giallongo, E., |
2007AJ....134.1337P | Evidence for the Evolution of Young Early-Type Galaxies in the GOODS/CDF-S Field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007AJ....134.1337P&link_type=ABSTRACT | Puzia, Thomas H., Mobasher, Bahram, Goudfrooij, Paul, |
2007ApJ...654..172D | Evolution of the Luminosity Function, Star Formation Rate, Morphology, and Size of Star-forming Galaxies Selected at Rest-Frame 1500 and 2800 Å | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...654..172D&link_type=ABSTRACT | Dahlen, Tomas, Mobasher, Bahram, Dickinson, Mark, Ferguson, Henry C., Giavalisco, Mauro, Kretchmer, Claudia, Ravindranath, Swara, |
2007MNRAS.374..910E | The stellar mass density at z ~ 6 from Spitzer imaging of i'-drop galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007MNRAS.374..910E&link_type=ABSTRACT | Eyles, Laurence P., Bunker, Andrew J., Ellis, Richard S., Lacy, Mark, Stanway, Elizabeth R., Stark, Daniel P., Chiu, Kuenley, |
2007MNRAS.377.1024V | Lyman-break galaxies at z ~ 5 - I. First significant stellar mass assembly in galaxies that are not simply z ~ 3 LBGs at higher redshift | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007MNRAS.377.1024V&link_type=ABSTRACT | Verma, Aprajita, Lehnert, Matthew D., Förster Schreiber, Natascha M., Bremer, Malcolm N., Douglas, Laura, |
2007MNRAS.377.1717K | The first appearance of the red sequence of galaxies in proto-clusters at 2 <~ z <~ 3 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007MNRAS.377.1717K&link_type=ABSTRACT | Kodama, Tadayuki, Tanaka, Ichi, Kajisawa, Masaru, Kurk, Jaron, Venemans, Bram, De Breuck, Carlos, Vernet, Joël, Lidman, Chris, |
2007ApJ...659...84S | A New Measurement of the Stellar Mass Density at z~5: Implications for the Sources of Cosmic Reionization | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007ApJ...659...84S&link_type=ABSTRACT | Stark, D. P., Bunker, A. J., Ellis, R. S., Eyles, L. P., Lacy, M., |
2007A&A...471...71N | A multi-wavelength study of z = 3.15 Lyman-α emitters in the GOODS South Field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...471...71N&link_type=ABSTRACT | Nilsson, K. K., Møller, P., Möller, O., Fynbo, J. P. U., Michałowski, M. J., Watson, D., Ledoux, C., Rosati, P., Pedersen, K., Grove, L. F., |
2007A&A...462..865H | GaBoDS: the Garching-Bonn deep survey. VIII. Lyman-break galaxies in the ESO deep public survey | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2007A%26A...462..865H&link_type=ABSTRACT | Hildebrandt, H., Pielorz, J., Erben, T., Schneider, P., Eifler, T., Simon, P., Dietrich, J. P., |
2006AJ....131..216D | Star-forming Galaxies at Intermediate Redshifts: Morphology, Ages, and Sizes | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006AJ....131..216D&link_type=ABSTRACT | de Mello, D. F., Wadadekar, Y., Dahlen, T., Casertano, S., Gardner, J. P., |
2006A&A...454..423V | The great observatories origins deep survey. VLT/FORS2 spectroscopy in the GOODS-South Field: Part II | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006A%26A...454..423V&link_type=ABSTRACT | Vanzella, E., Cristiani, S., Dickinson, M., Kuntschner, H., Nonino, M., Rettura, A., Rosati, P., Vernet, J., Cesarsky, C., Ferguson, H. C., Fosbury, R. A. E., Giavalisco, M., Grazian, A., Haase, J., Moustakas, L. A., Popesso, P., Renzini, A., Stern, D., The Goods Team, |
2006AJ....132..926C | Galaxies in the Hubble Ultra Deep Field. I. Detection, Multiband Photometry, Photometric Redshifts, and Morphology | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006AJ....132..926C&link_type=ABSTRACT | Coe, Dan, Benítez, Narciso, Sánchez, Sebastián F., Jee, Myungkook, Bouwens, Rychard, Ford, Holland, |
2006A&A...453..507G | The clustering evolution of distant red galaxies in the GOODS-MUSIC sample | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006A%26A...453..507G&link_type=ABSTRACT | Grazian, A., Fontana, A., Moscardini, L., Salimbeni, S., Menci, N., Giallongo, E., de Santis, C., Gallozzi, S., Nonino, M., Cristiani, S., Vanzella, E., |
2006ApJ...650...12K | Mass-dependent Color Evolution of Field Galaxies back to z~3 over the Wide Range of Stellar Mass | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006ApJ...650...12K&link_type=ABSTRACT | Kajisawa, M., Yamada, T., |
2006A&A...453..397F | Cosmic evolution of the galaxy's mass and luminosity functions by morphological type from multi-wavelength data in the CDF-South | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006A%26A...453..397F&link_type=ABSTRACT | Franceschini, A., Rodighiero, G., Cassata, P., Berta, S., Vaccari, M., Nonino, M., Vanzella, E., Hatziminaoglou, E., Antichi, J., Cristiani, S., |
2006ApJ...637..727C | Linking Stellar Mass and Star Formation in Spitzer MIPS 24 μm Galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006ApJ...637..727C&link_type=ABSTRACT | Caputi, K. I., Dole, H., Lagache, G., McLure, R. J., Puget, J.-L., Rieke, G. H., Dunlop, J. S., Le Floc'h, E., Papovich, C., Pérez-González, P. G., |
2006ApJ...639L...1P | The Evolution of the Mass Function Split by Morphology up to Redshift 1 in the FORS Deep and the GOODS-S Fields | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006ApJ...639L...1P&link_type=ABSTRACT | Pannella, M., Hopp, U., Saglia, R. P., Bender, R., Drory, N., Salvato, M., Gabasch, A., Feulner, G., |
2006A&A...458..717R | Comparing dynamical and photometric-stellar masses of early-type galaxies at z ~ 1 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006A%26A...458..717R&link_type=ABSTRACT | Rettura, A., Rosati, P., Strazzullo, V., Dickinson, M., Fosbury, R. A. E., Rocca-Volmerange, B., Cimatti, A., di Serego Alighieri, S., Kuntschner, H., Lanzoni, B., Nonino, M., Popesso, P., Stern, D., Eisenhardt, P. R., Lidman, C., Stanford, S. A., |
2006A&A...449..951G | The GOODS-MUSIC sample: a multicolour catalog of near-IR selected galaxies in the GOODS-South field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006A%26A...449..951G&link_type=ABSTRACT | Grazian, A., Fontana, A., de Santis, C., Nonino, M., Salimbeni, S., Giallongo, E., Cristiani, S., Gallozzi, S., Vanzella, E., |
2006ApJ...652...97V | Comparing Dynamical and Photometric Mass Estimates of Low- and High-Redshift Galaxies: Random and Systematic Uncertainties | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006ApJ...652...97V&link_type=ABSTRACT | van der Wel, A., Franx, M., Wuyts, S., van Dokkum, P. G., Huang, J., Rix, H.-W., Illingworth, G. D., |
2006A&A...454..143C | The role of the LIRG and ULIRG phases in the evolution of Ks-selected galaxies | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006A%26A...454..143C&link_type=ABSTRACT | Caputi, K. I., Dole, H., Lagache, G., McLure, R. J., Dunlop, J. S., Puget, J.-L., Le Floc'h, E., Pérez-González, P. G., |
2006MNRAS.366..609C | Further constraints on the evolution of Ks-selected galaxies in the GOODS/CDFS field | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006MNRAS.366..609C&link_type=ABSTRACT | Caputi, K. I., McLure, R. J., Dunlop, J. S., Cirasuolo, M., Schael, A. M., |
2006MNRAS.370...74R | Deep GMOS spectroscopy of extremely red galaxies in GOODS-South: ellipticals, mergers and red spirals at 1 < z < 2 | http://cdsads.u-strasbg.fr/cgi-bin/nph-data_query?bibcode=2006MNRAS.370...74R&link_type=ABSTRACT | Roche, Nathan D., Dunlop, James, Caputi, Karina I., McLure, Ross, Willott, Chris J., Crampton, David, |
