Pre-Flames - shallow optical progress |
|
Last update: Oct 20, 2003 |
Pre-Flames - optical shallow progress |
GC01 |
No. | Field | Filter | Completeness |
1 | GC01 (NGC 104) | B (B/99) | 23% |
2 | GC01 (NGC 104) | V (V/89) | 23% |
3 | GC01 (NGC 104) | I (Ic/Iwp) | 23% |
GC02 |
No. | Field | Filter | Completeness |
1 | GC02 (NGC 288) | B (B/99) | 0% |
2 | GC02 (NGC 288) | V (V/89) | 0% |
3 | GC02 (NGC 288) | I (Ic/Iwp) | 0% |
GC03 |
No. | Field | Filter | Completeness |
1 | GC03 (NGC 362) | B (B/99) | 0% |
2 | GC03 (NGC 362) | V (V/89) | 0% |
3 | GC03 (NGC 362) | I (Ic/Iwp) | 0% |
GC04 |
No. | Field | Filter | Completeness |
1 | GC04 (NGC 3201) | B (B/99) | 99% |
2 | GC04 (NGC 3201) | V (V/89) | 99% |
3 | GC04 (NGC 3201) | I (Ic/Iwp) | 111% |
GC05 |
No. | Field | Filter | Completeness |
1 | GC05 (NGC 4372) | B (B/99) | 199% |
2 | GC05 (NGC 4372) | V (V/89) | 199% |
3 | GC05 (NGC 4372) | I (Ic/Iwp) | 199% |
GC06 |
No. | Field | Filter | Completeness |
1 | GC06 (NGC 4590) | B (B/99) | 105% |
2 | GC06 (NGC 4590) | V (V/89) | 99% |
3 | GC06 (NGC 4590) | I (Ic/Iwp) | 105% |
GC07 |
No. | Field | Filter | Completeness |
1 | GC07 (NGC 4833) | B (B/99) | 205% |
2 | GC07 (NGC 4833) | V (V/89) | 199% |
3 | GC07 (NGC 4833) | I (Ic/Iwp) | 99% |
GC08 |
No. | Field | Filter | Completeness |
1 | GC08 (NGC 5139) | B (B/99) | 105% |
2 | GC08 (NGC 5139) | V (V/89) | 99% |
3 | GC08 (NGC 5139) | I (Ic/Iwp) | 99% |
GC09 |
No. | Field | Filter | Completeness |
1 | GC09 (NGC 5904) | B (B/99) | 99% |
2 | GC09 (NGC 5904) | V (V/89) | 258% |
3 | GC09 (NGC 5904) | I (Ic/Iwp) | 0% |
GC10 |
No. | Field | Filter | Completeness |
1 | GC10 (NGC 6121) | B (B/99) | 99% |
2 | GC10 (NGC 6121) | V (V/89) | 103% |
3 | GC10 (NGC 6121) | I (Ic/Iwp) | 99% |
GC11 |
No. | Field | Filter | Completeness |
1 | GC11 (NGC 6171) | B (B/99) | 146% |
2 | GC11 (NGC 6171) | V (V/89) | 99% |
3 | GC11 (NGC 6171) | I (Ic/Iwp) | 99% |
GC12 |
No. | Field | Filter | Completeness |
1 | GC12 (NGC 6218) | B (B/99) | 0% |
2 | GC12 (NGC 6218) | V (V/89) | 0% |
3 | GC12 (NGC 6218) | I (Ic/Iwp) | 0% |
GC13 |
No. | Field | Filter | Completeness |
1 | GC13 (NGC 6254) | B (B/99) | 99% |
2 | GC13 (NGC 6254) | V (V/89) | 99% |
3 | GC13 (NGC 6254) | I (Ic/Iwp) | 99% |
GC14 |
No. | Field | Filter | Completeness |
1 | GC14 (NGC 6352) | B (B/99) | 405% |
2 | GC14 (NGC 6352) | V (V/89) | 499% |
3 | GC14 (NGC 6352) | I (Ic/Iwp) | 405% |
GC15 |
No. | Field | Filter | Completeness |
1 | GC15 (NGC 6366) | B (B/99) | 99% |
2 | GC15 (NGC 6366) | V (V/89) | 99% |
3 | GC15 (NGC 6366) | I (Ic/Iwp) | 99% |
GC16 |
No. | Field | Filter | Completeness |
1 | GC16 (NGC 6362) | B (B/99) | 99% |
2 | GC16 (NGC 6362) | V (V/89) | 99% |
3 | GC16 (NGC 6362) | I (Ic/Iwp) | 99% |
GC17 |
No. | Field | Filter | Completeness |
1 | GC17 (NGC 6397) | B (B/99) | 0% |
2 | GC17 (NGC 6397) | V (V/89) | 0% |
3 | GC17 (NGC 6397) | I (Ic/Iwp) | 0% |
GC18 |
No. | Field | Filter | Completeness |
1 | GC18 (NGC 6535) | B (B/99) | 5% |
2 | GC18 (NGC 6535) | V (V/89) | 0% |
3 | GC18 (NGC 6535) | I (Ic/Iwp) | 0% |
GC19 |
No. | Field | Filter | Completeness |
1 | GC19 (NGC 6540) | B (B/99) | 199% |
2 | GC19 (NGC 6540) | V (V/89) | 199% |
3 | GC19 (NGC 6540) | I (Ic/Iwp) | 199% |
GC20 |
No. | Field | Filter | Completeness |
1 | GC20 (NGC 6544) | B (B/99) | 0% |
2 | GC20 (NGC 6544) | V (V/89) | 0% |
3 | GC20 (NGC 6544) | I (Ic/Iwp) | 0% |
GC21 |
No. | Field | Filter | Completeness |
1 | GC21 (NGC 6541) | B (B/99) | 0% |
2 | GC21 (NGC 6541) | V (V/89) | 0% |
3 | GC21 (NGC 6541) | I (Ic/Iwp) | 0% |
GC22 |
No. | Field | Filter | Completeness |
1 | GC22 (NGC 6626) | B (B/99) | 194% |
2 | GC22 (NGC 6626) | V (V/89) | 199% |
3 | GC22 (NGC 6626) | I (Ic/Iwp) | 152% |
GC23 |
No. | Field | Filter | Completeness |
1 | GC23 (NGC 6656) | B (B/99) | 0% |
2 | GC23 (NGC 6656) | V (V/89) | 0% |
3 | GC23 (NGC 6656) | I (Ic/Iwp) | 0% |
GC24 |
No. | Field | Filter | Completeness |
1 | GC24 (NGC 6681) | B (B/99) | 0% |
2 | GC24 (NGC 6681) | V (V/89) | 0% |
3 | GC24 (NGC 6681) | I (Ic/Iwp) | 0% |
GC25 |
No. | Field | Filter | Completeness |
1 | GC25 (NGC 6717) | B (B/99) | 0% |
2 | GC25 (NGC 6717) | V (V/89) | 0% |
3 | GC25 (NGC 6717) | I (Ic/Iwp) | 0% |
GC26 |
No. | Field | Filter | Completeness |
1 | GC26 (NGC 6723) | B (B/99) | 0% |
2 | GC26 (NGC 6723) | V (V/89) | 0% |
3 | GC26 (NGC 6723) | I (Ic/Iwp) | 0% |
GC27 |
No. | Field | Filter | Completeness |
1 | GC27 (NGC 6752) | B (B/99) | 0% |
2 | GC27 (NGC 6752) | V (V/89) | 0% |
3 | GC27 (NGC 6752) | I (Ic/Iwp) | 0% |
GC28 |
No. | Field | Filter | Completeness |
1 | GC28 (NGC 6809) | B (B/99) | 0% |
2 | GC28 (NGC 6809) | V (V/89) | 0% |
3 | GC28 (NGC 6809) | I (Ic/Iwp) | 0% |
GC29 |
No. | Field | Filter | Completeness |
1 | GC29 (NGC 6838) | B (B/99) | 99% |
2 | GC29 (NGC 6838) | V (V/89) | 99% |
3 | GC29 (NGC 6838) | I (Ic/Iwp) | 99% |
GC30 |
No. | Field | Filter | Completeness |
1 | GC30 (NGC 7078) | B (B/99) | 102% |
2 | GC30 (NGC 7078) | V (V/89) | 94% |
3 | GC30 (NGC 7078) | I (Ic/Iwp) | 99% |
GC31 |
No. | Field | Filter | Completeness |
1 | GC31 (NGC 7089) | B (B/99) | 0% |
2 | GC31 (NGC 7089) | V (V/89) | 0% |
3 | GC31 (NGC 7089) | I (Ic/Iwp) | 0% |
GC32 |
No. | Field | Filter | Completeness |
1 | GC32 (NGC 7099) | B (B/99) | 211% |
2 | GC32 (NGC 7099) | V (V/89) | 199% |
3 | GC32 (NGC 7099) | I (Ic/Iwp) | 199% |
LG01 |
LG03 |
LG04 |
LG05 |
No. | Field | Filter | Completeness |
1 | LG05 (Leo I) | B (B/99) | 0% |
2 | LG05 (Leo I) | V (V/89) | 0% |
3 | LG05 (Leo I) | I (Ic/Iwp) | 0% |
LG06 |
LG07 |
No. | Field | Filter | Completeness |
1 | LG07 (Leo II) | B (B/99) | 0% |
2 | LG07 (Leo II) | V (V/89) | 0% |
3 | LG07 (Leo II) | I (Ic/Iwp) | 0% |
LMC Bar |
LMC ESO121SC3 |
LMC NGC1466 |
LMC NGC1786 |
LMC NGC1818 |
LMC NGC1978 |
LMC NGC2004 |
LMC NGC2210 |
LMC NGC2257 |
LMC28 |
No. | Field | Filter | Completeness |
1 | LMC28 (NGC1866) | B (B/99) | 99% |
2 | LMC28 (NGC1866) | V (V/89) | 94% |
3 | LMC28 (NGC1866) | I (Ic/Iwp) | 99% |
MW-A |
MW-B |
MW03 |
No. | Field | Filter | Completeness |
1 | MW03 (MW Bulge) | B (B/99) | 0% |
2 | MW03 (MW Bulge) | V (V/89) | 0% |
3 | MW03 (MW Bulge) | I (Ic/Iwp) | 0% |
MW06 |
No. | Field | Filter | Completeness |
1 | MW06 (MW Bulge) | B (B/99) | 99% |
2 | MW06 (MW Bulge) | V (V/89) | 0% |
3 | MW06 (MW Bulge) | I (Ic/Iwp) | 0% |
MW07 |
No. | Field | Filter | Completeness |
1 | MW07 (MW Bulge) | B (B/99) | 99% |
2 | MW07 (MW Bulge) | V (V/89) | 99% |
3 | MW07 (MW Bulge) | I (Ic/Iwp) | 99% |
MW08 |
No. | Field | Filter | Completeness |
1 | MW08 (MW Bulge) | B (B/99) | 99% |
2 | MW08 (MW Bulge) | V (V/89) | 105% |
3 | MW08 (MW Bulge) | I (Ic/Iwp) | 99% |
MW09 |
No. | Field | Filter | Completeness |
1 | MW09 (MW Halo) | B (B/99) | 105% |
2 | MW09 (MW Halo) | V (V/89) | 99% |
3 | MW09 (MW Halo) | I (Ic/Iwp) | 99% |
MW10 |
No. | Field | Filter | Completeness |
1 | MW10 (MW Halo) | B (B/99) | 105% |
2 | MW10 (MW Halo) | V (V/89) | 111% |
3 | MW10 (MW Halo) | I (Ic/Iwp) | 105% |
MW11 |
No. | Field | Filter | Completeness |
1 | MW11 (MW Halo) | B (B/99) | 99% |
2 | MW11 (MW Halo) | V (V/89) | 99% |
3 | MW11 (MW Halo) | I (Ic/Iwp) | 99% |
MW13 |
No. | Field | Filter | Completeness |
1 | MW13 (MW Halo) | B (B/99) | 99% |
2 | MW13 (MW Halo) | V (V/89) | 99% |
3 | MW13 (MW Halo) | I (Ic/Iwp) | 99% |
MW14 |
No. | Field | Filter | Completeness |
1 | MW14 (MW Halo) | B (B/99) | 99% |
2 | MW14 (MW Halo) | V (V/89) | 99% |
3 | MW14 (MW Halo) | I (Ic/Iwp) | 99% |
MW15 |
No. | Field | Filter | Completeness |
1 | MW15 (MW Halo) | B (B/99) | 99% |
2 | MW15 (MW Halo) | V (V/89) | 99% |
3 | MW15 (MW Halo) | I (Ic/Iwp) | 99% |
MW16 |
No. | Field | Filter | Completeness |
1 | MW16 (MW Halo) | B (B/99) | 99% |
2 | MW16 (MW Halo) | V (V/89) | 99% |
3 | MW16 (MW Halo) | I (Ic/Iwp) | 105% |
MW17 |
No. | Field | Filter | Completeness |
1 | MW17 (MW Halo) | B (B/99) | 99% |
2 | MW17 (MW Halo) | V (V/89) | 99% |
3 | MW17 (MW Halo) | I (Ic/Iwp) | 99% |
MW18 |
No. | Field | Filter | Completeness |
1 | MW18 (MW Halo) | B (B/99) | 99% |
2 | MW18 (MW Halo) | V (V/89) | 99% |
3 | MW18 (MW Halo) | I (Ic/Iwp) | 99% |
Mw12 |
No. | Field | Filter | Completeness |
1 | MW12 (MW Halo) | B (B/99) | 106% |
2 | MW12 (MW Halo) | V (V/89) | 99% |
3 | MW12 (MW Halo) | I (Ic/Iwp) | 99% |
OC01 |
No. | Field | Filter | Completeness |
1 | OC01 (Blanco 1) | B (B/99) | 99% |
2 | OC01 (Blanco 1) | V (V/89) | 99% |
3 | OC01 (Blanco 1) | I (Ic/Iwp) | 99% |
OC02 |
No. | Field | Filter | Completeness |
1 | OC02 (NGC 1817) | B (B/99) | 0% |
2 | OC02 (NGC 1817) | V (V/89) | 0% |
3 | OC02 (NGC 1817) | I (Ic/Iwp) | 0% |
OC03 |
No. | Field | Filter | Completeness |
1 | OC03 (Berkeley 20) | B (B/99) | 99% |
2 | OC03 (Berkeley 20) | V (V/89) | 99% |
3 | OC03 (Berkeley 20) | I (Ic/Iwp) | 99% |
OC04 |
No. | Field | Filter | Completeness |
1 | OC04 (Berkeley 21) | B (B/99) | 0% |
2 | OC04 (Berkeley 21) | V (V/89) | 0% |
3 | OC04 (Berkeley 21) | I (Ic/Iwp) | 0% |
OC05 |
No. | Field | Filter | Completeness |
1 | OC05 (NGC 2141) | B (B/99) | 0% |
2 | OC05 (NGC 2141) | V (V/89) | 0% |
3 | OC05 (NGC 2141) | I (Ic/Iwp) | 0% |
OC06 |
No. | Field | Filter | Completeness |
1 | OC06 (NGC 2158) | B (B/99) | 0% |
2 | OC06 (NGC 2158) | V (V/89) | 0% |
3 | OC06 (NGC 2158) | I (Ic/Iwp) | 0% |
OC07 |
No. | Field | Filter | Completeness |
1 | OC07 (NGC 2287) | B (B/99) | 0% |
2 | OC07 (NGC 2287) | V (V/89) | 0% |
3 | OC07 (NGC 2287) | I (Ic/Iwp) | 0% |
OC08 |
No. | Field | Filter | Completeness |
1 | OC08 (NGC 2324) | B (B/99) | 0% |
2 | OC08 (NGC 2324) | V (V/89) | 0% |
3 | OC08 (NGC 2324) | I (Ic/Iwp) | 0% |
OC09 |
No. | Field | Filter | Completeness |
1 | OC09 (NGC 2360) | B (B/99) | 0% |
2 | OC09 (NGC 2360) | V (V/89) | 0% |
3 | OC09 (NGC 2360) | I (Ic/Iwp) | 0% |
OC10 |
No. | Field | Filter | Completeness |
1 | OC10 (Melotte 66) | B (B/99) | 99% |
2 | OC10 (Melotte 66) | V (V/89) | 99% |
3 | OC10 (Melotte 66) | I (Ic/Iwp) | 99% |
OC11 |
No. | Field | Filter | Completeness |
1 | OC11 (NGC 2451) | B (B/99) | 199% |
2 | OC11 (NGC 2451) | V (V/89) | 199% |
3 | OC11 (NGC 2451) | I (Ic/Iwp) | 99% |
OC12 |
No. | Field | Filter | Completeness |
1 | OC12 (NGC 2477) | B (B/99) | 99% |
2 | OC12 (NGC 2477) | V (V/89) | 99% |
3 | OC12 (NGC 2477) | I (Ic/Iwp) | 99% |
OC13 |
No. | Field | Filter | Completeness |
1 | OC13 (NGC 2516) | B (B/99) | 0% |
2 | OC13 (NGC 2516) | V (V/89) | 0% |
3 | OC13 (NGC 2516) | I (Ic/Iwp) | 0% |
OC14 |
No. | Field | Filter | Completeness |
1 | OC14 (NGC 2506) | B (B/99) | 99% |
2 | OC14 (NGC 2506) | V (V/89) | 99% |
3 | OC14 (NGC 2506) | I (Ic/Iwp) | 105% |
OC15 |
No. | Field | Filter | Completeness |
1 | OC15 (NGC 3293) | B (B/99) | 101% |
2 | OC15 (NGC 3293) | V (V/89) | 101% |
3 | OC15 (NGC 3293) | I (Ic/Iwp) | 107% |
OC16 |
No. | Field | Filter | Completeness |
1 | OC16 (Collinder228) | B (B/99) | 99% |
2 | OC16 (Collinder228) | V (V/89) | 99% |
3 | OC16 (Collinder228) | I (Ic/Iwp) | 99% |
OC17 |
No. | Field | Filter | Completeness |
1 | OC17 (Trumpler 14) | B (B/99) | 131% |
2 | OC17 (Trumpler 14) | V (V/89) | 118% |
3 | OC17 (Trumpler 14) | I (Ic/Iwp) | 99% |
OC18 |
No. | Field | Filter | Completeness |
1 | OC18 (Trumpler 16) | B (B/99) | 131% |
2 | OC18 (Trumpler 16) | V (V/89) | 118% |
3 | OC18 (Trumpler 16) | I (Ic/Iwp) | 99% |
OC19 |
No. | Field | Filter | Completeness |
1 | OC19 (NGC 3532) | B (B/99) | 11% |
2 | OC19 (NGC 3532) | V (V/89) | 0% |
3 | OC19 (NGC 3532) | I (Ic/Iwp) | 0% |
OC20 |
No. | Field | Filter | Completeness |
1 | OC20 (NGC 3766) | B (B/99) | 105% |
2 | OC20 (NGC 3766) | V (V/89) | 99% |
3 | OC20 (NGC 3766) | I (Ic/Iwp) | 99% |
OC21 |
No. | Field | Filter | Completeness |
1 | OC21 (NGC 3960) | B (B/99) | 97% |
2 | OC21 (NGC 3960) | V (V/89) | 97% |
3 | OC21 (NGC 3960) | I (Ic/Iwp) | 97% |
OC22 |
No. | Field | Filter | Completeness |
1 | OC22 (NGC 4755) | B (B/99) | 99% |
2 | OC22 (NGC 4755) | V (V/89) | 99% |
3 | OC22 (NGC 4755) | I (Ic/Iwp) | 105% |
OC23 |
No. | Field | Filter | Completeness |
1 | OC23 (NGC 5822) | B (B/99) | 0% |
2 | OC23 (NGC 5822) | V (V/89) | 0% |
3 | OC23 (NGC 5822) | I (Ic/Iwp) | 0% |
OC24 |
No. | Field | Filter | Completeness |
1 | OC24 (NGC 6208) | B (B/99) | 0% |
2 | OC24 (NGC 6208) | V (V/89) | 0% |
3 | OC24 (NGC 6208) | I (Ic/Iwp) | 0% |
OC25 |
No. | Field | Filter | Completeness |
1 | OC25 (NGC 6231) | B (B/99) | 199% |
2 | OC25 (NGC 6231) | V (V/89) | 199% |
3 | OC25 (NGC 6231) | I (Ic/Iwp) | 199% |
OC26 |
No. | Field | Filter | Completeness |
1 | OC26 (NGC 6253) | B (B/99) | 105% |
2 | OC26 (NGC 6253) | V (V/89) | 105% |
3 | OC26 (NGC 6253) | I (Ic/Iwp) | 99% |
OC27 |
No. | Field | Filter | Completeness |
1 | OC27 (NGC 6281) | B (B/99) | 99% |
2 | OC27 (NGC 6281) | V (V/89) | 99% |
3 | OC27 (NGC 6281) | I (Ic/Iwp) | 99% |
OC28 |
No. | Field | Filter | Completeness |
1 | OC28 (IC 4651) | B (B/99) | 0% |
2 | OC28 (IC 4651) | V (V/89) | 0% |
3 | OC28 (IC 4651) | I (Ic/Iwp) | 0% |
OC29 |
No. | Field | Filter | Completeness |
1 | OC29 (NGC 6405) | B (B/99) | 0% |
2 | OC29 (NGC 6405) | V (V/89) | 0% |
3 | OC29 (NGC 6405) | I (Ic/Iwp) | 0% |
OC30 |
No. | Field | Filter | Completeness |
1 | OC30 (NGC 6475) | B (B/99) | 99% |
2 | OC30 (NGC 6475) | V (V/89) | 99% |
3 | OC30 (NGC 6475) | I (Ic/Iwp) | 99% |
OC31 |
No. | Field | Filter | Completeness |
1 | OC31 (NGC 6530) | B (B/99) | 99% |
2 | OC31 (NGC 6530) | V (V/89) | 99% |
3 | OC31 (NGC 6530) | I (Ic/Iwp) | 99% |
OC32 |
No. | Field | Filter | Completeness |
1 | OC32 (NGC 6611) | B (B/99) | 64% |
2 | OC32 (NGC 6611) | V (V/89) | 99% |
3 | OC32 (NGC 6611) | I (Ic/Iwp) | 99% |
OC33 |
No. | Field | Filter | Completeness |
1 | OC33 (NGC 6705) | B (B/99) | 0% |
2 | OC33 (NGC 6705) | V (V/89) | 0% |
3 | OC33 (NGC 6705) | I (Ic/Iwp) | 0% |
OC99 |
No. | Field | Filter | Completeness |
1 | OC99 (M67) | B (B/99) | 100% |
2 | OC99 (M67) | V (V/89) | 100% |
3 | OC99 (M67) | I (Ic/Iwp) | 100% |
SG-A |
SG-B |
SG-C |
SG-D |
SMC |
SMC NGC330 |
SMC07 |
No. | Field | Filter | Completeness |
1 | SMC07 (Wing) | B (B/99) | 99% |
2 | SMC07 (Wing) | V (V/89) | 99% |
3 | SMC07 (Wing) | I (Ic/Iwp) | 0% |
SMC08 |
No. | Field | Filter | Completeness |
1 | SMC08 (NGC121) | B (B/99) | 194% |
2 | SMC08 (NGC121) | V (V/89) | 99% |
3 | SMC08 (NGC121) | I (Ic/Iwp) | 99% |
Send comments to <eis-help@eso.org>
Last update: Oct 20, 2003 |